Manaslu | 2021 NE Face
A India expedition to Manaslu in 2021 via NE Face, led by Bhagwan Chawale. Summit reached on 28th September 2021. 23 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10720 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA21309 |
| Peak ID | MANA |
| Year | 2021 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | India |
| Leaders | Bhagwan Chawale |
| Sponsor | 8K Expeditions Manaslu Expedition 2021 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Canada, China, Iran, Ireland, Mexico, Russia, Singapore, UK, USA |
| Approach | Kathmandu->Arked->Samagaon->BC |
| Basecamp Date | 2021-09-13 |
| Summit Date | 2021-09-28 |
| Summit Time | 0500 |
| Summit Days | 15 |
| Total Days | 17 |
| Termination Date | 2021-09-30 |
| Termination Reason | 2 |
| Termination Notes | Stopped at high fore-smt (8156m) |
| High Point (m) | 8156 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 13 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 13 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(13/09,4750m),C1(18/09,5800m),C2(19/09,6400m),C3(26/09,6750m),C4(27/09,7400m),ForeSmt(28/09) |
| Route Notes | Summit team let C4 at 11:30 pm on 27/09, summited at 5 am on 28/09, stayed 10 minutes on summit, then descended to BC same day at 5 pm. Good weather, no wind, but little bit white-out. Kober summited on 29 Sept. |
| Accidents | - |
| Achievement | - |
| Agency | 8K Expeditions |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464567 |
| Year | 2021 |
| Summit Success | False |
| O2 Summary | Used |
| Route (lowercase) | ne face |
Members
23 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Bhagwan Bhikoba Chawale | M | 1982 | India | Leader | Pune, Maharasthra, India | Life Insurance Cooperation (insurer for government) | Details Other expeditions |
| Mohammad Moein Abbasi Nisar | M | 2000 | Iran | Climber | - | - | Details Other expeditions |
| Mohammad Javad Akbari | M | 1986 | Iran | Climber | - | - | Details Other expeditions |
| Gina Cleopatra Badescu | F | 1970 | USA/Romania | Climber | Everett, Washington | Physician | Details Other expeditions |
| Arjit Dey | M | 1990 | India | Climber | - | - | Details Other expeditions |
| Liliya Ianovskaia | F | 1959 | Canada | Climber | Oakville, Ontario | Business owner | Details Other expeditions |
| Narayanan Iyer | M | 1969 | India | Climber | - | - | Details Other expeditions |
| Ekaterina Nikolaevna Kalabukhova | F | 1984 | Russia | Climber | St. Petersburg, Russia | Financial analyst | Details Other expeditions |
| Christian Alfred Julius Kober | M | 1974 | Ireland | Climber | Cardiff, Wales | Photographer | Details Other expeditions |
| Jose Armando Navarrete Ulloa | M | 1967 | Mexico | Climber | Guadalajara , Jalisco, Mexico | Engineer | Details Other expeditions |
| Tanya Louise Perret | F | 1976 | UK | Climber | Exeter, Devon, England | Lecturer | Details Other expeditions |
| Yu-Jiang Song | M | 1971 | China | Climber | Beijing, China | Alpine guide | Details Other expeditions |
| Xiao-Yun (Vincere) Zeng | F | 1991 | Singapore | Climber | - | - | Details Other expeditions |
| Narbin Magar | M | 1995 | Nepal | H-A Worker | Basa-9, Solukhumbu | Managing director of High 5 Adventures | Details Other expeditions |
| Dawa Dorchi Sherpa | M | 1995 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Dawa Wangchuk (Dawa Ongchu) Sherpa | M | 1972 | Nepal | H-A Worker | Walung, Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Dawa Wongchu Sherpa | M | 1994 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
| Lhakpa Tendu Sherpa | M | 1987 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Nawang Sherpa | M | 1991 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Pema Chhiring/Chhiri Sherpa | M | 1983 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Pemba Dorchi Sherpa | M | 1994 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Pemba Rita Sherpa | M | 1979 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Tshering Pemba Sherpa | M | 1985 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
References
0 recorded references.