Manaslu | 2021 NE Face
A Netherlands expedition to Manaslu in 2021 via NE Face, led by Arnold Coster. Summit reached on 25th September 2021. 60 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10714 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA21303 |
| Peak ID | MANA |
| Year | 2021 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Netherlands |
| Leaders | Arnold Coster |
| Sponsor | Seven Summit Treks (SST) Manaslu Expedition 2021 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | France,Germany,India,Iran,Ireland,Israel,Italy,Kazakhstan,Lithuania, Oman,Pakistan,Poland,Romania,Russia,S Korea,Spain,Ukraine,USA |
| Approach | - |
| Basecamp Date | 2021-09-13 |
| Summit Date | 2021-09-25 |
| Summit Time | - |
| Summit Days | 12 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 2 |
| Termination Notes | Stopped at high fore-smt (8156m) |
| High Point (m) | 8156 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 35 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 35 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(13/09,4700m),C1(16/09,5800m),C2(17/09,6300m),C3(6800m),C4(7500m),ForeSmt(25,27-29/09) |
| Route Notes | Report from Arnold Coster: BC 13/09 4700m C1 16/09 5800m C2 17/09 6300m C3 27/09 6800m F-Smt 28/09 by Ruane and Temba Bhote at 6:20 am. Summit team left C3 on 27/09 at 7:30 pm. Good conditions, good trail. They descended to BC where they arrived at 6 pm. Coster reached C2 on 17/09. He never intended to summit as he was leading the expedition. Team left BC on 30/09. Oxygen: Used by Ruane and Temba Bhote from C3 to summit to C3. Report from Egocheaga and Ramos Garcia: BC 15/09 C1 18/09 C2 19/09 C3 20/09 Fore-Smt 28/09 by both Egocheaga and Ramos Garcia at 10 am. Jorge started from BC at 12 am on 27/09. He met Martin at C3 at 10 pm. Both continued together to the summit. Reached the summit at 10 am. It was snowing, bad visibility. Down to C3 at 6 pm. Left BC on 01/10. Oxygen: Not taken, not used. Report from Adrian Laza: BC 24/09 4700m C1 -- C2 25/09 6400m C3 26/09 7000m Fore-Smt 27/09 by Laza and Ang Tenjing at 8:14 am. Team left C3 at 9 pm on 26/09. Straight-forward climb. They were the first climbers on this day and had to break trail. They spent about 10 mins on the summit and descended to BC, where they arrived at 4:30 pm. On 28/09, he took a heli to Pokhara and 30/09 heli to Dhaulagiri BC. Oxygen: From C3 to top to C4 by Laza and Ang Tenjing. |
| Accidents | - |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464564 |
| Year | 2021 |
| Summit Success | False |
| O2 Summary | Used |
| Route (lowercase) | ne face |
Members
60 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Arnold Coster | M | 1976 | Netherlands | Leader | Moerkapelle, Netherlands | Expedition leader | Details Other expeditions |
| Nadhira Ahmed Abdullah Al Harthy | F | 1977 | Oman | Climber | Muscat, Oman | Director of Ministry of Education | Details Other expeditions |
| Vasile Andrei | M | 1965 | Romania | Climber | - | - | Details Other expeditions |
| Gerhard Klaus Appel | M | 1954 | Germany | Climber | - | - | Details Other expeditions |
| Hossein Bahmanyar | M | 1979 | Iran | Climber | Bojnord, Iran | Civil engineer | Details Other expeditions |
| Venkata Seshaprasanna Bhojanapalli | M | 1985 | India | Climber | - | - | Details Other expeditions |
| Klaus Dieter Boehme | M | 1958 | Germany | Climber | Melz, Mecklenburg-Vorpommern, Germany | Painter | Details Other expeditions |
| Piotr Michal Drzastwa | M | 1990 | Poland | Climber | - | - | Details Other expeditions |
| Jorge Egocheaga Rodriguez | M | 1968 | Spain | Climber | Oviedo, Asturias, Spain | Physician & alpinist | Details Other expeditions |
| Jitendra Ramadas Gaware | M | 1977 | India | Climber | Pune, Maharashtra, India | Businessman (construction company owner) | Details Other expeditions |
| Afsaneh Hesami Fard | F | 1976 | Iran | Climber | - | - | Details Other expeditions |
| Shehroze Kashif | M | 2002 | Pakistan | Climber | Lahore, Pakistan | - | Details Other expeditions |
| Ilia Kenigshtein | M | 1971 | Israel | Climber | - | - | Details Other expeditions |
| Sang-Pyo Kim | M | 1972 | S Korea | Climber | - | - | Details Other expeditions |
| Oleg Kiriyanov | M | 1974 | Russia | Climber | - | - | Details Other expeditions |
| Anoop Kumar | M | 1986 | India | Climber | Karchham, HP, India | - | Details Other expeditions |
| Oleksandr Kurtseba | M | 1983 | Ukraine | Climber | - | - | Details Other expeditions |
| Adrian Laza | M | 1963 | Romania | Climber | Piatra Neamt, Romania & New Westminster, British Colombia | Forestry engineer | Details Other expeditions |
| Katayoun Mahmoudifar | F | 1981 | Iran | Climber | - | - | Details Other expeditions |
| Marco Majori | M | 1984 | Italy | Climber | Bormio, Sondrio, Italy | Alpine guide | Details Other expeditions |
| Dauren Nurmukhambetov | M | 1984 | Kazakhstan | Climber | - | - | Details Other expeditions |
| Martin Pierre Patrick Pollet | M | 1993 | France | Climber | - | - | Details Other expeditions |
| Martin Ramos Garcia | M | 1966 | Spain | Climber | Zamora City, Zamora, Spain | Firefighter | Details Other expeditions |
| Dorota Lidia Rasinska-Samocko | F | 1973 | Poland | Climber | Warsaw, Poland | - | Details Other expeditions |
| Volodymir Roshko | M | 1983 | Ukraine | Climber | Sumy, Ukraine | Electrical engineer | Details Other expeditions |
| Jonathan Duke Ruane | M | 1979 | Ireland | Climber | Dublin, Ireland | Professor at Boston University | Details Other expeditions |
| Kasturi Deepak Savekar | F | 2001 | India | Climber | Kolhapur, Maharashtra, India | - | Details Other expeditions |
| Federico Secchi | M | 1992 | Italy | Climber | Valfurva, Sondrio, Italy | Alpine guide | Details Other expeditions |
| Ratan Singh Sonal | M | 1967 | India | Climber | Haat, Uttarakhand, India | Indo-Tibet Border Police, ITBP | Details Other expeditions |
| Adam Quincy Stang | M | 1983 | USA | Climber | - | - | Details Other expeditions |
| Roman Sudorgin | M | 1990 | Russia | Climber | - | - | Details Other expeditions |
| Benito Tompot | M | 1965 | Netherlands | Climber | - | - | Details Other expeditions |
| Anna Marie Tybor | F | 1991 | Poland | Climber | - | - | Details Other expeditions |
| Stanislovas Vysniauskas | M | 1977 | Lithuania | Climber | - | - | Details Other expeditions |
| Chang-Han Youn | M | 1966 | S Korea | Climber | - | - | Details Other expeditions |
| Dorchi Wangdak Bhote | M | 1990 | Nepal | H-A Worker | Hatiya-3, Makalu-Barun | - | Details Other expeditions |
| Namja/Namgya Bhote | M | 1997 | Nepal | H-A Worker | Hatiya-3, Makalu-Barun | - | Details Other expeditions |
| Ridar Lama Bhote | M | 1994 | Nepal | H-A Worker | Hatiya-4, Makalu-Barun | - | Details Other expeditions |
| Temba Bhote | M | 1982 | Nepal | H-A Worker | Pawakhola-7, Makalu-Barun | - | Details Other expeditions |
| Ang Kaji Sherpa | M | 1988 | Nepal | H-A Worker | Kagani-5, Solukhumbu | - | Details Other expeditions |
| Dawa Nurbu Sherpa | M | 1998 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Doma Chhiri Sherpa | M | 1984 | Nepal | H-A Worker | Sikli, Jubing-9, Solukhumbu | - | Details Other expeditions |
| Furtenji Sherpa | M | 1992 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Kalden Phura Sherpa | M | 1987 | Nepal | H-A Worker | Pangboche, Khmbu | - | Details Other expeditions |
| Migma Dorchi Sherpa | M | 1999 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Mingma Tenzing/Tenji Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Ngima Dorchi Sherpa | M | 1993 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Ngima Dorchi (Nima Dorji) Sherpa | M | 1975 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Nima Sherpa | M | 1988 | Nepal | H-A Worker | Matshyapokhari-4, Makalu-Barun | - | Details Other expeditions |
| Pasang Sherpa | M | - | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Pasang Tenje Sherpa | M | 1999 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Pem Nurbu Sherpa | M | 1992 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Pemba Thinduk Sherpa | M | 1982 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Phurba Dorchi Sherpa | M | 1985 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Phurba Kusang Sherpa | M | 1997 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Phurba Ongel Sherpa | M | 1981 | Nepal | H-A Worker | Sedua, Makalu-Barun | - | Details Other expeditions |
| Phurtenji (Phur Tenzen) Sherpa | M | 1997 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Tashi Sherpa | M | 1989 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Tenjing Sherpa | M | 1988 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Tenjing (Ang Tenjing) Sherpa | M | 1987 | Nepal | H-A Worker | Makalu-4, Makalu-Barun | - | Details Other expeditions |
References
6 recorded references.