Manaslu | 2017 NE Face
A India expedition to Manaslu in 2017 via NE Face, led by Jitesh Popatlal Modi. Summit reached on 27th September 2017. 16 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9722 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA17332 |
| Peak ID | MANA |
| Year | 2017 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | India |
| Leaders | Jitesh Popatlal Modi |
| Sponsor | Satori Adventures International Manaslu Expedition 2017 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Canada, France, Israel, Japan, Nepal |
| Approach | Trekked via Larkya La, or helicopter to Samagaon |
| Basecamp Date | 2017-09-13 |
| Summit Date | 2017-09-27 |
| Summit Time | 0510 |
| Summit Days | 14 |
| Total Days | 15 |
| Termination Date | 2017-09-28 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8163 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 8 |
| Summit Members | 6 |
| Member Deaths | 0 |
| Total Hired | 10 |
| Summit Hired | 8 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(13/10,4800m),C1(15/09,5800m),C2(18/09,6400m),C3(25/09,6900m),C4(26/09,7400m),Smt(27/09) |
| Route Notes | Velev: The conditions was perfect on the night 26-27 of Sept. No winter. The temperature was maybe -15C during the night, but the morning was not cold and on the summit we stayed a long time. There were many climbers and we waited a lot for the picture. Sherpas: Pema Tshering, Makalu-9 (with Brian Bethell) |
| Accidents | - |
| Achievement | - |
| Agency | Satori Adventures |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2463641 |
| Year | 2017 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | ne face |
Members
16 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Jitesh Popatlal Modi | M | 1976 | India | Leader | Mumbai, India | - | Details Other expeditions |
| Nadav Ben Yehuda | M | 1988 | Israel | Climber | Rehovot, Israel | Athlete, photographer, S&R Specialist | Details Other expeditions |
| Brian David Glen Bethell | M | 1964 | Canada | Climber | Edmonton, Alberta | Scaffolder & carpenter | Details Other expeditions |
| Matthew Gerard Eakin | M | 1981 | Australia | Climber | Orange, NSW, Australia | - | Details Other expeditions |
| Yasushi Kawahara | M | 1961 | Japan | Climber | Hiroshima, Japan | - | Details Other expeditions |
| Bibek Pandey | M | 1979 | Nepal | Climber | Nuwakot | - | Details Other expeditions |
| Soham Abhay Saigaonkar | M | 1996 | India | Climber | Pune, Maharashtra, India | - | Details Other expeditions |
| Bogdan Velev | M | 1979 | France | Climber | Paris, France | IT engineer | Details Other expeditions |
| Dachhetar Sherpa | M | 1993 | Nepal | H-A Worker | Chheskam-2, Solukhumbu | - | Details Other expeditions |
| Nima Sherpa | M | 1995 | Nepal | H-A Worker | Makalu-4, Makalu-Barun | - | Details Other expeditions |
| Pema Tshering Sherpa | M | 1970 | Nepal | H-A Worker | Walung, Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Pemba Tashi Sherpa | M | 1993 | Nepal | H-A Worker | Yaphu-6, Makalu-Barun | - | Details Other expeditions |
| Phunuru (Funuru) Sherpa | M | 1972 | Nepal | H-A Worker | Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Phurba Sherpa | M | - | Nepal | H-A Worker | - | - | Details Other expeditions |
| Phurba Gyalje/Gyalzen Sherpa | M | 1978 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Thuktang Sherpa | M | 1995 | Nepal | H-A Worker | Makalu-8, Makalu-Barun | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| MANA17332 | - | - | https://www.satoriadventuresnepal.com/blog/ | - | - | - |
| MANA17332 | - | - | http://www.lastampa.it/2017/09/28/edizioni/aosta/laurent-perruchon-a-quota-conquistata-la-vetta-del-manaslu-DVbln8VX2DfcIUZNA8l1rI/pagina.html | - | - | - |