Manaslu | 2011 NE Face
A Spain expedition to Manaslu in 2011 via NE Face, led by Rosa Fernandez. Summit reached on 4th October 2011. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 7203 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA11314 |
| Peak ID | MANA |
| Year | 2011 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Rosa Fernandez |
| Sponsor | - |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Arughat |
| Basecamp Date | 2011-09-12 |
| Summit Date | 2011-10-04 |
| Summit Time | 1400 |
| Summit Days | 22 |
| Total Days | 24 |
| Termination Date | 2011-10-06 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8163 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 1 |
| Member Deaths | 0 |
| Total Hired | 1 |
| Summit Hired | 1 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(12/09,4700m),C1(18/09,5700m),C3(23/09,6800m),C4(03/10,7400m),Smt(04/10) |
| Route Notes | Fernandez and Dorchi Sherpa left C4 at 6 am. Weather was calm. She reached real top at 2 pm, thene descended to C4, where she arrived at 5 pm. Next day they went to BC. On 7 Oct helicopter to Kathmandu. |
| Accidents | - |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2458930 |
| Year | 2011 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | ne face |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Rosa Maria Fernandez Rubio | F | 1960 | Spain | Leader | Oviedo, Asturias, Spain | Shop owner | Details Other expeditions |
| Dorchi Sherpa | M | 1979 | Nepal | H-A Worker | Walung, Makalu-9, Makalu-Barun | - | Details Other expeditions |
References
0 recorded references.