Manaslu | 2009 NE Face
A Spain expedition to Manaslu in 2009 via NE Face, led by Inma Garrido. Summit reached on 19th May 2009. 8 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 6489 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MANA09106 |
| Peak ID | MANA |
| Year | 2009 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | NE Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Inma Garrido |
| Sponsor | Expedicion Mujer Andalucia 2009 to Manaslu |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Arughat |
| Basecamp Date | 2009-04-12 |
| Summit Date | 2009-05-19 |
| Summit Time | 0930 |
| Summit Days | 37 |
| Total Days | 40 |
| Termination Date | 2009-05-22 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8163 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 6 |
| Summit Members | 3 |
| Member Deaths | 0 |
| Total Hired | 3 |
| Summit Hired | 2 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | True |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(12/04,4800m),C1(19/04,5700m),C2(22/04,6300m),C3(22/04,6740m),C4(18/05,7400m),Smt(19/05) |
| Route Notes | Summit team and Quesada left C4 at 1 am. Weather was calm, very icy. Quesada turned back 30 minutes after departure at about 7500m. The conditions were too icy for her. Ascent straightforward. There was some fixed rope from Japanese team just before the plateau near summit. They stopped at Col. They descended to C4, arrived at 4 pm. Next day to BC. Gomez reached C3 at 8 May. She had problems with her eyes and descended to BC after two nights. She was helicoptered to Kathmandu from BC at 10 May. Lopez was expedition doctor and remained at BC. On 28 April Giuseppe from Italian team arrived at their camp at 7 am. He was on his own and complained of chest pain. They gave him water and when they noticed that he was extremely unwell. Quesada, Gonzalez and Gomez lowered him to C2 where they put him into a tent of Swiss team. Bruno, leader of Swiss team, took over to look after him, however Giuseppe died in the evening. They also met Laurent Terrey and Stephanie (France) during their expedition. They seemed to have had an argument as one night Stephanie stayed in tent with Spaniards as she was thrown out by Laurent. According to Quesada, Stephanie was then given "exile" by Swiss expedition. Sherpas: Chhepi Bhote, Hatiya, Makalu, 30/9/74, Makalu 2004, Everest 2006 & 2007 Keshab Gurung, Laprak-4, Gorkha, 31/3/79 |
| Accidents | - |
| Achievement | - |
| Agency | Bochi Bochi Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2458060 |
| Year | 2009 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | ne face |
Members
8 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Inmaculada (Inma) Garrido Palomino | F | 1976 | Spain | Leader | Jaen City, Jaen, Spain | Psychologist | Details Other expeditions |
| Ana Maria Gomez Valadez | F | 1971 | Spain | Climber | Moclinejo, Malaga, Spain | Social worker | Details Other expeditions |
| Manuel (Lolo) Gonzalez Diaz | M | 1965 | Spain | Climber | San Pedro Alcantara, Malaga, Spain | Construction manager | Details Other expeditions |
| Miguel Lopez Molina | M | 1957 | Spain | Exp Doctor | Baza, Granada, Spain | Physician | Details Other expeditions |
| Catalina (Lina) Quesada Castro | F | 1969 | Spain | Climber | Seville, Spain | Administrator | Details Other expeditions |
| Tamara Romero Marion | F | 1975 | Spain | Climber | Dilar, Granada, Spain | Teacher | Details Other expeditions |
| Chhebi Bhote | M | 1974 | Nepal | H-A Worker | Hungung, Hatiya-1, Makalu-Barun | - | Details Other expeditions |
| Keshab Gurung | M | 1979 | Nepal | H-A Worker | Laprak-4, Gorkha | - | Details Other expeditions |
References
0 recorded references.