Makalu | 2013 Makalu La-NW Ridge
A USA expedition to Makalu in 2013 via Makalu La-NW Ridge, led by Don Bowie. Summit reached on 15th May 2013. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 8114 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | MAKA13105 |
| Peak ID | MAKA |
| Year | 2013 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | Makalu La-NW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Don Bowie |
| Sponsor | Seven Summit Treks Makalu Expedition 2013 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Helicopter from Lukla to Hillary BC |
| Basecamp Date | 2013-04-18 |
| Summit Date | 2013-05-15 |
| Summit Time | - |
| Summit Days | 27 |
| Total Days | 31 |
| Termination Date | 2013-05-19 |
| Termination Reason | 7 |
| Termination Notes | Abandoned at 7300m due to chest infection |
| High Point (m) | 7300 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(18/04,4700m),ABC(22/04,5700m),C1(12/05,6200m),C2(13-14/05,6666m),xxx(15/05,7300m) |
| Route Notes | From the 27th of April Bowie got chest infection which lasted the entire expedition duration. Thus he went a few days in Yangla Kharka to recover staying 4 nights (from the 6th to the 7th), then he came back on the 8 May at BC, then slept 2 nights in ABC (10 & 11th of May), slept at C1 on the 12th, slept at C2 for 2 nights (13th and 14th of May, GPS showing 6666m exactly). On the 15th of May he reached nearby the Makalu La (at 7300m) in strong wind conditions, then went back to the ABC that same day, On the 16th of May he decided to abandon the climb due to continuous chest infection. |
| Accidents | 4 weeks chest infection from the 27th of April |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459386 |
| Year | 2013 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | makalu la-nw ridge |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Donald Allen (Don) Bowie | M | 1969 | USA/Canada | Leader | Bishop, California | Athlete | Details Other expeditions |
References
0 recorded references.