Lhotse | 2025 S Col-W Face
A Austria expedition to Lhotse in 2025 via S Col-W Face, led by Lukas Furtenbach. Summit reached on 20th May 2025. 20 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11671 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | LHOT25108 |
| Peak ID | LHOT |
| Year | 2025 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-W Face |
| Route 2 | W Face |
| Route 3 | - |
| Route 4 | - |
| Nationality | Austria |
| Leaders | Lukas Furtenbach |
| Sponsor | Furtenbach Adventures Lhotse Expedition 2025 |
| Success 1 | True |
| Success 2 | True |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Azerbaijan, Canada, Ecuador, Sweden, UK, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2025-05-20 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8516 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 14 |
| Summit Members | 5 |
| Member Deaths | 0 |
| Total Hired | 18 |
| Summit Hired | 6 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,Smt(20/05) |
| Route Notes | Report from Lukas Furtenbach: Lhotse Direct Summit on 20/05 by Long, Dorjee Sherpa at 12 noon (Lhotse only) Summit team left Lhotse C4 at 5 am but turned back just below the couloirs due to high winds. But then they started again at 7:30 am and summited. Lhotse from Everest: Summit on 20/05 by Klint, Haar, Ran, Lieber, Karma Gyalzen, Pemba Nuru, Da Rinji, Nima Sherpa at 12 noon. After Everest summit team descended to C4 Everest. They started their Lhotse push at 4:30 am and went directly to Lhotse. |
| Accidents | - |
| Achievement | - |
| Agency | Iceland Trekking |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464506 |
| Year | 2025 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-w face |
Members
20 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Lukas Furtenbach | M | 1977 | Austria | Leader | Innsbruck, Tirol, Austria | Managing director of Furtenbach Adventures | Details Other expeditions |
| Christopher David Anderson | M | 1998 | USA | Climber | - | - | Details Other expeditions |
| Christopher Charles Burt | M | 1981 | UK | Climber | Bournemouth, Dorset, England | Trader | Details Other expeditions |
| Sophie Pfeiffer Danison | F | 1992 | USA | Climber | - | - | Details Other expeditions |
| Paul Alberto Guerra Rodriguez | M | 1981 | Ecuador | Climber | Pasaje Santa Martha, Ecuador | Alpine guide | Details Other expeditions |
| Marcel Haar | M | 1985 | Austria | Climber | Vienna, Austria | Employee | Details Other expeditions |
| Rupert Arnold Hauer | M | 1969 | Austria | Climbing Guide | Mauterndorf, Salzburg, Austria | Alpine guide | Details Other expeditions |
| Jan David Klint | M | 1976 | Sweden | Climber | Stockholm, Sweden | President of event agency | Details Other expeditions |
| Robert Koch | M | 1968 | Austria | Climber | - | - | Details Other expeditions |
| Benjamin Edward Lieber | M | 1994 | USA | Climbing Guide | Anchorage, Alaska | Alpine guide | Details Other expeditions |
| Rebecca Long | F | 1993 | USA | Climber | Boston, Massachusetts | Banker | Details Other expeditions |
| Jakob Muehlbacher | M | 1979 | Austria | Exp Doctor | Vienna, Austria | Physician | Details Other expeditions |
| Rovshan Najaf | M | 1982 | Azerbaijan | Climber | - | Government | Details Other expeditions |
| Jack Ran | M | 1996 | Canada | Climber | - | Student | Details Other expeditions |
| Dawa Jangbu Lama | M | 1987 | Nepal | H-A Worker | Beni-3, Solukhumbu | - | Details Other expeditions |
| Da Rinji Sherpa | M | 1995 | Nepal | H-A Worker | - | - | Details Other expeditions |
| Dorji Sherpa | M | 1984 | Nepal | H-A Worker | Beni, Myagdi | - | Details Other expeditions |
| Karma Gelje Sherpa | M | 1996 | Nepal | H-A Worker | - | - | Details Other expeditions |
| Ngima Sherpa | M | 1994 | Nepal | H-A Worker | - | - | Details Other expeditions |
| Pemba Nuri Sherpa | M | 1979 | Nepal | H-A Worker | Khijidemba-8, Okhaldhunga | - | Details Other expeditions |
References
0 recorded references.