Lhotse | 2025 S Col-W Face
A Philippines expedition to Lhotse in 2025 via S Col-W Face, led by Elaine Panganiban. Summit reached on 11th May 2025. 44 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11666 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | LHOT25103 |
| Peak ID | LHOT |
| Year | 2025 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-W Face |
| Route 2 | W Face |
| Route 3 | - |
| Route 4 | - |
| Nationality | Philippines |
| Leaders | Elaine Panganiban |
| Sponsor | Seven Summit Treks Lhotse Expedition 2025 |
| Success 1 | True |
| Success 2 | True |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, China, Denmark, Ecuador, India, Iran, Lithuania, Mexico, Norway, Poland, Portugal, Russia, Switzerland, UK, Ukraine, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2025-05-11 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8516 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 30 |
| Summit Members | 13 |
| Member Deaths | 0 |
| Total Hired | 31 |
| Summit Hired | 14 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,Smt(11,14-15,18-20,22-23,25,27/05) |
| Route Notes | Juan Pedro Morales Gomez was a client of 14 Peaks> Report from Saulius Damulevicius: BC 15/05 (Everest BC) C1 -- not used C2 17/05 (Everest C2) C3 18/05 (Everest C3) C4 19/05 7700m HPt 20/05 at 8250m by Damulevicius Climb abandoned on 20/05 due to cold wind. Oxygen: Not taken, not used Climbed Makalu before without supplemental oxygen. Flew to Dingboche from Makalu BC by helicopter on 14/05. Trekking from Dingboche to BC. Set off from C4 for the summit at 11 pm on 19/05. Reached HPt at 8250m at 6:30 am on 20/05. Very strong and cold winds and to save his extremities, he decided to retreat. Down to C4, where he rested for a few hours and thought about another attempt. Eventually he decided to abandon climb and continued descent to C2, where he arrived at 11 pm. Next day to BC. Walked to Lukla and by plane to KTM. Slight frostbite and numb feeling on fingers but nothing severe. |
| Accidents | - |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464497 |
| Year | 2025 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-w face |
Members
44 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Elaine Jhon Dimapilis Panganiban | M | 1995 | Philippines | Leader | - | - | Details Other expeditions |
| Alex Robert Clarke | M | 1986 | USA | Climber | - | - | Details Other expeditions |
| Miguel Angelo Cruzada Mapalad | M | 1983 | Philippines | Climber | - | - | Details Other expeditions |
| Maria Do Ceu Da Conceicao | F | 1977 | Portugal | Climber | Dubai, United Arab Emirates | Social entrepenaur | Details Other expeditions |
| Saulius Damulevicius | M | 1982 | Lithuania | Climber | Vilnius, Lithuania | IT specialist | Details Other expeditions |
| Ajay Pal Singh Dhaliwal | M | 1979 | India | Climber | - | - | Details Other expeditions |
| Sha Feng | M | 1989 | China | Climber | - | - | Details Other expeditions |
| Rohan Ainsworth Freeman | M | 1965 | USA/Jamaica | Climber | Glastonbury, Connecticut | Engineer | Details Other expeditions |
| Napier Sandford Fuller | M | 1974 | USA | Climber | Wilmington, North Carolina | - | Details Other expeditions |
| Ming-Lun Guo | M | 1987 | China | Climber | Guangdong, China | - | Details Other expeditions |
| Kristin Harila | F | 1986 | Norway | Climber | Vestre Jakobselv, Norway | - | Details Other expeditions |
| Jo-Anne Katherine Harvey | F | 1971 | Australia | Climber | - | - | Details Other expeditions |
| Wieslaw Jan Klaper | M | 2073 | Poland | Climber | - | - | Details Other expeditions |
| Volodimir (Vova) Klebansjyi | M | 1983 | Ukraine | Climber | - | - | Details Other expeditions |
| Annemie Ruth Kostezer | F | 1984 | Switzerland | Climber | Basel, Switzerland | Physical education teacher | Details Other expeditions |
| Liliia Kovalenko | F | 1975 | Russia | Climber | Samara, Russia | - | Details Other expeditions |
| Zhi-Yong Lin | M | 1972 | China | Climber | Guangdong, China | - | Details Other expeditions |
| Tom Kenneth Roger Matthews | M | 1986 | UK | Climber | London, England | Climate scientist at Loughborough University | Details Other expeditions |
| Evan Charles Miller | M | 1995 | USA | Climber | - | - | Details Other expeditions |
| Marcin Jan Miotk | M | 1973 | Poland | Climber | Warsaw, Poland | Financial manager | Details Other expeditions |
| Juan Pedro Morales Gomez | M | 1993 | Mexico | Climber | - | - | Details Other expeditions |
| Yuan Qiu | F | 1994 | China | Climber | - | - | Details Other expeditions |
| Jan Tomislav Topic Feraud | M | 1983 | Ecuador | Climber | - | - | Details Other expeditions |
| Ali Torkan | M | 1980 | Iran | Climber | - | - | Details Other expeditions |
| Van Jung Truong | M | 1968 | Denmark | Climber | - | - | Details Other expeditions |
| Prakriti Varshney | F | 1995 | India | Climber | Delhi, India | - | Details Other expeditions |
| Chun-Qi Yan | M | 1995 | China | Climber | - | - | Details Other expeditions |
| Zheng Yu | M | 1995 | China | Climber | - | - | Details Other expeditions |
| Veronika Zaripova | F | 1987 | Russia | Climber | Ufa, Russia | Commercial director, MOK Company | Details Other expeditions |
| Jing Zhang | M | 1993 | China | Climber | Shangdong, China | - | Details Other expeditions |
| Dipan Gurung | M | 2001 | Nepal | H-A Worker | Bhotkhola, Makalu-Barun | - | Details Other expeditions |
| Dachhiring Sherpa | M | 1995 | Nepal | H-A Worker | Mahakulung, Solukhumbu | - | Details Other expeditions |
| Dawa Finchok Sherpa | M | 1982 | Nepal | H-A Worker | Lamabagar-3, Dolakha | - | Details Other expeditions |
| Dawa Rinje Sherpa | M | 1996 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Furtenji (Furba Tenjing) Sherpa | M | 1990 | Nepal | H-A Worker | Jubing-3, Solukhumbu | - | Details Other expeditions |
| Lakpa (Sona) Sherpa | M | 1992 | Nepal | H-A Worker | Yilajung, Khumbu | - | Details Other expeditions |
| Lakpa Chhiri Sherpa | M | 1983 | Nepal | H-A Worker | Gaurishankar, Dolakha | - | Details Other expeditions |
| Lakpa Gelu Sherpa | M | 1995 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Lhakpa Tendu (Lhakpa Kormu) Sherpa | M | 1977 | Nepal | H-A Worker | Patle-4, Okhaldhunga | - | Details Other expeditions |
| Nyima Gyalu Sherpa | M | 1993 | Nepal | H-A Worker | Bung-9, Solukhumbu | - | Details Other expeditions |
| Pemba Gyalgen Sherpa | M | 1992 | Nepal | H-A Worker | Makalu-4, Makalu-Barun | - | Details Other expeditions |
| Sher Jangbu Sherpa | M | 2000 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Sona Chhiri Sherpa | M | 1989 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Sonam Sherpa | M | 2002 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| LHOT25103 | - | - | https://everestchronicle.com/dawa-finjhok-everest-lhotse-makalu-24-hour-attempt | - | - | - |
| LHOT25103 | - | - | https://everestchronicle.com/dawa-finjhok-sherpa-falls-just-short-of-historic-triple-summit-attempt | - | - | - |