Lhotse | 2023 S Col-W Face
A UK expedition to Lhotse in 2023 via S Col-W Face, led by Nirmal Purja. Summit reached on 16th May 2023. 24 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11136 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | LHOT23115 |
| Peak ID | LHOT |
| Year | 2023 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-W Face |
| Route 2 | W Face |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | Nirmal Purja |
| Sponsor | Elite Exped Lhotse Expedition 2023 |
| Success 1 | True |
| Success 2 | True |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Canada, S Africa, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2023-05-16 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8516 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 15 |
| Summit Members | 4 |
| Member Deaths | 0 |
| Total Hired | 9 |
| Summit Hired | 9 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,EverSmt(16/05),LhotSmt(16-17,25/05) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | Elite Exped |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464534 |
| Year | 2023 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-w face |
Members
24 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Nirmal Purja Pun Magar | M | 1983 | UK/Nepal | Leader | Dana-3, Myagdi | British army (retired) | Details Other expeditions |
| Guy Robert William Bolton | M | 1992 | UK | Climber | Tunbridge Wells, Kent, England | - | Details Other expeditions |
| Tyler Amadeus Carnevale | M | 1994 | USA | Climber | - | - | Details Other expeditions |
| Shawn Cheshire | F | 1975 | USA | Climber | - | - | Details Other expeditions |
| Danika Lea Gilbert | F | 1971 | USA | Climber | - | - | Details Other expeditions |
| Anna Gutu | F | 1990 | USA/Ukraine | Climber | - | - | Details Other expeditions |
| Alasdair Grant Kane | M | 1977 | UK | Climber | Bellshill, Scotland | - | Details Other expeditions |
| Remy Simone Kloos | F | 1988 | S Africa | Climber | Cape Town, S Africa | Sustainability consultant, coach, speaker | Details Other expeditions |
| Nikol Algerdos Kovalchuk | F | 1983 | USA | Climber | - | - | Details Other expeditions |
| Jack Oliver Adolf Lundin | M | 1989 | Canada | Climber | Vancouver, British Columbia | - | Details Other expeditions |
| William Axel Walter Lundin | M | 1993 | Canada | Climber | Vancouver, British Columbia | - | Details Other expeditions |
| Kirsty Joan Mack | F | 1984 | UK | Climber | Stirling, Scotland | - | Details Other expeditions |
| Jose Carlos Mostajo de Los Heros | M | 1987 | USA | Climber | - | - | Details Other expeditions |
| Jacob Matthew Weasel | M | 1986 | USA | Climber | Rapid City, South Dakota | - | Details Other expeditions |
| Ruo-Bing Yang | F | 1993 | USA | Climber | Salt Lake City, Utah | UX researcher | Details Other expeditions |
| Pur Bahadur (Yukta) Gurung | M | 1988 | Nepal | H-A Worker | Laprak-3, Gorkha | - | Details Other expeditions |
| Sandip Gurung | M | 1997 | Nepal | H-A Worker | Laprak, Gorkha | - | Details Other expeditions |
| Nima Sherpa | M | 1990 | Nepal | H-A Worker | Makalu-3, Makalu-Barun | - | Details Other expeditions |
| Pasang Dorje Sherpa | M | 1993 | Nepal | H-A Worker | Samde, Khumbu | - | Details Other expeditions |
| Pasang Ngima Sherpa | M | 1987 | Nepal | H-A Worker | Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Pasang Nuru Sherpa | M | 1992 | Nepal | H-A Worker | Gudel-4, Solukhumbu | - | Details Other expeditions |
| Phurba Sonam Sherpa | M | 1984 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Tenzing (Tenji) Sherpa | M | 1992 | Nepal | H-A Worker | Sanam, Gudel-4, Solukhumbu | - | Details Other expeditions |
| Man Bahadur Tamang | M | 1981 | Nepal | H-A Worker | Jiri, Dolakha | - | Details Other expeditions |
References
0 recorded references.