Lhotse | 2022 S Col-W Face
A Nepal expedition to Lhotse in 2022 via S Col-W Face, led by Nirmal Purja. Summit reached on 15th May 2022. 28 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10836 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | LHOT22102 |
| Peak ID | LHOT |
| Year | 2022 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-W Face |
| Route 2 | W Face |
| Route 3 | - |
| Route 4 | - |
| Nationality | Nepal |
| Leaders | Nirmal Purja |
| Sponsor | Elite Exped Everest-Lhotse Expedition 2022 |
| Success 1 | True |
| Success 2 | True |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Austria, Bulgaria, France, Mexico, Peru, Poland, Qatar, S Africa, Sweden, Thailand, UK |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2022-05-15 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8516 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 15 |
| Summit Members | 8 |
| Member Deaths | 0 |
| Total Hired | 15 |
| Summit Hired | 13 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Summited Everest (EVER-221-20) |
| Campsites | BC,C1,C2,C3,C4,Smt(15-16,28/05) |
| Route Notes | - |
| Accidents | - |
| Achievement | - |
| Agency | Elite Exped |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | True |
| Primary ID | EVER22120 |
| Checksum | 2464077 |
| Year | 2022 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-w face |
Members
28 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Nirmal Purja Pun Magar | M | 1983 | Nepal | Leader | Dana-3, Myagdi | British army (retired) | Details Other expeditions |
| Asmaa Thani A. M. Al Thani | F | 1989 | Qatar | Climber | Doha, Qatar | Director of marketing | Details Other expeditions |
| Silviya Zhivkova Azdreeva | F | 1986 | Bulgaria | Climber | Sofia, Bulgaria | Business woman | Details Other expeditions |
| David Vartan Brock | M | 1985 | UK | Climber | - | - | Details Other expeditions |
| Steven Geoffrey Davis | M | 1972 | UK | Climber | Yorkshire, England | Property developer | Details Other expeditions |
| Sabrina Filzmoser | F | 1980 | Austria | Climber | Wels, Upper Austria, Austria | Olympic athlete | Details Other expeditions |
| Luke Hepworth | M | 1974 | Australia | Climber | Sydney, NSW, Australia | Adventure philanthropist | Details Other expeditions |
| Brodie Duncan Erskine Hood | M | 1994 | UK | Climber | - | - | Details Other expeditions |
| Jan David Klint | M | 1976 | Sweden | Climber | Stockholm, Sweden | President of event agency | Details Other expeditions |
| Remy Simone Kloos | F | 1988 | S Africa | Climber | Cape Town, S Africa | Sustainability consultant, coach, speaker | Details Other expeditions |
| Magdalena Madej | F | 1988 | Poland | Climber | - | - | Details Other expeditions |
| Juan Diego Martinez Alvarez | M | 2002 | Mexico | Climber | Guadalajara, Jalisco, Mexico | Student | Details Other expeditions |
| Alasdair Scot McKenzie | M | 2004 | France | Climber | Lorient, Brittany, France | - | Details Other expeditions |
| Victor Hugo Rimac Trejo | M | 1986 | Peru | Climber | Huaraz, Peru | Alpine guide | Details Other expeditions |
| Montana Twinprai | F | 1987 | Thailand | Climber | - | - | Details Other expeditions |
| Ramesh Gurung | M | 1988 | Nepal | H-A Worker | Linggam, Hatiya-7, Makalu-Barun | - | Details Other expeditions |
| Suman Gurung | M | 1985 | Nepal | H-A Worker | Laprak-7, Gorkha | - | Details Other expeditions |
| Tejan Gurung | M | 1995 | Nepal | H-A Worker | Pokhara-10, Kaski | - | Details Other expeditions |
| Bimal Purja | M | 1995 | Nepal | H-A Worker | Bharatpur, Bagmati | - | Details Other expeditions |
| Dachhetar Sherpa | M | 1993 | Nepal | H-A Worker | Chheskam-2, Solukhumbu | - | Details Other expeditions |
| Karma Gyaljen Sherpa | M | 1990 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Lakpa Sherpa | M | 1993 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Lhakpa Dendi Sherpa | M | 1988 | Nepal | H-A Worker | Chheskam-2, Solukhumbu | - | Details Other expeditions |
| Mingma Tenzi Sherpa | M | 1984 | Nepal | H-A Worker | Khembalung, Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Mingmar Sherpa | M | 1995 | Nepal | H-A Worker | Tapting-5, Solukhumbu | - | Details Other expeditions |
| Pasang Tendi Sherpa | M | 1988 | Nepal | H-A Worker | Yilajung, Khumbu | - | Details Other expeditions |
| Phurba Sonam Sherpa | M | 1984 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Tenzing (Tenji) Sherpa | M | 1992 | Nepal | H-A Worker | Sanam, Gudel-4, Solukhumbu | - | Details Other expeditions |
References
0 recorded references.