Lachama Chuli | 2007 E Ridge (up); N Ridge (down)
A Japan expedition to Lachama Chuli in 2007 via E Ridge (up); N Ridge (down), led by Toyoji Wada. Summit reached on 14th September 2007. 9 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 6105 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | LCHA07301 |
| Peak ID | LCHA |
| Year | 2007 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | E Ridge (up); N Ridge (down) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Japan |
| Leaders | Toyoji Wada |
| Sponsor | - |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 1st |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2007-08-06 |
| Summit Date | 2007-09-14 |
| Summit Time | 1240 |
| Summit Days | 39 |
| Total Days | 49 |
| Termination Date | 2007-09-24 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6721 |
| Traverse | True |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 9 |
| Summit Members | 7 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(06/08,4800m),C1(01/09,5600m),C2(12/09,6200m),Smt(14/09) |
| Route Notes | Email from Toyoji Wada - 13 Dec 2008 It was easy to climb the mountain after finding climbing route, but how to escape many crevasses. Arrival at Kubi Kangri base camp - 6 Aug 2007 Arrival at C1 - 1 Sep 2007 Arrival at C2 (and altitude of C2) - 12 Sep 2007 (6200m) Departure from base camp - 24 Sep 2007 |
| Accidents | - |
| Achievement | - |
| Agency | None |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2457040 |
| Year | 2007 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | e ridge (up); n ridge (down) |
Members
9 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Toyoji Wada | M | 1946 | Japan | Leader | Nagoya, Japan | Retired engineer | Details Other expeditions |
| Atsushi Senda | M | 1974 | Japan | Climbing Leader | Nagoya, Aichi, Japan | Sales businessman at opt-electronics | Details Other expeditions |
| Keizou Ishikawa | M | 1985 | Japan | Climber | - | - | Details Other expeditions |
| Kohei Kotani | M | 1987 | Japan | Climber | Kyoto, Japan | - | Details Other expeditions |
| Hiroshi Kobayashi | M | 1970 | Japan | Climber | Tokyo, Japan | Truck driver | Details Other expeditions |
| Yuhki Tani | M | 1985 | Japan | Climber | - | - | Details Other expeditions |
| Ryouta Fujii | M | 1987 | Japan | Climber | - | - | Details Other expeditions |
| Soukichi Terakura | M | 1946 | Japan | Climber | - | - | Details Other expeditions |
| Naoki Shimozato | M | 1984 | Japan | Climber | - | - | Details Other expeditions |
References
4 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| LCHA07301 | AAJ | Wada, Toyoji | - | - | 82:449-450 (2008) | - |
| LCHA07301 | JAN | Wada, Toyoji | Mountains in the Headwaters of the Yalung Tsangpo | - | 9:27-32 (May 2008) | - |
| LCHA07301 | - | - | http://publications.americanalpineclub.org/articles/12200844902/Asia-Tibet-Himalaya-Everest-Kubi-Kangri-6721m-First-Ascent-Glacier-Measurements | - | - | - |
| LCHA07301 | - | - | http://jac.or.jp/english/images/vol9/jan-vol9-27-32.pdf | - | - | - |