Kyazo Ri | 2013 E Face
A Russia expedition to Kyazo Ri in 2013 via E Face, led by Vladimir Belousov. Summit reached on 13th May 2013. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 8096 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | KYAZ13101 |
| Peak ID | KYAZ |
| Year | 2013 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | E Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Russia |
| Leaders | Vladimir Belousov |
| Sponsor | Russian-Ukrainian Kyazo Ri |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Ukraine |
| Approach | - |
| Basecamp Date | 2013-05-02 |
| Summit Date | 2013-05-13 |
| Summit Time | - |
| Summit Days | 11 |
| Total Days | 13 |
| Termination Date | 2013-05-15 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6151 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(02/05),Smt(13/05) |
| Route Notes | The team was composed of only two members, Vladimir Belousov (Russian) and Ms. Marina Kopteva (Ukrainian). They had no Sherpa helpers, took no oxygen with them, and had no fixed camps above BC. They claimed the first ascent of the East Face of this Khumbu peak. They climbed the mountain in pure alpine style with four bivouacs. They started their ascent on 9 May and were on the summit on 13 May. They descended all the way to BC on the 14th by their ascent route. The face's steepness was 70-90 degrees from 5100m to 5600m, then 45 degrees from 5600m to the top. |
| Accidents | - |
| Achievement | 1st ascent of E Face |
| Agency | - |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459069 |
| Year | 2013 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | e face |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Vladimir Belousov | M | 1977 | Russia | Leader | Moscow, Russia | Software developer | Details Other expeditions |
| Marina Kopteva | F | 1981 | Ukraine | Climber | Kiev, Ukraine | Alpine gear shop manager | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| KYAZ13101 | AAJ | Griffin, Lindsay | - | - | 88:317-318 (2014) | - |
| KYAZ13101 | - | - | http://publications.americanalpineclub.org/articles/13201212625/Kyajo-Ri-6186m-east-face-Stealing-Beauty | - | - | - |