Janak Chuli | 2006 S Face-SW Pillar/Ridge-W Face-N Ridge
A Slovenia expedition to Janak Chuli in 2006 via S Face-SW Pillar/Ridge-W Face-N Ridge, led by Andrej Stremfelj. Summit reached on 6th May 2006. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5309 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | JANK06101 |
| Peak ID | JANK |
| Year | 2006 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Face-SW Pillar/Ridge-W Face-N Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Slovenia |
| Leaders | Andrej Stremfelj |
| Sponsor | Slovenian Pathivara Expedition 2006 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 1st |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | From Pathivara Chuli BC |
| Basecamp Date | 2006-04-11 |
| Summit Date | 2006-05-06 |
| Summit Time | 1430 |
| Summit Days | 25 |
| Total Days | 26 |
| Termination Date | 2006-05-07 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 7041 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Attempted Pyramid Peak (PYRM-061-01); climbed Sphinx (SPHN-061-01) |
| Campsites | BC(11/04,5140m),ABC(03/05,5715m),Biv1(05/05,6800m),Smt(06/05) |
| Route Notes | ABC at Broken Glacier just east of point 6082m on Nepali map Biv 1 on SW Pillar/Ridge. 3 May Stremfelj, Zalokar and 2 Sherpas porters left BC at 7:00 am east to Lhonak, north to Broken Glacier to ABC at same place in autumn 2005 but now much more snow; members arrived at this ABC at 3:00 pm and Sherpas at 4:00; put up one tent and only Slovenians stayed there (Sherpas to BC). 4 May rested, but 2 hours to bottom of South Face to see face, which Zalokar had not seen before. 5 May 0:30 hours started for climb from ABC and at 2:30 am started actual ascent of South Face; up face to join SW Pillar at 6300m (face had a lot of wide ice gullies, not smooth climbing); now up SW Pillar which had numerous pitches, to biv of only tent and cooker at 6800m at 6:00 pm on icefield. 6 May at 6:00 am up pillar's icefield to west side of pillar, now to West Face (45-70 degree ice mostly same mixed rock and Ice) to summit ridge, the North Ridge of Janak Chuli (on North Ridge only 60 minutes to top). On top at 2:30 pm with light snowfall; after 5 minutes started down same route to bottom of face (5900m) at 5:30 am 7 May and on to ABC at 9:00 am. Sherpas arrived at 2:00 pm to get loads and down to Lhonak at 7:00 pm in heavy snowfall. Stayed at Lhonak that night and on 8th to Ghunsa and joined rest of team there (all 7 members). |
| Accidents | Nothing |
| Achievement | - |
| Agency | Wilderness Experience |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | True |
| Primary Reference | True |
| Primary ID | SPHN06101 |
| Checksum | 2456318 |
| Year | 2006 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | s face-sw pillar/ridge-w face-n ridge |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Andrej Stremfelj | M | 1956 | Slovenia | Leader | Kranj, Slovenia | Sports instructor | Details Other expeditions |
| Rok Zalokar | M | 1982 | Slovenia | Climber | Krnica, Slovenia | Geology student | Details Other expeditions |
References
6 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| JANK06101 | ALP | Stremfelj, Andrej | The Weight of Thin Air | - | 18:42-49 (Winter 2006-2007) | - |
| JANK06101 | CLIM | - | - | - | 29:71-72 (Jul 2007) | - |
| JANK06101 | AAJ | Stremfelj, Andrej | Encounters with Janak | - | 81:62-67 (2007) | - |
| JANK06101 | - | - | http://publications.americanalpineclub.org/articles/12200740001/Asia-Nepal-Janak-Himal-Janak-First-Ascent | - | - | - |
| JANK06101 | - | - | http://publications.americanalpineclub.org/articles/12200706200/Encounters-with-Janak | - | - | - |
| JANK06101 | AAJ | - | - | - | 81:400 (2007) | - |