Himlung Himal | 2024 NW Ridge
A Switzerland expedition to Himlung Himal in 2024 via NW Ridge, led by Domenico Giardini. Summit reached on 28th October 2024. 24 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11497 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | HIML24307 |
| Peak ID | HIML |
| Year | 2024 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Switzerland |
| Leaders | Domenico Giardini |
| Sponsor | Seven Summit Treks (SST) Himlung Himal Expedition 2024 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Austria, France, Germany, Nepal, Netherlands |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2024-10-28 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 7126 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 16 |
| Summit Members | 7 |
| Member Deaths | 0 |
| Total Hired | 15 |
| Summit Hired | 8 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,Smt(28,30/10) |
| Route Notes | Report from Gerhard Osterbauer: Approach: Jeep to Koto, 4-day trek to BC via Meta and Phu BC 19/10 4850m C1 23/10 5450m C2 24/10 6100m Smt 30/10 by Osterbauer, Pemba Tenjin Sherpa, Ngawang Rakpe at 7:38 am. Team left C2 at 1 am. Weather was clear, but very windy. There was a fixed rope from C2 to the top which was put in by SST. Straightforward climb. They spent about 15 min on the summit and descended to BC where they arrived at 4 pm. Kunes reached 5300m on 21/10 on an acclimatization tour. He abandoned his climb as he had been feeling sick for most of the expedition and decided that he would be too tired to continue. Team left BC on 02/11 via Phu to Koto and from there by jeep. Sherpas above BC: 2 Oxygen: Not taken not used Osterbauer and Kunes were Climbalaya clients on the SST permit. |
| Accidents | - |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2465921 |
| Year | 2024 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw ridge |
Members
24 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Michael Klaus Rosskopf | M | 1964 | Germany | Climber | - | - | Details Other expeditions |
| Domenico Giardini | M | 1958 | Switzerland | Leader | - | - | Details Other expeditions |
| Arjen Gilles Brandenburg | M | 1965 | Netherlands | Climber | - | - | Details Other expeditions |
| Lisa Sanne Brandenburg | F | 1999 | Netherlands | Climber | - | - | Details Other expeditions |
| Steffen Buck | M | 1982 | Germany | Climber | - | - | Details Other expeditions |
| Dieter Eberhard Engel | M | 1965 | Germany | Climber | - | - | Details Other expeditions |
| Manfred Anna Kunes | M | 1965 | Austria | Climber | Weidling, Lower Austria, Austria | Technical trainer | Details Other expeditions |
| Reinhard Neumayr | M | 1955 | Austria | Climber | - | - | Details Other expeditions |
| Gerhard Osterbauer | M | 1969 | Austria | Climber | Vienna, Austria | Photographer & speaker | Details Other expeditions |
| Gabriele Schnell | F | 1968 | Germany | Climber | - | - | Details Other expeditions |
| Konrad Thum | M | 1987 | Germany | Climber | - | - | Details Other expeditions |
| Regina Thum | F | 1983 | Germany | Climber | - | - | Details Other expeditions |
| Marie-Laure Toujouse | F | 1985 | France | Climber | - | - | Details Other expeditions |
| Andreas Michael Uth | M | 1996 | Germany | Climber | - | - | Details Other expeditions |
| Namrata Yogi | F | 1986 | Nepal | Climber | Dang, Lumbini | - | Details Other expeditions |
| Kristin Zaumsegel | F | 1992 | Germany | Climber | - | - | Details Other expeditions |
| Dawa Sangay Sherpa | M | 1987 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Dawa Tasi Sherpa | M | 1998 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Dawaonguck Sherpa | M | 1988 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Lakpa Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Lhakpa Tenji Sherpa | M | 1973 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Mingma Jangbu Sherpa | M | 2002 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Ngawang Rapke Sherpa | M | 1991 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Pemba Tenjin Sherpa | M | 1974 | Nepal | H-A Worker | Namche-4, Khumbu | - | Details Other expeditions |
References
0 recorded references.