Himlung Himal | 2022 NW Ridge
A UK expedition to Himlung Himal in 2022 via NW Ridge, led by Stuart Peacock. Summit reached on 4th November 2022. 10 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10956 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | HIML22314 |
| Peak ID | HIML |
| Year | 2022 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NW Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | Stuart Peacock |
| Sponsor | Adventure Peaks Himlung Himal Expedition 2022 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Sweden |
| Approach | Koto->Meta->Phu->BC |
| Basecamp Date | 2022-10-23 |
| Summit Date | 2022-11-04 |
| Summit Time | 0830 |
| Summit Days | 12 |
| Total Days | 14 |
| Termination Date | 2022-11-06 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 7126 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 6 |
| Summit Members | 6 |
| Member Deaths | 0 |
| Total Hired | 4 |
| Summit Hired | 4 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(23/10,4750m),C1(27/10,5700m),C2(28.10,6000m),C3(03/11,6400m),Smt(04/11) |
| Route Notes | Summit team started from C3 at 3 am on 4 Nov, summited at 8 am, stayed 30 minutes, then descended to C2. Set out at same time, but staggered reaching the summit. First members 8:30 am, last members 11:15 am. Perfect weather and snow conditions. Very little wind, but cold. |
| Accidents | - |
| Achievement | - |
| Agency | Makalu Adventure |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2462810 |
| Year | 2022 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | nw ridge |
Members
10 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Stuart Christopher Peacock | M | 1972 | UK | Leader | Kendal, Cumbria, England | Expedition leader | Details Other expeditions |
| Charles Andrew Fisher | M | 1994 | UK | Climber | Richmond, London, England | Attorney | Details Other expeditions |
| Nicholas Alan Charles Hopwood | M | 1979 | Australia | Climber | Fairlight, NSW, Australia | Academic | Details Other expeditions |
| Martin Madigan | M | 1960 | UK | Climber | Skye, Scotland | Self-employed | Details Other expeditions |
| Luke Stephen Murphy | M | 1988 | UK | Climber | London, England | Attorney | Details Other expeditions |
| Jenny Marianne Siljestromer | F | 1988 | Sweden | Climber | Nacka, Sweden | Management consultant | Details Other expeditions |
| Ang Dawa Sherpa | M | 1978 | Nepal | H-A Worker | Sedua, Makalu-Barun | - | Details Other expeditions |
| Ang Rita Sherpa | M | 1996 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Phurba Ongel Sherpa | M | 1981 | Nepal | H-A Worker | Sedua, Makalu-Barun | - | Details Other expeditions |
| Tenjen Sherpa | M | 1978 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| HIML22314 | - | - | https://www.adventurepeaks.com/news/himlung-himal-15th-october-2022/ | - | - | - |