Himlung Himal | 2013 NE Ridge
A Switzerland expedition to Himlung Himal in 2013 via NE Ridge, led by Andrea Zimmermann. Summit reached on 13th August 2013. 3 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 8085 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | HIML13201 |
| Peak ID | HIML |
| Year | 2013 |
| Season | 2 |
| Host Country | 1 |
| Route 1 | NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Switzerland |
| Leaders | Andrea Zimmermann |
| Sponsor | Wild Yak Himlung Expedition 2013 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Koto->Phu |
| Basecamp Date | 2013-08-01 |
| Summit Date | 2013-08-13 |
| Summit Time | - |
| Summit Days | 12 |
| Total Days | 14 |
| Termination Date | 2013-08-15 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 6400m due to avalanche danger |
| High Point (m) | 6400 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 100 |
| Total Members | 2 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 3 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(01/08,4700m),C1(03/08,5500m),C2(12/08,6100m),xxx(13/08,6400m) |
| Route Notes | Team left C2 at 7 am to have a look at conditions on mountain. When they reached 6400m they decided to abandon climb as avalanche danger was too high. They returned to C2 at 9 am and carried on to BC same day. Sherpa: Pemba Norbu, 6/12/78, Ghunsa, Lelep-9, Taplejung, Cho Oyu X2, Everest X5, Manaslu X1 |
| Accidents | - |
| Achievement | - |
| Agency | Wild Yak Expeditions |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2458936 |
| Year | 2013 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | ne ridge |
Members
3 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Prisca Carole Krienbuehl | F | 1972 | Switzerland | Climber | Zermatt, Valais, Switzerland | Left secretarial job to climb, will be train conductor on return | Details Other expeditions |
| Andrea Ursina Zimmermann | F | 1976 | Switzerland | Leader | Verossaz, Valais, Switzerland | Former counsel of court of arbitration for sports | Details Other expeditions |
| Pemba Norbu/Nurbu Sherpa | M | 1978 | Nepal | H-A Worker | Ghunsa, Lelep-9, Taplejung | - | Details Other expeditions |
References
0 recorded references.