Everest | 1992 N Face-N Ridge
A USA expedition to Everest in 1992 via N Face-N Ridge, led by Douglas Hansen. Summit reached on 30th September 1992. 7 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 1169 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER92305 |
| Peak ID | EVER |
| Year | 1992 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | N Face-N Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Douglas Hansen |
| Sponsor | Utahns on Everest |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1992-08-29 |
| Summit Date | 1992-09-30 |
| Summit Time | - |
| Summit Days | 32 |
| Total Days | 43 |
| Termination Date | 1992-10-11 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 7610m due to dangerous snow conditions |
| High Point (m) | 7610 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 5 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 2 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(29/08,4980m),ABC(03/09,5575m),C1(05/09,5670m),C2(06/09,6220m),C3(18/09,6600m),Dep(20/09,7400m),C4(29/09,7610m),xxx(30/09,7610m) |
| Route Notes | Never attempted Great Couloir because snow conditions too dangerous with avalanches, avalanching to west of C2. First camps put in fairly rapid order - made cache at 7400m on way to making C4; winds from west stopped advance that day so dumped loads and retreated to C2 (Smith, Lhakpa and Tshering Sherpa made cache). About a week later summit push from ABC by Bishop, Smith, Lhakpa and Tshering to C2 and on to C3 (Chuntz had left expedition as summit party started up due to intestinal problems). Left C3; at 7200m Bishop and Lhakpa (because Bishop too slow and had bad cough) turned back; left oxygen at cache and went up to 7600m, where found abandoned Italian (W Ridge) tent partly ruined and zippers didn't work. Spent sleepless night and next morning decided didn't have enough strength to go on. Now too late to make another bid before yaks arrived. Also Sherpas had been promised only one summit push by them and Bishop's health not very good. |
| Accidents | Hansen left BC without climbing because altitude sickness (used Gamov bag) |
| Achievement | - |
| Agency | Kunga |
| Commercial Route | False |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2451068 |
| Year | 1992 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | n face-n ridge |
Members
7 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Craig Bishop | M | 1951 | USA | Climber | Oak City, Utah | Miner | Details Other expeditions |
| Howard Chuntz | M | - | USA | Deputy Leader | Utah | Attorney | Details Other expeditions |
| Douglas Hansen | M | 1954 | USA | Leader | Utah | Professional alpinist & businessman | Details Other expeditions |
| Keith Hooker | M | 1939 | USA | Climber | Utah | Emergency physician | Details Other expeditions |
| Stanton Smith | M | 1957 | USA | Climber | Utah | Podiatrist (foot doctor) | Details Other expeditions |
| Tshering Sherpa | M | - | Nepal | H-A Worker | - | - | Details Other expeditions |
| Lhakpa Sherpa | M | - | Nepal | H-A Worker | - | - | Details Other expeditions |
References
4 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER92305 | AAJ | Hawley, Elizabeth | - | - | 67:286 (1993) | - |
| EVER92305 | AAJ | Hansen, Douglas | - | - | 67:286 (1993) | - |
| EVER92305 | - | - | http://publications.americanalpineclub.org/articles/12199328602/Asia-Tibet-Everest-Post-Monsoon-Attempt | - | - | - |
| EVER92305 | - | - | http://publications.americanalpineclub.org/articles/12199328601/Asia-Tibet-Everest-Post-Monsoon-Attempts-from-the-North | - | - | - |