Everest | 1991 S Col-SE Ridge
A UK expedition to Everest in 1991 via S Col-SE Ridge, led by Jonathan Pratt. Summit reached on 9th October 1991. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 609 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER91310 |
| Peak ID | EVER |
| Year | 1991 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | Jonathan Pratt |
| Sponsor | (on Spanish permit) |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1991-09-15 |
| Summit Date | 1991-10-09 |
| Summit Time | - |
| Summit Days | 24 |
| Total Days | 30 |
| Termination Date | 1991-10-15 |
| Termination Reason | 4 |
| Termination Notes | Abandoned at 7950m due to wind, destruction of tent at Col |
| High Point (m) | 7950 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(15/09,5350m),C1(18/09,6100m),C2(20/09,6450m),C3(22/09,7300m),C4(08/10,7900m),xxx(09/10,7950m) |
| Route Notes | C2 in Western Cwm (took C1 tent here, no C1 now left) C3 on Lhotse Face (no tent here, bivy sack sleeping bag used). 23rd Oct down to BC; up again 3 Oct to C2, C3 on 4th where stayed in empty Australian tent, 5th to C4 and down to C2 same day because of winds. Stayed at C2 till 8th when up to C3 with Lock who then turned back, while Pratt went on to C4 same day, where he slept with French expedition's British member Jennings. 9th Pratt and Jennings up only 50m and gave up because of winds and Pratt to C2 and 10th to BC. Up to C2 12th or 13th Oct and 14th Dacher and Pratt scarcely up from C2 because Sherpas had pitched tent at col, but it was destroyed, so no tents at col and now Sherpas reported this. They abandoned climb on 14th and down together. Pratt left BC 15 Oct after lunch and arrived KTM 23 Oct. |
| Accidents | - |
| Achievement | - |
| Agency | - |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2450710 |
| Year | 1991 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | s col-se ridge |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Jonathan C. Pratt | M | 1958 | UK | Leader | Shenfield, Essex, England | Mining engineer | Details Other expeditions |
References
6 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER91310 | AAJ | Hawley, Elizabeth | - | - | 66:205 (1992) | - |
| EVER91310 | HJ | Pratt, Jonathan | Everest Solo | - | 49:41-46 (1991-1992) | - |
| EVER91310 | MM | - | - | - | 143:5 (Jan 1992) | - |
| EVER91310 | - | - | http://publications.americanalpineclub.org/articles/12199220501/Asia-Nepal-Everest-Attempt | - | - | - |
| EVER91310 | - | - | http://publications.americanalpineclub.org/articles/12199220502/Asia-Nepal-Everest-South-Col-Post-Monsoon-Attempts | - | - | - |
| EVER91310 | - | - | https://www.himalayanclub.org/hj/49/7/everest-solo/ | - | - | - |