Everest | 1991 S Col-SE Ridge
A Australia expedition to Everest in 1991 via S Col-SE Ridge, led by Michael Groom. Summit reached on 8th October 1991. 4 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 602 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER91308 |
| Peak ID | EVER |
| Year | 1991 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Australia |
| Leaders | Michael Groom |
| Sponsor | Australian Everest 1991 Expedition (on Spanish permit) |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | New Zealand |
| Approach | - |
| Basecamp Date | 1991-09-07 |
| Summit Date | 1991-10-08 |
| Summit Time | - |
| Summit Days | 31 |
| Total Days | 34 |
| Termination Date | 1991-10-11 |
| Termination Reason | 7 |
| Termination Notes | Abandoned at 8200m due to exhaustion |
| High Point (m) | 8200 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 4 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | True |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(07/09,5350m),C1(16/09,6100m),C2(18/09,6450m),C3(23/09,7300m),C4(04/10,7900m),xxx(08/10,8200m) |
| Route Notes | C1 at top of Icefall C2 in Western Cwm C3 on Lhotse Face C4 at South Col. Squires reached 7700m and then abandoned climb on 2 Oct; found climb too hard. 4th Collins, Lock and Groom reached col on 4th Oct intending to go to top that night. Weather had been stable till winds picked up that afternoon (Russians had gone to top in conditions Groom wouldn't accept). Spaniards stayed at col. On 6th reached 8200m following Spanish climbers, then turned back affected by altitude and buffeted by wind. Groom had been in avalanche and broke/bruised ribs and twisted knee and perhaps rebroke his nose 20th Sept on Lhotse Face at 7600m and fell with it to 6600m. Now realized foolish for him to make another attempt. Lock and Collins down to C2 to rest, tried to go up again but gave up at C3, realizing how tired and unmotivated they were. Left BC 11th Oct. Pratt joined Australian group as requirement of a agent who held permit, originally for Spaniards, but he was entirely independent of Groom's foursome on the mountain. Pratt reached S Col 7 or 8th Oct and stayed on hoping for another summit bid. |
| Accidents | None |
| Achievement | - |
| Agency | Kunga |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2450709 |
| Year | 1991 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | s col-se ridge |
Members
4 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Ian (John) Collins | M | 1956 | Australia | Climber | Cremorne, NSW, Australia | Banker | Details Other expeditions |
| Michael Graeme Groom | M | 1959 | Australia | Leader | Moorooka, QLD, Australia | Plumber | Details Other expeditions |
| Andrew James Lock | M | 1961 | Australia | Climber | Sydney, NSW, Australia | Police officer | Details Other expeditions |
| Mark Squires | M | 1954 | New Zealand | Climber | Sydney, NSW, Australia | Conference manager | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER91308 | AAJ | Hawley, Elizabeth | - | - | 66:205 (1992) | - |
| EVER91308 | - | - | http://publications.americanalpineclub.org/articles/12199220502/Asia-Nepal-Everest-South-Col-Post-Monsoon-Attempts | - | - | - |