Everest | 1989 N Face (Japanese Couloir)
A Italy expedition to Everest in 1989 via N Face (Japanese Couloir), led by Lorenzo Mazzoleni. Summit reached on 25th September 1989. 4 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 384 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER89310 |
| Peak ID | EVER |
| Year | 1989 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | N Face (Japanese Couloir) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Italy |
| Leaders | Lorenzo Mazzoleni |
| Sponsor | Italian Everest Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1989-09-01 |
| Summit Date | 1989-09-25 |
| Summit Time | - |
| Summit Days | 24 |
| Total Days | 36 |
| Termination Date | 1989-10-07 |
| Termination Reason | 4 |
| Termination Notes | Abandoned at 7500m due to bad weather and lack of time |
| High Point (m) | 7500 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 4 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(01/09,5200m),ABC(08/09,5600m),C1(11/09,6200m),C2(25/09,6900m),xxx(25/09,7500m) |
| Route Notes | BC at road C2 at left edge of Japanese Couloir High point at C3 site. Made C2 early 5:00 am of 25th slept until 2:00 pm and on up to C3 site in early afternoon but strong wind and arrived at site at 4:00 pm. "Weather changed" and we went down to C1 because avalanche danger and now snowing. Never returned to C2 because bad weather continued and permit ended 15th Oct. Waited in C1 and ABC nearly 2 weeks, then abandoned climb. Should have lots of rope (3000m) to succeed in such weather conditions and more members. |
| Accidents | None |
| Achievement | - |
| Agency | Trekking International |
| Commercial Route | False |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2449919 |
| Year | 1989 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | n face (japanese couloir) |
Members
4 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Fabio Lenti | M | 1959 | Italy | Climber | Lecco, Italy | Alpine guide | Details Other expeditions |
| Lorenzo Mazzoleni | M | 1966 | Italy | Leader | Lecco, Italy | Chef | Details Other expeditions |
| Mario Luciano Panzeri | M | 1964 | Italy | Climber | Costamasnaga, Como, Italy | Stone worker (on rock walls of roads and railways) | Details Other expeditions |
| Salvatore Panzeri | M | 1963 | Italy | Climber | Costamasnaga, Como, Italy | Stone worker (on rock walls of roads and railways) | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER89310 | AAJ | Hawley, Elizabeth | - | - | 64:303 (1990) | - |
| EVER89310 | - | - | http://publications.americanalpineclub.org/articles/12199030301/Asia-Tibet-Everest-Attempts-from-the-North | - | - | - |