Everest | 2025 N Col-NE Ridge
A USA expedition to Everest in 2025 via N Col-NE Ridge, led by Chad Peele. Summit reached on 27th May 2025. 28 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11642 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER25140 |
| Peak ID | EVER |
| Year | 2025 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Chad Peele |
| Sponsor | Alpenglow Everest North Rapid Ascent Expedition 2025 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Canada, Ecuador, UK |
| Approach | - |
| Basecamp Date | 2025-05-02 |
| Summit Date | 2025-05-27 |
| Summit Time | 0535 |
| Summit Days | 25 |
| Total Days | 27 |
| Termination Date | 2025-05-29 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 16 |
| Summit Members | 11 |
| Member Deaths | 0 |
| Total Hired | 16 |
| Summit Hired | 12 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(02/05,5100m),ABC(09/05,6400m),C1(24/05,7000m),C2(25/05,7600m),C3(26/058300m),Smt(27/05) |
| Route Notes | Summit team left C3 on 27 May at 1:30 am, summited at 5:40 am, stayed 30 minutes, then descended to ABC at staggered time. Weather was absolutely perfect, no wind at all. Best weather day of the season! Members and Sherpas used oxygen from C1 to high points to C1. Steven Pivnik was a private client of Adrian Ballinger. Reid Tileston was a private client of Sidney Pattison. Mike Grimm was a private client of Topo Mena. Scott Stay was a private client of Roberto Morales. |
| Accidents | - |
| Achievement | - |
| Agency | Himalaya Vision |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464063 |
| Year | 2025 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge |
Members
28 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Chad Fleming Peele | M | 1973 | USA | Leader | Ridgeway, Colorado | Alpine guide | Details Other expeditions |
| Adrian John Ballinger | M | 1976 | UK | Climbing Guide (Pvt) | Olympic Valley, California | Alpine guide | Details Other expeditions |
| Andrew Edmunds Davis | M | 1969 | USA | Climber | St. Louis Park, Minnesota | Retired business executive | Details Other expeditions |
| Matthew Robert Ferrari | M | 1982 | USA | Climber | - | Real estate | Details Other expeditions |
| Benjamin Robert Gorman | M | 1989 | USA | Climber | - | Venture capitalist | Details Other expeditions |
| Michael Arthur Grimm | M | 1960 | USA | Climber (Pvt) | - | Finance (retired) | Details Other expeditions |
| Esteban Patricio (Topo) Mena Yanez | M | 1989 | Ecuador | Climbing Guide (Pvt) | Quito, Ecuador | Alpine guide | Details Other expeditions |
| Griffin Beck Mims | M | 1997 | USA | Climber | Lake Tahoe, California | Expedition sales | Details Other expeditions |
| Roberto Jose Morales Morales | M | 1989 | Ecuador | Climbing Guide (Pvt) | Quito, Ecuador | Alpine guide | Details Other expeditions |
| Sidney McCord Pattison | M | 1982 | USA | Climbing Guide (Pvt) | Winthrop, Washington | Skiing & alpine guide | Details Other expeditions |
| Steven Pivnik | M | 1969 | USA | Climber (Pvt) | - | Management Consultant | Details Other expeditions |
| Michael Frank Pond | M | 1969 | USA | Climbing Guide | - | Alpine guide | Details Other expeditions |
| Scott Stay | M | 1981 | USA | Climber (Pvt) | - | Real Estate | Details Other expeditions |
| Reid Lane Tileston | M | 1984 | USA | Climber (Pvt) | - | Finance | Details Other expeditions |
| Michael Patrick (Mike) Tobin | M | 1966 | USA | Climber | Chicago, Illinois | Fox News correspondent | Details Other expeditions |
| Fatima Williamson | F | 1962 | Canada | Climber | Toronto, Ontario | IT manager | Details Other expeditions |
| Gandarva Rai | M | 1997 | Nepal | H-A Worker | Gudel, Solukhumbu | - | Details Other expeditions |
| Chhewang Lendu (Tsewang Lendu) Sherpa | M | 1980 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Dorje Sonam Gyalzen Sherpa | M | 1981 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Kami Rita Sherpa | M | 1977 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Lhakpa Nuru Sherpa | M | 1980 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Lhakpa Sonam Sherpa | M | 2001 | Nepal | H-A Worker | - | - | Details Other expeditions |
| Mingma Sona Sherpa | M | 1991 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Mingma Tenzing Sherpa | M | 1992 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Nima Tenzing (Ngima Tenjing) Sherpa | M | 1991 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pasang Sona Sherpa | M | 1996 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pemba Chhepal Sherpa | M | 1989 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Sonam Tashi Sherpa | M | 1990 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
References
0 recorded references.