Everest | 2025 S Col-SE Ridge
A India expedition to Everest in 2025 via S Col-SE Ridge, led by Bharath Thammineni. Summit reached on 15th May 2025. 51 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11618 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER25116 |
| Peak ID | EVER |
| Year | 2025 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | India |
| Leaders | Bharath Thammineni |
| Sponsor | Pioneer Adventure Everest Expedition 2025 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Austria, China, Nepal, Netherlands, Pakistan, Poland, S Korea, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2025-05-15 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 27 |
| Summit Members | 17 |
| Member Deaths | 0 |
| Total Hired | 30 |
| Summit Hired | 24 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,Smt(15,18-20,23,27/05) |
| Route Notes | Report from Raj Gurung: Client of Dreamers Destination. BC 15/04 5364m C1 08/05 6065m C2 09/05 6200m C3 10/05 7162m C4 11/05 7950m Smt 18/05 by Gurung, Phurba Tenjing and Nima Gyalzen at 7:45 am 1st attempt on 11 May turned back from C4 due to bad weather. 2nd attempt on 18 May perfect weather window. Left C4 on 17 May at 8 pm, summited at 7:45 am on 18 May. Returned to C4 at 3:15 pm. |
| Accidents | - |
| Achievement | - |
| Agency | Pioneer Adventure |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464006 |
| Year | 2025 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-se ridge |
Members
51 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Bharath Thammineni | M | 1989 | India | Leader | Hyderabad, Andhra Pradesh, India | Alpinist & owner of adventure company | Details Other expeditions |
| Chhonzin Angmo | F | 1996 | India | Climber | Delhi, India | - | Details Other expeditions |
| Zuhra Cherukappalli | F | 1985 | India | Climber | Manjeri, Kerala, India | - | Details Other expeditions |
| Gawynn Samuel Dutson | M | 1958 | USA | Climber | - | - | Details Other expeditions |
| Magdalena Gabka | F | 1985 | Poland | Climber | Bychawa, Poland | - | Details Other expeditions |
| Chang-Jian Gao | M | 1986 | China | Climber | Sichuan, China | - | Details Other expeditions |
| Marcin Zbigniew Gorecki | M | 1977 | Poland | Climber | Lodz, Poland | - | Details Other expeditions |
| Raj Gurung | M | 1970 | Nepal | Climber | Syangja, Gandaki | Self-employed | Details Other expeditions |
| Tae-Yun Jeong | M | 2000 | S Korea | Climber | - | - | Details Other expeditions |
| Ye Ke | M | 1994 | China | Climber | - | - | Details Other expeditions |
| Sharath Jangamkote Keshavamurthy | M | 1979 | India | Climber | Tiptur, Karnataka, India | - | Details Other expeditions |
| Lakshmikanta Mandal | M | 1989 | India | Climber | - | - | Details Other expeditions |
| Pooja Nautiyal | F | 1978 | India | Climber | Roorkee, Uttarakhand, India | - | Details Other expeditions |
| Viswanath Karthikey Padakanti | M | 2008 | India | Climber | Hyderabad, Telangana, India | - | Details Other expeditions |
| Walter Pichler | M | 1973 | Austria | Climber | - | - | Details Other expeditions |
| Sreesha Ravindran | F | 1988 | India | Climber | Bangalore, Karnataka, India | - | Details Other expeditions |
| Geeta Samota | F | 1990 | India | Climber | Chak, Rajasthan, India | - | Details Other expeditions |
| Kipa Lamu Sherpa | F | 1997 | Nepal | Climber | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Rajendra Singh Nath | M | 1983 | India | Climber | - | - | Details Other expeditions |
| Navdeep Sood | M | 1986 | India | Climber | - | - | Details Other expeditions |
| Arun Kumar Tiwari | M | 1973 | India | Climber | Chandigarh, Punjab, India | - | Details Other expeditions |
| Benito Tompot | M | 1965 | Netherlands | Climber | - | - | Details Other expeditions |
| Wajid Ullah | M | 1976 | Pakistan | Climber | - | - | Details Other expeditions |
| Yu Xiao | M | 1988 | China | Climber | - | - | Details Other expeditions |
| Wu Zhou | M | 1980 | China | Climber | Hunan, China | - | Details Other expeditions |
| Yang Zhou | M | 1989 | China | Climber | Sichuan, China | - | Details Other expeditions |
| Pi-Bin Zhu | M | 1986 | China | Climber | - | - | Details Other expeditions |
| Dandu Bhote | M | 1995 | Nepal | H-A Worker | Pawakhola-7, Makalu-Barun | - | Details Other expeditions |
| Pasang Chhodar Bhote | M | 2001 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Tenjin Bhote | M | 1987 | Nepal | H-A Worker | Bhotkhola, Makau-Barun | - | Details Other expeditions |
| Om Bahadur Gurung | M | 1996 | Nepal | H-A Worker | Uhiya, Gorkha | - | Details Other expeditions |
| Chatur Man (Chakra) Rai | M | 1979 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Ang Gelu Sherpa | M | 1987 | Nepal | H-A Worker | Lokhim-9, Solukhumbu | - | Details Other expeditions |
| Dawa Ongdi Sherpa | M | 2006 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Dorchi (Halung Dorje) Sherpa | M | 1989 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Lakpa Sherpa | M | 1993 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Lakpa Gyaljen Sherpa | M | 1996 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Mingma Renje Sherpa | M | 2003 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Ngima Norbu Sherpa | M | 1996 | Nepal | H-A Worker | Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Ngima Thinduk Sherpa | M | 1990 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Nima Gyalzen Sherpa | M | 1985 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Nima Tashi Sherpa | M | 2003 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Nima Ungdi Sherpa | M | 2000 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Pastemba Sherpa | M | 1998 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Pemba Tashi (Ang Tashi) Sherpa | M | 2005 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Phurba Tenzing Sherpa | M | 1988 | Nepal | H-A Worker | Beding, Dolakha | Alpine guide | Details Other expeditions |
| Phursange Sherpa | M | 2002 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Phurte Sherpa | M | 1999 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Sonam Sherpa | M | 1979 | Nepal | H-A Worker | Dolakha | - | Details Other expeditions |
| Tenjing Sherpa | M | 1990 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Tenjing Sherpa | M | 1993 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER25116 | - | - | https://thehimalayantimes.com/nepal/chhonzin-angmo-becomes-first-blind-woman-to-scale-everest | - | - | - |
| EVER25116 | - | - | https://everestchronicle.com/indian-blind-woman-becomes-first-from-country-to-scale-everest | - | - | - |
| EVER25116 | - | - | https://humansofhyderabad.co.in/vishwanath-karthikey-indias-youngest-to-summit-all-7-peaks/ | - | - | - |