Everest | 2025 S Col-SE Ridge
A UK expedition to Everest in 2025 via S Col-SE Ridge, led by Tejan Gurung. Summit reached on 18th May 2025. 42 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 11616 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER25114 |
| Peak ID | EVER |
| Year | 2025 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | Tejan Gurung |
| Sponsor | Elite Everest Expedition 2025 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Cyprus, Egypt, France, Georgia, India, Nepal, Poland, Russia, Ukraine, USA |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2025-05-18 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 17 |
| Summit Members | 15 |
| Member Deaths | 0 |
| Total Hired | 29 |
| Summit Hired | 25 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,Smt(18-19/05) |
| Route Notes | Report from Andrew Ushakov: Approach: heli to BC Spent 3 months in the hypoxic tent rated to 6000m Departure New York at 10:15 am on 15/05, arrival Kathmandu at 6:15 am on 16/05 Sea to Summit: 3 days 23 hours (from New York) Round trip: 5 days 1 hour (from Istanbul) 5 days 15 hours (from New York) BC 16/05 5350m at around noon (by heli) C1 -- 6000m C2 17/05 6440m at 9 am C3 17/05 7150m at 10 pm C4 18/05 7900m at 6 pm Smt 19/05 by Ushakov, TJ Sherpa, Yukta Gurung, Bidhan (cameraman) at 9:23 am Started climbing at 9 pm on 16/05. It took him 12 hours to reach C2. When he reached C2, he rested till 3pm and climbed to C3. On 18/05 the team left the South Col at midnight. There were around 100 people on the hill. They spent about 20 minutes on the summit. There were about 25 people on the summit. Weather was good at the beginning, but it became windy beyond the South Summit. On the way down at 8700m, they had to wait for about 2 hours as one of the climbers of Seven Summits Club was suffering from AMS and was unable to move. They descended to C4 where they rested for two hours and then continued to C2 where they arrived at 1 am. On 20/05, he started his descent to BC at 9 am and arrived at BC at 1 pm. He left BC on 20/05 at 4:30 pm by helicopter to Lukla and then to Kathmandu, arriving at 6 pm. At 7;30 pm on 20/05, he took a plane to Dubai for a business meeting. Returned to Kathmandu on 22/05. Sleeping: Ushakov slept 40 min at C4 6 hours at C2 on the descent Oxygen: From BC to top to C1 by Ushakov, C3 to top to C3 by Sherpas |
| Accidents | - |
| Achievement | - |
| Agency | Elite Exped |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464009 |
| Year | 2025 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-se ridge |
Members
42 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Tejan Gurung | M | 1995 | UK/Nepal | Leader | Hong Kong | - | Details Other expeditions |
| James Robert Arnold | M | 1967 | USA | Climber | Littleton, Colorado | Chemical engineering consultant | Details Other expeditions |
| Victoria Bonya | F | 1979 | Russia | Climber | Krasnokamensk, Russia | - | Details Other expeditions |
| Brian Christopher Buttray | M | 1984 | USA | Climber | - | - | Details Other expeditions |
| Alina Gamsakhurdia | F | 1982 | Georgia | Climber | Izhevsk, Russia | - | Details Other expeditions |
| Mickael Dominique Michel Genais | M | 1990 | France | Climber | Noisy-le-Grand, Paris, France | - | Details Other expeditions |
| Christopher William Hope | M | 1988 | USA | Climber | - | - | Details Other expeditions |
| Matthew Bradley Howell | M | 1973 | USA | Climber | Scottsdale Arizona | Financial adviser | Details Other expeditions |
| Nikolai Kirillov | M | 1966 | Cyprus | Climber | - | - | Details Other expeditions |
| Valeriya Minina | F | 1988 | Russia | Climber | - | - | Details Other expeditions |
| Haytham Ahmed Abdelfadil Mohamed | M | 1987 | Egypt | Climber | Port Said, Egypt | - | Details Other expeditions |
| Kabita Nepali | F | 2000 | Nepal | Climber | - | - | Details Other expeditions |
| David Joel Phillips | M | 1978 | USA | Climber | - | - | Details Other expeditions |
| Safrina Latheef Kolukkiyil Puthanpura | F | 1987 | India | Climber | - | - | Details Other expeditions |
| Bidhan Shrestha | M | 1997 | Nepal | Climber/Cameraman | Kathmandu | - | Details Other expeditions |
| Zoja Natalia Skubis | F | 2005 | Poland | Climber | Trzebnica, Poland | - | Details Other expeditions |
| Andrii Ushakov | M | 1985 | Ukraine | Climber | Watchung, New Jersey | Engineer (designs buildings) | Details Other expeditions |
| Anup Gurung | M | 1989 | Nepal | H-A Worker | Swara-5, Gorkha | - | Details Other expeditions |
| Bikash Gurung | M | 1994 | Nepal | H-A Worker | Bhotkhola-4, Makalu-Barun | - | Details Other expeditions |
| Damber Gurung | M | 1986 | Nepal | H-A Worker | Laprak, Gorkha | - | Details Other expeditions |
| Prakash Kemchay Gurung | M | 1992 | Nepal | H-A Worker | Deurali-6, Tanahun | - | Details Other expeditions |
| Pur Bahadur (Yukta) Gurung | M | 1988 | Nepal | H-A Worker | Laprak-3, Gorkha | - | Details Other expeditions |
| Sujal Gurung | M | 1997 | Nepal | H-A Worker | Laprak, Gorkha | - | Details Other expeditions |
| Vinayak Jaya Malla | M | 1988 | Nepal | H-A Worker | Majhphant-3, Parbat | - | Details Other expeditions |
| Laxman Rai | M | 1994 | Nepal | H-A Worker | Hatiya, Makalu-Barun | - | Details Other expeditions |
| Dawa Geljen (Da Geljen) Sherpa | M | 1980 | Nepal | H-A Worker | Gorakhani-5, Solukhumbu | - | Details Other expeditions |
| Dawa Temba Sherpa | M | 1989 | Nepal | H-A Worker | Khembalung, Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Kami Shering Sherpa | M | 2000 | Nepal | H-A Worker | Pathibhara, Taplejung | - | Details Other expeditions |
| Kitemba Sherpa | M | 2000 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Mingma Gyabu (Mingma David) Sherpa | M | 1989 | Nepal | H-A Worker | Sakathum, Lelep-7, Taplejung | Managing director of Himalayan Ski & Treks | Details Other expeditions |
| Mingmar Dorje Sherpa | M | 1981 | Nepal | H-A Worker | Gudel-9, Solukhumbu | - | Details Other expeditions |
| Nima Sherpa | M | 1990 | Nepal | H-A Worker | Makalu-3, Makalu-Barun | - | Details Other expeditions |
| Nuru Gyalzen Sherpa | M | 1995 | Nepal | H-A Worker | Namche Bazar, Khumbu | - | Details Other expeditions |
| Pem Dorchi Sherpa | M | 2003 | Nepal | H-A Worker | Makalu-3, Makalu-Barun | - | Details Other expeditions |
| Pema Tshering (Pem Chhiri) Sherpa | M | 1980 | Nepal | H-A Worker | Chankhu-6, Dolakha | - | Details Other expeditions |
| Pemba Chhewang Sherpa | M | 1998 | Nepal | H-A Worker | Tapting, Solukhumbu | - | Details Other expeditions |
| Phura Dorje Sherpa | M | 1984 | Nepal | H-A Worker | Gudel-4, Solukhumbu | - | Details Other expeditions |
| Phursang Sherpa | M | 2000 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Tenzing Sherpa | M | 1991 | Nepal | H-A Worker | Namche-1, Khumbu | - | Details Other expeditions |
| Dhan Singh Tamang | M | 1983 | Nepal | H-A Worker | Solukhumbu | - | Details Other expeditions |
| Rajdip Tamang | M | 2001 | Nepal | H-A Worker | Solukhumbu | - | Details Other expeditions |
| Surendra Bahadur Tamang | M | 1994 | Nepal | H-A Worker | Mamkha, Okhaldhunga | - | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER25114 | - | - | https://everestchronicle.com/andrew-ushakov-sets-world-record-by-climbing-everest-from-sea-level-in-under-4-days | - | - | - |
| EVER25114 | - | - | https://thehimalayantimes.com/nepal/quickest-everest-summiteer-swiftly-lands-in-police-custody | - | - | - |
| EVER25114 | - | - | https://everestchronicle.com/kabita-nepali-becomes-first-nepali-celebrity-to-complete-everest-lhotse-traverse | - | - | - |