Everest | 2022 S Col-SE Ridge
A USA expedition to Everest in 2022 via S Col-SE Ridge, led by Hedayet Ali. Summit reached on 12th May 2022. 44 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10789 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER22116 |
| Peak ID | EVER |
| Year | 2022 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Hedayet Ali |
| Sponsor | Seven Summit Treks (SST) Everest Expedition 2022 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Ecuador, Finland, India, Ireland, Japan, Mexico, Mongolia, Nepal, Oman, Switzerland, UAE, UK |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2022-05-12 |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 18 |
| Summit Members | 14 |
| Member Deaths | 0 |
| Total Hired | 50 |
| Summit Hired | 26 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,C1,C2,C3,C4,Smt(12,14,16,19-20/05) |
| Route Notes | Report from Lucy Westlake: Approach: Pangboche BC 26/04 5350m C1 27/04 6000m C2 28/04 6440m C3 08/05 7100m C4 11/05 7900m Smt 12/05 by Westlake, Mingma Chhiring Sherpa at 5:30 am. Team intended to summit on 10/05 hence they already stayed at C3 on the 08/05. However, the weather forecast was not correct, and they descended to C2 for one night. They ascended again on 10/05. Mingma and Westlake set out at 9 pm on 11/05. The weather was good and there a lot of people on the line. Straightforward climb. They spent about 25 minutes on the summitn an descended to C2 where they arrived at about 1 pm. On 13/05 back to BC. Left BC on 13/05 by heli. Oxygen: Taken and used from C3 to top to C3 by Westlake and Mingma. |
| Accidents | - |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2463624 |
| Year | 2022 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-se ridge |
Members
44 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Hedayet Ali | M | 1971 | USA | Leader | Fremont, California | Software engineer | Details Other expeditions |
| Nayla Nasir Ahmed Al Baloushi | F | 1985 | UAE | Climber | - | - | Details Other expeditions |
| Jonathan Charles Bosco | M | 1977 | USA | Climber | - | - | Details Other expeditions |
| Ariunzul Chuluunbaatar | F | 1973 | Mongolia | Climber | - | - | Details Other expeditions |
| Nitish Daiya | M | 1999 | India | Climber | Matindu, Haryana, India | - | Details Other expeditions |
| Oswaldo Aurielo Freire Cartagena | M | 1973 | Ecuador | Climber | Quito, Ecuador | Alpine guide | Details Other expeditions |
| Jussi Petteri Haikka | M | 1979 | Finland | Climber | Orivesi, Finland | Alpinist | Details Other expeditions |
| John Edward Haskew | M | 1978 | UK | Climber | - | - | Details Other expeditions |
| Tomoya Ikeda | M | 1981 | Japan | Climber | - | - | Details Other expeditions |
| Pablo Cesar Jiminez Perez | M | 1995 | Mexico | Climber | - | - | Details Other expeditions |
| Bikash Karki | M | 1994 | Nepal | Climber | Marming-1, Sindhupalchowk | - | Details Other expeditions |
| Manish Maharjan | M | 1994 | Nepal | Climber | Kathmandu | - | Details Other expeditions |
| Sulaiman Hamood Mahfoodh Al Nabbi | M | 1980 | Oman | Climber | Muscat, Oman | - | Details Other expeditions |
| James Owen McManus | M | 1982 | Ireland | Climber | Roscrea, Tipperary, Ireland | Alpine guide | Details Other expeditions |
| Heinz Anton Mueller | M | 1971 | Switzerland | Climber | Schattdorf, Uri, Switzerland | Alpine guide | Details Other expeditions |
| Robert Alain Ruckstuhl | M | 1952 | Switzerland | Climber | - | - | Details Other expeditions |
| Prakriti Varshney | F | 1995 | India | Climber | Delhi, India | - | Details Other expeditions |
| Lucy Ione Westlake | F | 2003 | USA | Climber | Naperville, Illinois | Student | Details Other expeditions |
| Ridar Lama Bhote | M | 1994 | Nepal | H-A Worker | Hatiya-4, Makalu-Barun | - | Details Other expeditions |
| Rinjin Bhote | M | 1993 | Nepal | H-A Worker | Hatiya-1, Makalu-Barun | - | Details Other expeditions |
| Angeli Sherpa | M | 1987 | Nepal | H-A Worker | Janakpur, Gaurishankar-6, Dolakha | - | Details Other expeditions |
| Dawa Rinjen Sherpa | M | 1998 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Dawa Sangay Sherpa | M | 1987 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Dawaonguck Sherpa | M | 1988 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Fursang (Phursang) Sherpa | M | 1987 | Nepal | H-A Worker | Waku-4, Solukhumbu | - | Details Other expeditions |
| Jangbu Sherpa | M | 1967 | Nepal | H-A Worker | Patle-4, Okhaldhunga | - | Details Other expeditions |
| Lakpa Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Lakpa Tenji Sherpa | M | 1998 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Ming Dorchi Sherpa | M | 1996 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Ming Nurbu Sherpa | M | 2001 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Ming Temba Sherpa | M | 1988 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Mingma Dorje Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Mingma Tenzing/Tenji Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Mingma Tshering (Mingma Chhiring) Sherpa | M | 1972 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Nima Tendu (Nima Thenduk) Sherpa | M | 1973 | Nepal | H-A Worker | Walung, Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Pasang Sherpa | M | 1991 | Nepal | H-A Worker | Tashigaon, Makalu-Barun | - | Details Other expeditions |
| Pasang Nurbu Sherpa | M | 1990 | Nepal | Rope-Fixing | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Pastenji Sherpa | M | 1984 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Pemba Chhiring Sherpa | M | 1993 | Nepal | H-A Worker | Dovane-8, Bhojpur | - | Details Other expeditions |
| Pemba Chumpi (Pema Chhumbi) Sherpa | M | 1977 | Nepal | H-A Worker | Walung, Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Pemba Thinduk Sherpa | M | 1982 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Rinje Sherpa | M | 1998 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Tashi Sherpa | M | 2000 | Nepal | H-A Worker | Makalu-1, Makalu-Barun | - | Details Other expeditions |
| Manish Tamang | M | 2001 | Nepal | H-A Worker (Cameraman) | Solududhkunda-8, Solukhumbu | - | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER22116 | - | - | https://www.facebook.com/thebootprints | - | - | - |
| EVER22116 | - | - | https://thehimalayantimes.com/nepal/first-uruguayan-emirati-women-among-others-scale-everest | - | - | - |
| EVER22116 | - | - | https://sportsspectrum.com/sport/2022/05/13/faith-lucy-westlake-youngest-summit-mt-everest/ | - | - | - |