Everest | 2021 S Col-SE Ridge
A India expedition to Everest in 2021 via S Col-SE Ridge, led by Rhagubir Lal, Loveraj Singh Dharmshaktu. 30 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10589 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER21127 |
| Peak ID | EVER |
| Year | 2021 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | India |
| Leaders | Rhagubir Lal, Loveraj Singh Dharmshaktu |
| Sponsor | Indian CAPF’s Everest and Lhotse Expedition 2021 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | - |
| Summit Date | - |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 0 |
| Termination Notes | - |
| High Point (m) | 0 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 30 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 40 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | False |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Summited Lhotse (LHOT-211-22) and Pumori (PUMO-211-01) |
| Campsites | BC,C1,C2,C3,C4,xxx |
| Route Notes | CAPF = Central Armed Police Forces |
| Accidents | - |
| Achievement | - |
| Agency | Seven Summit Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 5261 |
| Year | 2021 |
| Summit Success | False |
| O2 Summary | Unknown |
| Route (lowercase) | s col-se ridge |
Members
30 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Loveraj Singh Dharmshaktu | M | 1973 | India | Co-Leader | Bona, Uttarakhand, India | BSF inspector | Details Other expeditions |
| Raghubir Lal | M | 1970 | India | Co-Leader | Rudraprayag, Uttarakhand, India | - | Details Other expeditions |
| Lakshdeep | M | 1988 | India | Climber | Lahar Thakran, HP, India | - | Details Other expeditions |
| Sagolshem Binodini Devi | F | 1987 | India | Climber | Moirang, Manipur, India | - | Details Other expeditions |
| Phurbashree Boro | F | 1989 | India | Climber | Jalukbari, Assam, India | - | Details Other expeditions |
| Bahadur Chand | M | 1986 | India | Climber | Uttarakand, India | - | Details Other expeditions |
| Nek Chand | M | 1986 | India | Climber | Vill Samaie, J&K, India | - | Details Other expeditions |
| Manisha Chaudhari | F | 1992 | India | Climber | Kelkui, Gujarat, India | - | Details Other expeditions |
| Kapil Dev | M | 1988 | India | Climber | Merag, Uttarakand, India | - | Details Other expeditions |
| Saurabh Dhoundiyal | M | 1986 | India | Climber | Uttarakhand, India | - | Details Other expeditions |
| Anoop Kumar | M | 1986 | India | Climber | Karchham, HP, India | - | Details Other expeditions |
| Aparna Kumar | F | 1974 | India | Climber | Shimoga, Karnataka, India | Indian Police Service superintendant | Details Other expeditions |
| Kamlesh Kumar | M | 1969 | India | Climber | Pauri Garwhal, Uttarakhand, India | - | Details Other expeditions |
| Sachin Kumar | M | 1980 | India | Climber | Kangra, HP, India | - | Details Other expeditions |
| Ashoka Nandini Mohanty | F | 1980 | India | Climber | South Balanda, Orisha, India | - | Details Other expeditions |
| Rakesh Singh Nagarkoti | M | 1993 | India | Climber | Bageshwar, Uttarakhand, India | - | Details Other expeditions |
| Sushant Dhondiram Nalwade | M | 1987 | India | Climber | Palus, Maharashtra, India | - | Details Other expeditions |
| Binita Rai | F | 1989 | India | Climber | Rimbick, West Bengal, India | - | Details Other expeditions |
| Hilal Ahmad Reshi | M | 1984 | India | Climber | Tangmarg, J&K, India | - | Details Other expeditions |
| Geeta Samota | F | 1990 | India | Climber | Chak, Rajasthan, India | - | Details Other expeditions |
| Dhyan Singh | M | 1987 | India | Climber | Balgran, J&K, India | - | Details Other expeditions |
| Nishi Pal Singh | M | 1980 | India | Climber | Kamania, Haryana, India | - | Details Other expeditions |
| Sanjay Singh | M | 1993 | India | Climber | Mananu, J&K, India | - | Details Other expeditions |
| Subhash Singh | M | 1970 | India | Climber | HP, India | - | Details Other expeditions |
| Ratan Singh Sonal | M | 1967 | India | Climber | Haat, Uttarakhand, India | Indo-Tibet Border Police, ITBP | Details Other expeditions |
| Sonam Stobdan | M | 1988 | India | Climber | Domkhar, Ladakh, India | - | Details Other expeditions |
| Rajen Tamang | M | 1972 | India | Climber | Kalimpong, West Bengal, India | ITBP personnel | Details Other expeditions |
| Mangrita Toppo | F | 1988 | India | Climber | Jashpur, Chattishgarh, India | - | Details Other expeditions |
| Padma Tundup | M | 1988 | India | Climber | Kaya, Ladakh, India | - | Details Other expeditions |
| Shreyansh Verma | M | 1988 | India | Climber | Shamli, UP, India | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER21127 | - | - | https://www.republicworld.com/india-news/general-news/capfs-mt-everest-mission-gains-traction-as-bsf-team-scales-worlds-4th-largest-summit.html | - | - | - |