Everest | 2021 S Col-SE Ridge
A USA expedition to Everest in 2021 via S Col-SE Ridge, led by Jonathan Schrock. Summit reached on 23rd May 2021. 35 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10570 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER21108 |
| Peak ID | EVER |
| Year | 2021 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Jonathan Schrock |
| Sponsor | International Mountain Guides (IMG) Everest-Lhotse Expedition 2021 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Canada, Finland, Japan, Nepal, S Africa, Sweden, Tanzania, UAE |
| Approach | Lukla->Namche->Pangboche->Lobuche->BC |
| Basecamp Date | 2021-04-09 |
| Summit Date | 2021-05-23 |
| Summit Time | 0540 |
| Summit Days | 44 |
| Total Days | 46 |
| Termination Date | 2021-05-25 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 20 |
| Summit Members | 8 |
| Member Deaths | 0 |
| Total Hired | 36 |
| Summit Hired | 15 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Summited Lhotse (LHOT-211-02) |
| Campsites | BC(09/04,5340m),C1(12/04,6000m),C2(18/04,6550m),C3(05/05,7300m),C4(20/05,7927m),Smt(23/05) |
| Route Notes | From IMG webiste (https://www.mountainguides.com/wordpress/climb/everest): 23 May 2021 Our Everest and Lhotse Teams are now in either Camp 2 or the South Col. Some climbers elected to stay at the South Col to get additional rest before descending to Camp 2 in the morning. Other members elected to drop down to Camp 2 and will evaluate how they feel before making a plan for tomorrow to either continue down to EBC or take a rest day at Camp 2. 23 May 2021 We are proud to announce that our Everest and Lhotse Teams have summited today! The weather was excellent and our climbers are now descending. IMG would like to congratulate all of our Everest and Lhotse climbers!. Of special note, todays summiters include a Father, Son and Daughter: Tenzing Dorjee Sherpa (Father), Sonam Tashi Sherpa (Son) and Pasang Kanchi Sherpa (Daughter). 22 May 2021 The Team made great time from Camp 3 to the South Col today. IMG Expedition Leader Jonathan Schrock reported that the entire Team made it into the South Col by noon and the Advanced Sherpa Team did a GREAT job having tents up and water ready so our team could eat, drink and rest before heading up tonight for the summit. The plan is for the team to depart the South Col by 9 pm. The weather reports calls for more decreasing winds and clear skies. |
| Accidents | - |
| Achievement | - |
| Agency | Beyul Adventure |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2464619 |
| Year | 2021 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-se ridge |
Members
35 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Jonathan Floyd Schrock | M | 1978 | USA | Leader | McMinnville, Oregon | Alpine guide | Details Other expeditions |
| Andrew James (Andy) Politz | M | 1959 | USA | Deputy Leader | Columbus, Ohio | Alpine guide & teacher | Details Other expeditions |
| Hanady Alhashmi | F | 1987 | UAE | Climber | Abu Dhabi, UAE | Marketing | Details Other expeditions |
| Kristopher Ray Brickman | M | 1956 | USA | Climber | Sylvania, Ohio | Physician | Details Other expeditions |
| Rawan Abdulkarim Dakik | F | 2001 | Tanzania | Climber | Arusha, Tanzania | Student | Details Other expeditions |
| Eduardo Manuel Koch Godinho | M | 1973 | S Africa/Portugal | Climber | London, England | Property developer | Details Other expeditions |
| Liliya Ianovskaia | F | 1959 | Canada | Climber | Oakville, Ontario | Business owner | Details Other expeditions |
| Yukinori Inagaki | M | 1977 | Japan | Climber | Glendale, California | Character technical director | Details Other expeditions |
| David Kovar | M | 1970 | USA | Climber | Golden, Colorado | Physician (cardiologist) | Details Other expeditions |
| John Flint Pulskamp | M | 1962 | USA | Climber | Windsor, Ontario | Retired | Details Other expeditions |
| Isaac William Selby | M | 1983 | Canada | Climber | Peterborough, Ontario | Firefighter | Details Other expeditions |
| Chuldim Dorje (Ang Dorje) Sherpa | M | 1964 | Nepal | Climbing Guide | Pangboche, Khumbu | Alpine guide | Details Other expeditions |
| Kimberly Ann Silloway | F | 1964 | USA | Climber | Oakton, Virginia | Physician (surgeon) | Details Other expeditions |
| Lena Maria Sjoeblom | F | 1970 | Finland | Climber (C3 only) | Helsinki, Finland | Chief financial officer | Details Other expeditions |
| Mark Wayne Smith | M | 1959 | USA | Climber | Canutilo, Texas | Engineer | Details Other expeditions |
| Kari Lynn Sudfeld | F | 1988 | USA | Climber | Malt, New York | Nurse practioner | Details Other expeditions |
| Karl Johan Svedjeholm | M | 1978 | Sweden | Climber | Helsinki, Finland | Physician | Details Other expeditions |
| Juris Alberts Ulmanis | M | 1959 | USA/Lativa | Climber | Fox Point, Wisconsin | Professor | Details Other expeditions |
| Heather Lindsey Werner | F | 1986 | USA | Climber | San Jose, California | Hairstylist | Details Other expeditions |
| Mark Austin Woodward | M | 1985 | Canada | Climber | Kelowna, British Colombia | Business | Details Other expeditions |
| Chhiring Tendi Sherpa | M | 1992 | Nepal | H-A Worker | Jubing, Solukhumbu | - | Details Other expeditions |
| Da Rinji Sherpa | M | 1981 | Nepal | H-A Worker | Jubing-5, Solukhumbu | - | Details Other expeditions |
| Dawa Sonam Sherpa | M | 1997 | Nepal | H-A Worker | Jubing, Solukhumbu | - | Details Other expeditions |
| Gyalzen Dorje (Gyaljen Dorje) Sherpa | M | 1988 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Jambale Sherpa | M | 1996 | Nepal | H-A Worker | Patle-9, Okhaldhunga | - | Details Other expeditions |
| Karma Rita Sherpa | M | 1976 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Lhakpa Tenzing Sherpa | M | 2000 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Ngawang Tenjing (Nawang Tenzing) Sherpa | M | 1993 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Nima Doma Sherpa | F | 1997 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pasang Kanchi Sherpa | F | 1999 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pemba Gyaltsen (Pega) Sherpa | M | 1994 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Phinjo Dorje (Finjo Dorje) Sherpa | M | 1986 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
| Phu Nuru (Phunuru) Sherpa | M | 1980 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Sonam Tashi Sherpa | M | 1990 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Tenzing Dorje Sherpa | M | 1970 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER21108 | - | - | https://www.mountainguides.com/wordpress/climb/everest/ | - | - | - |