Everest | 2019 S Col-SE Ridge
A USA expedition to Everest in 2019 via S Col-SE Ridge, led by Greg Vernovage. Summit reached on 22nd May 2019. 45 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 10178 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER19110 |
| Peak ID | EVER |
| Year | 2019 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Greg Vernovage |
| Sponsor | International Mountain Guides (IMG) Everest-Lhotse Expedition 2019 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Canada, Denmark, Dominican Republic, France, Lebanon, Netherlands, Norway, UK |
| Approach | Lukla->Pangboche->Everest BC |
| Basecamp Date | 2019-04-07 |
| Summit Date | 2019-05-22 |
| Summit Time | 0415 |
| Summit Days | 45 |
| Total Days | 48 |
| Termination Date | 2019-05-25 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 24 |
| Summit Members | 14 |
| Member Deaths | 0 |
| Total Hired | 41 |
| Summit Hired | 21 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Summited Lhotse (LHOT-191-04) |
| Campsites | BC(07/04,5350m),C1(21/04,5900m),C2(22/04,6440m),C3(20/05,7300m),C4(21/05,7900m),Smt(22-23/05) |
| Route Notes | BC 07/04 5350m C1 21/04 5900m C2 22/04 6440m C3 20/05 7300m C4 21/05 7900m Smt 22/05 23/05 Both summit teams left C4 around 8 pm on the previous night. They stayed an average of 15 minutes on the summit and descended either to C4 and C2. Richard Don Herbart was helicoptered out of C2 due to his ankle, which he sprained coming down the Lhotse face during C3 rotation on 06/05. Team left BC on 25/05 by heli (two walked). Sherpas above BC: 41 Oxygen: Taken and used from C2 to top or high point to C2 by El-Lessey, Connolly, Dale, DeJong, Terry, Hartman From C3 to top to C2 by all other members From C4 to top to C4 or lower by Sherpas Connolly and Reese had permits for Lhotse, but did not make an attempt after Everest. |
| Accidents | - |
| Achievement | 1st Lebanese woman to summit Everest |
| Agency | Beyul Adventure |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2461500 |
| Year | 2019 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-se ridge |
Members
45 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Gregory (Greg) Vernovage | M | 1972 | USA | Leader | Bainbridge Island, Washington | Alpine guide | Details Other expeditions |
| Justin Reese Merle | M | 1978 | USA | Deputy Leader | Seattle, Washington | Alpine guide | Details Other expeditions |
| Charlotte Adrienne Austin | F | 1987 | USA | Climber | Seattle, Washington | Writer | Details Other expeditions |
| Mark Ryan Ballard | M | 1987 | Canada | Climber | Stavanger, Norway | Engineer | Details Other expeditions |
| Daniel Kim Beck | M | 1987 | Denmark | Climber | Vejle, Denmark | Installation leader | Details Other expeditions |
| Carl Thomas Berrisford | M | 1963 | UK | Climber | Hong Kong | Banker | Details Other expeditions |
| Adam Michael Clark | M | 1981 | USA | Climbing Guide | Whitefish, Montana | Alpine guide | Details Other expeditions |
| Christopher James Cobb | M | 1984 | USA | Climber | Vail, AZ 85641 | Real estate broker | Details Other expeditions |
| Llewellyn Catlin Connolly | M | 1966 | USA | Climber | New York, New York | Actor | Details Other expeditions |
| Richard James Dale | M | 1969 | UK | Climber | Meilen, Zurich, Switzerland | Banker | Details Other expeditions |
| Daphne De Jong | F | 1989 | Netherlands | Climber | Mountain View, California | Engineer | Details Other expeditions |
| Fatima Deryan | F | 1992 | Lebanon | Climber | Dubai, United Arab Emirates | Finance manager | Details Other expeditions |
| Hussein Nabile El Lessy | M | 1967 | USA | Climber | Pearland, Texas | Engineer | Details Other expeditions |
| Carl Michael Ferraro | M | 1956 | USA | Exp Doctor (C2 only) | Orland Park, Illinois | Physician | Details Other expeditions |
| Jose Eduardo Gomez Fernandez | M | 1983 | Dominican Republic | Climber | Santo Domingo, Dominican Republic | Engineer | Details Other expeditions |
| Richard Donald Harbart | M | 1954 | USA | Climber | Newbury Park, California | Management consultant | Details Other expeditions |
| William Edward Hartman IV | M | 1983 | USA | Climber | San Francisco, California | Tech manager | Details Other expeditions |
| Avedis Kalpaklian | M | 1971 | Lebanon | Climber | Jounieh, Lebanon | Alpine guide | Details Other expeditions |
| Ralph Kisso | M | 1990 | Lebanon | Climber | Kesrwan, Lebanon | Businessman | Details Other expeditions |
| Julian Andre Maurice Laurent | M | 1980 | France | Climber | Lille, Nord, France | Attorney | Details Other expeditions |
| David Scott McCampbell | M | 1955 | USA | Climber | West Palm Beach, Florida | Retired | Details Other expeditions |
| Aaron Charles Newman | M | 1971 | USA | Climber | Rochester, New York | Software engineer | Details Other expeditions |
| Bruce Randall Terry | M | 1961 | USA | Climber | Wayne, Pennsylvania | Dentist | Details Other expeditions |
| Ole-Petter Thunes | M | 1960 | Norway | Climber | Oslo, Norway | Businessman | Details Other expeditions |
| Ngang Dorchi Bhote | M | 1987 | Nepal | H-A Worker | Hatiya, Makalu-Barun | - | Details Other expeditions |
| Thunang Lhomi Bhote | M | 1986 | Nepal | H-A Worker | Hungung, Hatiya-1, Makalu-Barun | - | Details Other expeditions |
| Ang Karma Sherpa | M | 1974 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Da Nuru (Dawa Nuru/Norbu) Sherpa | M | 1959 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Dawa Tenzing/Tenjing Sherpa | M | 1996 | Nepal | H-A Worker | Pare, Khumbu | - | Details Other expeditions |
| Fura Gyalzen Sherpa | M | 1996 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Jambale Sherpa | M | 1996 | Nepal | H-A Worker | Patle-9, Okhaldhunga | - | Details Other expeditions |
| Jangbu Sherpa | M | 1971 | Nepal | H-A Worker | Patle-5, Okhaldhunga | - | Details Other expeditions |
| Karma Rita Sherpa | M | 1976 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Lhakpa Nuru Sherpa | M | 1970 | Nepal | H-A Worker | Thamiteng, Khumbu | - | Details Other expeditions |
| Mingma Sherpa | M | 1977 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Mingma Dorje Sherpa | M | 1965 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Ngawang Tshering Sherpa | M | 1993 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pasang Kami Sherpa | M | 1989 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pemba Gyaltsen (Pega) Sherpa | M | 1994 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Phinjo Dorje (Finjo Dorje) Sherpa | M | 1986 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
| Phura Jangbu (Fura Jangbu) Sherpa | M | 1997 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
| Sona Chhiri Sherpa | M | 1993 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Sonam Dorje Sherpa | M | 1988 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Sonam Tashi Sherpa | M | 1990 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Kaji Man Tamang | M | 1975 | Nepal | H-A Worker | Lukla, Khumbu | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER19110 | - | - | https://www.mountainguides.com/everest-south19.shtml | - | - | - |