Everest | 2018 N Col-NE Ridge
A India expedition to Everest in 2018 via N Col-NE Ridge, led by Shekhar Bachinepally. Summit reached on 16th May 2018. 69 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9882 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER18185 |
| Peak ID | EVER |
| Year | 2018 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | India |
| Leaders | Shekhar Bachinepally |
| Sponsor | Transcend Adventures Everest North Expedition 2018 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Lhasa->Gyantse->Xigatse->Tingri |
| Basecamp Date | 2018-04-19 |
| Summit Date | 2018-05-16 |
| Summit Time | 0155 |
| Summit Days | 27 |
| Total Days | 37 |
| Termination Date | 2018-05-26 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 47 |
| Summit Members | 18 |
| Member Deaths | 0 |
| Total Hired | 54 |
| Summit Hired | 22 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(19/04,5000m),IC(26/04,6100m),ABC(27/04,6400m),C1(30/04,7100m),C2(14/05,7900m),C3(15/05,8300m),Smt(16-17/05) |
| Route Notes | CBC 19/04 5000m IC 26/04 ABC 27/04 6400m C1 30/04 7100m C2 14/05 7900m C3 15/05 8300m Smt 16/05 by 11 members and 13 Sherpas Smt 17/05 by 7 members and 9 Sherpas. Left BC on 22 and 26 May. Members at end 13 Records: Father and daughter, Ajeet and Deeya Bajaj from India. Mehul Joshi, first from Gujrat Vikram Chandranaik first from Karnataka. Fixed rope: contributed money. Oxygen: Members from C1-summit-C1, Sherpas from C2-summit-C2. 16 May summit: The team started from C3 between 8:30-9:30 pm (NST) on 15 May. The team first member reached summit at 3:30 am on 16 May; they stayed on summit for about 25 minutes and back to C3. Last one to arrive at C3 was at 11:30 am. Summiters 16 May: Manisha Dharma Dhurve/Ms. Pramesh Sitaram Ale Umakant Surresh Madavi Kavidas Pandurang Katmode Mehul Joshi Ajeet Bajaj Deeya Bajaj/Ms. Asa Kiranrani Koyyi/Ms. Himamsa Shaik Raja Kojja Venkata Surya Prakash Korikala Sherpas 16 May: Phurita, 15/04/1982 Lakpa Tshering, 16/02/1991 Tenzing Chhotar, 24/11/1989 Sonam Tashi, 26/03/1989 Ngima Tashi, 03/11/1992 Mingma Nuru, 22/08/1990 Pemba Tamang, 31/10/1989 Ngimanuru, 24/10/1982 Ngima Nuru, 06/11/1981 Karma Gyalzen, 23/04/1987 Kami Chhiri, 29/08/1982 Ngima Tenji, 07/03/1981 Ngima Rita, 26/08/1994 17 May summit: The summit team started from C3 between 9-10 pm on 16 May and Pravin got to the summit at 4:10 am on 17 May, the last one Venkatesh to reach summit at 7:15 am. They stayed on summit around 5 minutes and back to C3, last one at 1:30 pm; all descended to ABC. Summiters 17 May: Vikas Mahadeo Soyam Venkatesh Indla Prasanna Kumar Bhanu Surya Prakash Podudolu Raju Gosala Praveen Kumar Jujjavaraju Vikram Chandranaaik Sherpas: Ngima Nuru, 14/08/1995 Lakpa Tenzi, 07/09/1990 Karma Gyaljen, 19/05/1991 Sangay Dorje, 14/04/1978 Pemba, 29/06/1985 Phurba Temba, 27/01/1997 Lakpa Temba, 08/10/1988 Ang Nima Rai, 16/07/1974 Phu Chiri, 24/08/1977 Ramababu Lake suffered from AMS at C3 and was brought down to ABC by members of 3rd summit team. Later Ramababu was treated for a blood clot in his brain. |
| Accidents | Rambabu Lake suffered from AMS, hallucination at 8300m during summit push |
| Achievement | - |
| Agency | Arun Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2461668 |
| Year | 2018 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge |
Members
69 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Shekhar Babu Bachinepally | M | 1980 | India | Leader | Hyderabad, Andhra Pradesh, India | Director of Transcend Adventure | Details Other expeditions |
| Pramesh Sitaram Ale | M | 1999 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Akshay Malaka Atram | M | 1997 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Chhaya Suresh Atram | F | 1999 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Ajeet Bajaj | M | 1965 | India | Climber | Gurgaon, Haryana, India | Runs adventure company | Details Other expeditions |
| Deeya Suzannah Bajaj | F | 1994 | India | Climber | Gurgaon, Haryana, India | Runs adventure company | Details Other expeditions |
| Vikram Chandra Naik | M | 1993 | India | Climber | Davanagere, Karnataka, India | Senior officer in Karnataka Forest Department | Details Other expeditions |
| Manisha Dharma Dhurve | F | 2000 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Raju Gosala | M | 2000 | India | Climber | Golugonda, Visakhapatnam, Andhra Pradesh, India | Andhra Pradesh State Social Welfare Educational Institutions | Details Other expeditions |
| Venkatesh Maheshwari Indla | M | 2000 | India | Climber | Chittedu, Nellore, Andhra Pradesh, India | Andhra Pradesh Welfare Residential School | Details Other expeditions |
| Ramana Murthy Janni | M | 1999 | India | Climber | Srikakulam, Vijayawada, Andhra Pradesh, India | - | Details Other expeditions |
| Mehul Pravinchandra Joshi | M | 1982 | India | Climber | Himmatnagar, Gujarat, India | Medical instrument dealer | Details Other expeditions |
| Praveen Kumar Jujjavarapu | M | 1999 | India | Climber | Pedavegi, West Godavari, Andhra Pradesh, India | Andhra Pradesh State Social Welfare Educational Institutions | Details Other expeditions |
| Indu Bhaurao Kannake | F | 1999 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Kavidas Pandurang Katmode | M | 2000 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Raja Kojja | M | 1994 | India | Climber | Guntur, Andhra Pradesh, India | Andhra Pradesh Youth Service | Details Other expeditions |
| Renuka Kondagorri | F | 2001 | India | Climber | Srikakulam, Andhra Pradesh, India | - | Details Other expeditions |
| Mariya Vani Konduri | F | 1999 | India | Climber | Andra Pradesh, India | - | Details Other expeditions |
| Venkata Surya Prakash Korikala | M | 1994 | India | Climber | Nellore, Andhra Pradesh, India | - | Details Other expeditions |
| Asha Kiran Rani Koyyi | F | 1996 | India | Climber | Srikakulam, Andhra Pradesh, India | - | Details Other expeditions |
| Aditya Kulkarni | M | 1993 | India | Photographer | Madhya Pradesh, India | - | Details Other expeditions |
| Bandaru Prasanna Kumar | M | 2000 | India | Climber | Andra Pradesh, India | - | Details Other expeditions |
| Borage Prasanna Kumar | M | 1996 | India | Climber | Addateegala, East Godavari, Andhra Pradesh, India | - | Details Other expeditions |
| Pramesh Kumar | M | 1976 | India | Support | Telengana, India | - | Details Other expeditions |
| Bhaskar Kuppala | M | 2000 | India | Climber | Andhra Pradesh, India | - | Details Other expeditions |
| Rambabu Lake | M | 2000 | India | Climber | Visakhapatnam, Andhra Pradesh, India | - | Details Other expeditions |
| Veera Babu Madakam | M | 2000 | India | Climber | Nellore, Vijayawada, Andhra Pradesh, India | - | Details Other expeditions |
| Akash Chinnu Madavi | M | 1997 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Umakant Suresh Madavi | M | 1999 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Satyanarayana Madem | M | 2000 | India | Climber | Andhra Pradesh, India | - | Details Other expeditions |
| Vasudeva Malisetti | M | 2000 | India | Climber | Sileru, Visakhapatnam, Andhra Pradesh, India | - | Details Other expeditions |
| Navya Mamidi | F | 2001 | India | Climber | Andra Pradesh, India | - | Details Other expeditions |
| Sushma Mandapati | F | 1999 | India | Climber | SC Colony, West Godavari, Andhra Pradesh, India | - | Details Other expeditions |
| Rahul Mistry | M | 1995 | India | Climber | Mumbai, India | - | Details Other expeditions |
| Bharat Naik Nenavath | M | 1999 | India | Climber | Andhra Pradesh, India | - | Details Other expeditions |
| Narayan Reddy Pallala | M | 2000 | India | Climber | East Godavari, Vijayawada, Andhra Pradesh, India | - | Details Other expeditions |
| Simhachalam Pangi | M | 1998 | India | Climber | Visakhapatnam, Andhra Pradesh, India | - | Details Other expeditions |
| Subham Pendor | M | 1999 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Bhanu Surya Prakash Podudolu | M | 2000 | India | Climber | Kothuru, East Godavari, Andhra Pradesh, India | - | Details Other expeditions |
| Baburao Rakoti | M | 2000 | India | Climber | Andhra Pradesh, India | - | Details Other expeditions |
| Kumar Sake | M | 2000 | India | Climber | Andhra Pradesh, India | - | Details Other expeditions |
| Himamsa Shaik | M | 1995 | India | Climber | Prakasam, Andhra Pradesh, India | Andhra Pradesh Youth Service | Details Other expeditions |
| Pedda Venkata Ramana Siddavatam | M | 2000 | India | Climber | Andhra Pradesh, India | - | Details Other expeditions |
| Vikas Mahadeo Soyam | M | 1996 | India | Climber | Chandrapur, Maharashtra, India | Student | Details Other expeditions |
| Raghunath Reddy Unadi | M | 1988 | India | Support | Andhra Pradesh, India | - | Details Other expeditions |
| Anmish Nagendra Sarat Varma Bhupathitraju | M | 1992 | India | Climber | Visakhapatnam, Andhra Pradesh, India | - | Details Other expeditions |
| Ravi Ramchandra Waikar | M | 1959 | India | Exp Doctor | Nagpur, Maharashtra, India | Physician | Details Other expeditions |
| Ang Nima Rai | M | 1974 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
| Kami Chhiri Sherpa | M | 1982 | Nepal | H-A Worker | Bupsa, Jubing-5, Solukhumbu | - | Details Other expeditions |
| Karma Gyalzen Sherpa | M | 1991 | Nepal | H-A Worker | Namche-5, Khumbu | - | Details Other expeditions |
| Karma Gyalzen (Karma Gelgen) Sherpa | M | 1987 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Lakpa Temba Sherpa | M | 1988 | Nepal | H-A Worker | Chaurikharka-1, Khumbu | - | Details Other expeditions |
| Lakpa Tenzi Sherpa | M | 1990 | Nepal | H-A Worker | Thamiteng, Khumbu | - | Details Other expeditions |
| Lhakpa Tshering Sherpa | M | 1991 | Nepal | H-A Worker | Phurte, Khumbu | - | Details Other expeditions |
| Mingma Nuru Sherpa | M | 1990 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
| Ngima Nuru Sherpa | M | 1982 | Nepal | H-A Worker | Bakachol-9, Khotang | - | Details Other expeditions |
| Ngima Nuru Sherpa | M | 1995 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Ngima Nuru (Nima Nuru) Sherpa | M | 1981 | Nepal | Sirdar | Tesho, Khumbu | - | Details Other expeditions |
| Ngima Rita Sherpa | M | 1994 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Ngima Tashi Sherpa | M | 1992 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Nima Tenji (Nima Tenzing) Sherpa | M | 1980 | Nepal | H-A Worker | Paiya, Jubing-7, Solukhumbu | - | Details Other expeditions |
| Pemba Sherpa | M | 1985 | Nepal | H-A Worker | Sisuwa-9, Makalu-Barun | - | Details Other expeditions |
| Phu Tshering Sherpa | M | 1977 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Phura Temba Sherpa | M | 1997 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Phurita Sherpa | M | 1982 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Sange Dorje Sherpa | M | 1978 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Sonam Tashi Sherpa | M | 1989 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Tenzing Chhotar Sherpa | M | 1989 | Nepal | H-A Worker | Namche-4, Khumbu | - | Details Other expeditions |
| Pemba Tamang | M | 1973 | Nepal | H-A Worker | Taksindu, Solukhumbu | - | Details Other expeditions |
References
11 recorded references.