Everest | 2018 N Col-NE Ridge
A Russia expedition to Everest in 2018 via N Col-NE Ridge, led by Alex Abramov. Summit reached on 16th May 2018. 60 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9863 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER18166 |
| Peak ID | EVER |
| Year | 2018 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Russia |
| Leaders | Alex Abramov |
| Sponsor | Seven Summits Club Everest Expedition 2018 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Nepal, Poland, Ukraine |
| Approach | Flight to Lhasa->Xigatse->Xegar->Everest BC |
| Basecamp Date | 2018-04-22 |
| Summit Date | 2018-05-16 |
| Summit Time | 0540 |
| Summit Days | 24 |
| Total Days | 29 |
| Termination Date | 2018-05-21 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 31 |
| Summit Members | 29 |
| Member Deaths | 0 |
| Total Hired | 35 |
| Summit Hired | 28 |
| Hired Deaths | 1 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(22-25/04,5100m),IC(28/04,5800m),ABC(01/05,6400m),C1(05/05,7000m),C2(07/05,7900m),C3(15/05,8300m),Smt(16-19/05) |
| Route Notes | BC 22,24-25/05 5100m IC 28/05 4800m ABC 01/05 6400m C1 05/05 7000m C2 07/05 7900m C3 16/05 8300m Smt 16/05 by Ms. Lakpa, Kasang Dawa at 5:40 am Smt 17/05 by Team 1 consisting of 10 members and 9 Sherpas Smt 18/05 by Team 2 consisting of 9 members and 10 Sherpas Smt 19/05 by Team 3 consisting of 10 members and 8 Sherpas. Team 1 left C3 at 11 pm (NST) of 16 May and got to the top between 5-5:30 am of 17 May all together. They stayed on summit between 30 minutes to one hour and got back to C3 between 9 am to 12 noon. Same day all went down to ABC. Team 2 left C3 at 10 pm of 17 May for the summit and got to the top at 7 am of 18 May. They stayed on summit for an hour and returned C3 at 11 am, then continued to ABC except Kochubeev who spent night at North Col and next day went down to ABC. Team 3 started from C3 between 10-11 pm slowly on 18 May and got to the summit between 7-9:30 am of 19 May. They stayed on summit 30 minutes and returned C3 at 10 am, last one arrived at 3:30 pm. Then got back to ABC. 3 guides and 2 clients slept at N Col and next day to ABC. Accidents: Pasang Nurbu climbing with Team 1: body found face down dead in the mushroom area. He was the last one in the team and was very slow; client told him to go back, but he continued. Body found by the team on their descent. Team 1: Summit on 17 May Members (10): Abramov, Balakin, Belkovich, Logachev, Popov, Semeshkin, Suchanski, Alexander Tertychnyy, Dmitry Tertychnyy, Tomilin Sherpas (9): Ang Dorchi, Lakpa Gyaljen, Lakpa Nurbu, Mingma Dorchi, Mingma Tenje, Nima Dindu, Nurbu Chhiring, Nurbu, Pasang Team 2: Summit on 18 May Members (8): Kochubeev, Kotlyar, Markevich, Mezova, Rostovtsev, Safonov, Shakhnovvskiyy, Zelenkova Sherpas (10): Lakpa Galu, Lakpa Gyaljen, Lakpa Tenji, Ngima Ongda, Nurbu, Pasang, Pemba Dorjee, Pemba Nurbu, Richung, Rinjen Team 3: Summit on 19 May Members (10): Bakulin, Demyanenko, Ermakov, Gurgov, Iunusov, Iunusova, Mariev, Murtazina, Samarina, Shakirov Sherpas (8): Ang Dawa, Ang Dawa, Dorchi, Lakpa, Muktu Lakpa, Nurbu, Phurbu Kusang, Sange High Points: Kovalov to 7900m – throat problem Borkov to 8700m (3rd Step) Fixed rope: contributed money. Oxygen: Members from ABC-summit-ABC, Sherpas from 8300m-summit-8300m. Records: 1. Alexander and Dimtry Tertychnyy (father and son completed 7 Summits together) 2. Dimtry Tertychnyy youngest to summit from Europe 3. Ms. Samarina youngest woman from Russia 4. Alex Abramov nine times summit Russian record 5. Mrs. Mezova second time summit 6. Ms. Lakpa summited nine times 7. Demyanenko and Mrs Murtazina couple completed 7 Summits 8. Iunusov and Mrs. Iunusova couple sumitted |
| Accidents | Pasang Nuru died in summit attempt (from AMS or exhaustion) |
| Achievement | - |
| Agency | 7 Summits Adventure |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2461668 |
| Year | 2018 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge |
Members
60 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Alexander (Alex) Abramov | M | 1964 | Russia | Leader | Moscow, Russia | General Director of 7 Summits Club | Details Other expeditions |
| Aleksei Bakulin | M | 1975 | Russia | Climber | - | General Director of Bakulin Motors Group | Details Other expeditions |
| Alexey Balakin | M | 1973 | Russia | Climber | - | Director of Aladdin Center | Details Other expeditions |
| Vladimir Belkovich | M | 1973 | Russia | Climber | Moscow, Russis | General Manager of JSC NPO Nauka | Details Other expeditions |
| Grigory Borkhov | M | 1959 | Russia | Climber | Krasnoyarsk, Russia | Manager of OKB Company | Details Other expeditions |
| Igor Demyanenko | M | 1966 | Russia | Climber | Moscow, Russia | Director of Petro Trading | Details Other expeditions |
| Dmitri Aleksandrovich Ermakov | M | 1986 | Russia | Climbing Guide | Tumen, Russia | Manager & alpine guide for 7 Summits Club | Details Other expeditions |
| Yury Gurgov | M | 1976 | Russia | Climber | - | Chairman of the Board of Directors, Group of Companies Verygood.ru | Details Other expeditions |
| Airat Iunusov | M | 1971 | Russia | Climber | - | General Director of Laboratory of Success | Details Other expeditions |
| Zemfira Iunusova | F | 1974 | Russia | Climber | - | General Director of Zolotoy Mir | Details Other expeditions |
| Viacheslav Kochubeev | M | 1975 | Russia | Climber | Magnitogorsk, Russia | Economist | Details Other expeditions |
| Vladimir Kotlyar | M | 1988 | Russia | Climbing Guide | Moscow, Russia | Manager & alpine guide for 7 Summits Club | Details Other expeditions |
| Sergiy Kovalov | M | 1966 | Ukraine | Climber | Moscow, Russia | Marketing Director of Alpindustria-Tour | Details Other expeditions |
| Aleksandr Logachev | M | 1976 | Russia | Climber | - | General director of Olvika Company | Details Other expeditions |
| Andrej Mariev | M | 1971 | Russia | Climbing Guide | Togliatti, Russia | Methodist mountaineering & Federation of Mountaineering of Russia | Details Other expeditions |
| Igor Markevich | M | 1969 | Russia | Climber | Krasnoyarsk, Russia | Director of AvtoCredit | Details Other expeditions |
| Karina Mezova | F | 1982 | Russia | Climber | Nalchik, Kabardino-Balkar Republic, Russia | Alpine guide for mountain club Nalp | Details Other expeditions |
| Dzhamilia Murtazina | F | 1968 | Russia | Climber | - | Private entrepreneur (Murtazina Dzhamilia Damirovna) | Details Other expeditions |
| Aleksandr Popov | M | 1964 | Russia | Climber | - | Attorney & private notary office | Details Other expeditions |
| Artem Rostovtsev | M | 1978 | Russia | Climbing Guide | Moscow, Russia | Manager & alpine guide for 7 Summits Club | Details Other expeditions |
| Alexey Safonov | M | 1972 | Russia | Climber | Moscow, Russia | Private entrepreneur | Details Other expeditions |
| Ksenia Samarina | F | 1991 | Russia | Climber | - | Private entrepreneur (Golubka Studio) | Details Other expeditions |
| Kirill Semeshkin | M | 1985 | Russia | Climber | - | General Director of Metal House Company | Details Other expeditions |
| Vasily Shakhnovskiy | M | 1957 | Russia | Climber | Nyon, Vaud, Switzerland | Pensioner | Details Other expeditions |
| Maxim Shakirov | M | 1967 | Russia | Climbing Guide | Ngoinsk, Moscow, Russia | Manager & alpine guide for 7 Summits Club | Details Other expeditions |
| Lakpa/Lhakpa Sherpa | F | 1973 | Nepal | Climber | Tashigaon, Makalu-Barun | - | Details Other expeditions |
| Kamil Jerzy Suchanski | M | 1977 | Poland | Climber | - | Attorney (EKOBOX S.A.) | Details Other expeditions |
| Alexander Tertychnyy | M | 1977 | Russia | Climber | - | General Director of Anterra Company | Details Other expeditions |
| Dmitry Tertychnyy | M | 2001 | Russia | Climber | - | Student at Charterhouse School | Details Other expeditions |
| Dmitry Tomilin | M | 1975 | Russia | Climber | - | General Director of Esterna Company | Details Other expeditions |
| Irina Zelenkova | F | 1987 | Russia | Climber | Russia, Moscow | Physician, ROC Innovation Center | Details Other expeditions |
| Ang Dawa Sherpa | M | 1967 | Nepal | H-A Worker | - | - | Details Other expeditions |
| Ang Dawa Sherpa | M | 1979 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Ang Dorje (Ang Dorchi) Sherpa | M | 1985 | Nepal | H-A Worker | Tashigaon, Makalu-Barun | - | Details Other expeditions |
| Dorchi Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Kasang Dawa Sherpa | M | 1992 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Lakpa Sherpa | M | 1982 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Lakpa Gelu Sherpa | M | 1980 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Lakpa Gyaljen Sherpa | M | 1981 | Nepal | H-A Worker | Makalu-2, Makalu-Barun | - | Details Other expeditions |
| Lakpa Gyaljen Sherpa | M | 1996 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Lakpa Nurbu Sherpa | M | 1990 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Lakpa Tenji Sherpa | M | 1998 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Mingma Dorje Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Mingma Tenzing/Tenji Sherpa | M | 1986 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Muktu Lhakpa (Muktuk) Sherpa | M | 1972 | Nepal | H-A Worker | Tashigaon, Makalu-Barun | - | Details Other expeditions |
| Ngima Ongda Sherpa | M | 1995 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Nima Dindu Sherpa | M | 1992 | Nepal | H-A Worker | Makalu-4, Makalu-Barun | - | Details Other expeditions |
| Nurbu Sherpa | M | 1980 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Nurbu Sherpa | M | 1985 | Nepal | H-A Worker | Makalu-Barun | - | Details Other expeditions |
| Nurbu Sherpa | M | 1991 | Nepal | H-A Worker | Makalu-5, Makalu-Barun | - | Details Other expeditions |
| Nurbu Chhiring Sherpa | M | 1980 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
| Pasang Sherpa | M | 1981 | Nepal | H-A Worker | Taksindu-5, Solukhumbu | - | Details Other expeditions |
| Pasang (Pasang Temba) Sherpa | M | 1983 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
| Pasang Nuru Sherpa | M | 1977 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Pemba Dorje (Junje Pemba) Sherpa | M | 1970 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Pemba Nurbu Sherpa | M | 1980 | Nepal | H-A Worker | Tashigaon, Makalu-Barun | - | Details Other expeditions |
| Phurbu Kusang Sherpa | M | 1973 | Nepal | H-A Worker | Makalu-9, Makalu-Barun | - | Details Other expeditions |
| Richung Sherpa | M | 1993 | Nepal | H-A Worker | - | - | Details Other expeditions |
| Rinjen Sherpa | M | 1973 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
| Sange Sherpa | M | 1973 | Nepal | H-A Worker | Sotang-6, Solukhumbu | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER18166 | - | - | http://7summitsclub.com/newssections/all/newssection_341/ | - | - | - |