Everest | 2018 S Col-SE Ridge
A USA expedition to Everest in 2018 via S Col-SE Ridge, led by Greg Vernovage. Summit reached on 21st May 2018. 48 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9822 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER18125 |
| Peak ID | EVER |
| Year | 2018 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Greg Vernovage |
| Sponsor | International Mountain Guides (IMG) Everest-Lhotse Expedition 2018 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Austria, Brazil, Canada, France, India, Norway, S Africa, Spain, Sri Lanka, UK |
| Approach | Lukla->Namche->Pangboche->Everest BC |
| Basecamp Date | 2018-04-05 |
| Summit Date | 2018-05-21 |
| Summit Time | 0500 |
| Summit Days | 46 |
| Total Days | 50 |
| Termination Date | 2018-05-25 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 27 |
| Summit Members | 15 |
| Member Deaths | 0 |
| Total Hired | 46 |
| Summit Hired | 21 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | True |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Climbed Lobuche East for acclimatization; summited Lhotse (LHOT-181-01) |
| Campsites | BC(05/04,5350m),C1(12/04,5900m),C2(14/04,6440m),C3(24/04,7000m),C4(20/05,7900m),Smt(21-22/05) |
| Route Notes | BC 05/04 5350m C1 12/04 5900m C2 14/04 6440m C3 24/04 7000m C4 20/05 7900m Smt 21/05 by Barnett, Chan, Crowley, De Freitas, Godcharles, Harrison, Kayl, Olivier Villuendas, Severinghaus, Stangl [and 13 Sherpas] between 5:29 am and 7 am Smt 22/05 by Beek and Cantin at 4:55 am, John, Peries, Rzucidlo and 8 Sherpas between 5:55 am and 6:30 am. Lhotse Smt 22/05 by Godcharles, Phunuru, Chhewang Lendu, Nima Nuru at 4:50 am. 21/05 summit team and Elleman left C4 at 9:45 pm on 20/05. Elleman turned back at the Balcony (8400m) due to cold feet. Summiters spent about 5 minutes (Cantin about one hour). Everyone apart from Godcharles and Severinghaus descended to C2. Godcharles, Chhewang Lendu, Nimu Nuru, Phunuru left Everest C4 at 11:15 pm on 21/05, descended to Lhotse C4 and continued to the summit and reached the summit by 5 am. They descended to C2, where they arrived at 10 am. 22/05 summit team left C4 at 9 pm on 21/05. They spent 5 minutes on the summit and all descended to C2, where they arrived between 10 am and 7 pm (Rzucidlo, Phinjo and John). Becker reached BC on 06/04 and decided to go home to his family. Chestnut reached C3 on 24/04. He contracted frostbite on the tip of his pinkie fingers and was helicoptered out of BC. Duester reached BC on 06/04. He had a chest infection and took a helicopter to Kathmandu. Johnston reached C2 on 14/04. During the next rotation she fell off the ladder and banged her head on the ice. She had a concussion, was put on oxygen to descend to BC and was then heli-vaced from C2. Kierspe reached BC on 06/04 and left the expedition to go home. Lawrence reached C2 on 14/04. He suffered from dehydration and sickness, and was helicoptered from BC back to Kathmandu. Prabhudesai reached C3 on 24/04. On the summit rotation he turned back from C2 on 19/05, due to lack of motivation. Riedacker reached BC. He left BC because he wanted to go home. Rohme reached BC and went home. Walters reached BC. She tried to go into the Icefall for four times, but had breathing problems and felt suffocating. She left the expedition early. Remainder of team left BC on 25/05 by heli. Oxygen: Taken and used from C3 to top to C3 by members From C4 to top to C4 by Sherpas. |
| Accidents | - |
| Achievement | - |
| Agency | Beyul Adventure |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2461628 |
| Year | 2018 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-se ridge |
Members
48 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Gregory (Greg) Vernovage | M | 1972 | USA | Leader | Bainbridge Island, Washington | Alpine guide | Details Other expeditions |
| Simon John Barnett | M | 1974 | UK | Climber | Crowborough, E Sussex, England | Data analyst | Details Other expeditions |
| James Anthony Becker, Jr. | M | 1969 | USA | Climber | Mill Spring, North Carolina | Construction/development | Details Other expeditions |
| Richard John Beek | M | 1972 | S Africa | Climber | Nassau, Bahamas | Banking | Details Other expeditions |
| Mario Cantin | M | 1961 | Canada | Climber | Terrebonne, Quebec | VP of National Bank | Details Other expeditions |
| Benjamin Joseph Gabriel Chan | M | 1999 | UK | Climber | Kowloon, Hong Kong | Student | Details Other expeditions |
| Arthur Holbrook (Brooke) Chesnut | M | 1958 | USA | Climber | Longmont, Colorado | Consultant | Details Other expeditions |
| Ariel Matthew Crowley | M | 1968 | USA | Climber | Draper, Utah | Finance | Details Other expeditions |
| Andre Marcello Borges De Freitas | M | 1969 | Brazil | Climber | Santa Catarina, Brazil | Administrator | Details Other expeditions |
| Carl Dean Duester | M | 1957 | USA | Climber | University Place, Washington | Retired builder | Details Other expeditions |
| Scott Timothy Elleman | M | 1961 | Australia | Climber | Sydney, NSW, Australia | Engineer | Details Other expeditions |
| Francois Godcharles | M | 1964 | USA | Climber | Seattle, Washington | Engineer | Details Other expeditions |
| Harrison Scott Hamlin | M | 1989 | USA | Climbing Guide | Enumclaw, Washington | Alpine guide | Details Other expeditions |
| Craig Alan John | M | 1957 | USA | Climbing Guide | Freeport, Maine | Alpine guide | Details Other expeditions |
| Emily Evelyn Johnston | F | 1963 | USA | Climbing Guide | Jackson, Wyoming | Alpine guide | Details Other expeditions |
| Kevin Joseph Kayl | M | 1993 | USA | Climbing Guide | Salem, Oregon | Alpine guide | Details Other expeditions |
| George Howard Kierspe | M | 1956 | USA | Climber | Palm Beach Gardens, Florida | Retired engineer | Details Other expeditions |
| Thomas Humphrey Lawrence | M | 1966 | USA | Climber | Memphis, Tennessee | CEO of health services company | Details Other expeditions |
| Javier Oliver Villuendas | M | 1965 | Spain | Climber | Manises, Valencia, Spain | Attorney | Details Other expeditions |
| Johann Lucian Shivantha Peries | M | 1967 | Sri Lanka | Climber | Colombo, Sri Lanka | Hairdresser | Details Other expeditions |
| Rahul Dilip Prabhudesai | M | 1993 | India | Climber | Comba, Margao, Goa, India | Businessman | Details Other expeditions |
| Alain Charles Arthur Riedacker | M | 1967 | France | Climber | Tokyo, Japan | Head in internal audit | Details Other expeditions |
| Jan-Atle Rohme | M | 1960 | Norway | Climber | Bobo, Norway | Flight engineer | Details Other expeditions |
| Gina Marie Rzucidlo | F | 1978 | USA | Climber | New York, New York | Self-employed | Details Other expeditions |
| Erik Zeller Severinghaus | M | 1982 | USA | Climber | Chicago, Illinois | Chief strategy officer | Details Other expeditions |
| Alexander Stangl | M | 1969 | Austria | Climber | Munich, Bavaria, Germany | Real estate management | Details Other expeditions |
| Tracy Ann Walters | F | 1972 | USA | Climber | Weston, Massachusetts | Consultant for healthcare industry | Details Other expeditions |
| Thunang Lhomi Bhote | M | 1986 | Nepal | H-A Worker | Hungung, Hatiya-1, Makalu-Barun | - | Details Other expeditions |
| Ang Karma Sherpa | M | 1974 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Chhewang Lendu (Tsewang Lendu) Sherpa | M | 1980 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Fura Gyalzen Sherpa | M | 1996 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Jambale Sherpa | M | 1996 | Nepal | H-A Worker | Patle-9, Okhaldhunga | - | Details Other expeditions |
| Karma Rita Sherpa | M | 1976 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Mingma Sherpa | M | 1977 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Mingma Dorje Sherpa | M | 1965 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Mingma Sona Sherpa | M | 1991 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Ngima Tenji Sherpa | M | 1984 | Nepal | H-A Worker | Chechewa, Waku-9, Solukhumbu | - | Details Other expeditions |
| Palden Sherpa | M | 1977 | Nepal | H-A Worker | Salleri-7, Solukhumbu | - | Details Other expeditions |
| Pasang Kami (PK) Sherpa | M | 1979 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pasang Nima Sherpa | M | 1992 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pemba Gyalzen Sherpa | M | 1974 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Phinjo Dorje (Finjo Dorje) Sherpa | M | 1986 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
| Phinzo/Phinjo Sherpa | M | 1971 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Sonam Dorje Sherpa | M | 1988 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Sonam Tashi Sherpa | M | 1990 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Temba Sherpa | M | 1984 | Nepal | H-A Worker | Bala-3, Makalu-Barun | - | Details Other expeditions |
| Tshering Samduk Sherpa | M | 1997 | Nepal | H-A Worker | Namche, Khumbu | - | Details Other expeditions |
| Namgel Dorje Tamang | M | 1997 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER18125 | - | - | http://www.mountainguides.com/everest-south18.shtml | - | - | - |