Everest | 2016 N Col-NE Ridge
A USA expedition to Everest in 2016 via N Col-NE Ridge, led by Melissa Arnot. Summit reached on 23rd May 2016. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9137 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER16152 |
| Peak ID | EVER |
| Year | 2016 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Melissa Arnot |
| Sponsor | Everest North No O2 Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Lhasa->Tingri |
| Basecamp Date | 2016-04-28 |
| Summit Date | 2016-05-23 |
| Summit Time | 1230 |
| Summit Days | 25 |
| Total Days | 28 |
| Termination Date | 2016-05-26 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(28/04,5150m),ABC(01/05,6300m),C1(05/05,7000m),C2(10/05,7600m),C3(22/05,8300m),Smt(23/05) |
| Route Notes | Arnot and Reid started from C3 on 22 May at 10 pm, summited on 23 May at 12:30 pm, stayed 15 minutes, then descended to C3 arriving at 8 pm (long lines at 2nd Step coming down). Weather was clear, calm and cold. Oxygen: Arnot - none Reid - from 7600m to smt to 7600m (total 4 bottles) |
| Accidents | - |
| Achievement | - |
| Agency | Shangri-La Nepal Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2459593 |
| Year | 2016 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Melissa Sue Arnot | F | 1983 | USA | Leader | Seattle, Washington | Alpine guide | Details Other expeditions |
| Tyler Nicholas Reid | M | 1984 | USA | Climber | Port Angeles, Washington | Alpine guide | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER16152 | - | - | http://adventureblog.nationalgeographic.com/2016/05/24/melissa-arnot-becomes-first-american-woman-to-climb-everest-without-oxygen/ | - | - | - |
| EVER16152 | - | - | http://www.outsideonline.com/2083211/melissa-arnot-summits-everest-without-oxygen | - | - | - |