Everest | 2016 S Col-SE Ridge
A UK expedition to Everest in 2016 via S Col-SE Ridge, led by John Doyle. Summit reached on 19th May 2016. 28 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 9115 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER16131 |
| Peak ID | EVER |
| Year | 2016 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | John Doyle |
| Sponsor | United Arab Emirites Armed Forces Everest Expedition 2016 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | New Zealand, UAE, USA |
| Approach | - |
| Basecamp Date | 2016-04-12 |
| Summit Date | 2016-05-19 |
| Summit Time | 1040 |
| Summit Days | 37 |
| Total Days | 40 |
| Termination Date | 2016-05-22 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 18 |
| Summit Members | 9 |
| Member Deaths | 0 |
| Total Hired | 12 |
| Summit Hired | 10 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(12/04,5350m),C2(30/04,6450m),C3(02/05,7100m),C4(18/05,7950m),Smt(19/05) |
| Route Notes | BC 12/04 5350m C1 -- -- C2 30/04 6450m C3 02/05 7100m C4 18/05 7950m Smt 19/05 by Doyle, Rasmussen, Aldurs, Alzarooni, Almazrouei, Moaath Alnaqbi, Aldhuhoori, Alblooshi, Hamdan plus eight Sherpas between 10:40 am and 11:10 am. [10 Sherpas received summit certificates] Summit team with Whetu and Hasan Alnaqbi left C4 at 10 pm on 18 May. Straightforward climb. Stayed about 10 minutes on the summit, then descended to C4, where they arrived between 4 pm and 8 pm. On 20 May to C2; 21 May to BC. Mark Whetu reached the Balcony on 19 May and turned back due to cold feet. Hasan Alnaqbi reached the Balcony on 19 May. He turned back at about 2 am as he was feeling ill and descended to C2 the same day. Oxley stayed at BC as base camp manager. Never intended to climb. Stewart reached C3 on 2 May. His father died and he left the expedition on 10 May. Altunaiji stayed at BC as he was the expedition doctor. Never intended to climb. Mohammed Alnaqbi stayed at BC as a base camp manager. Al-Ali, Almemari and Altamimi reached C3 on 2 May. They were the support team and never intended to summit. Oxygen: Taken and used from C3 to summit to C3 by members and Sherpas. |
| Accidents | Frostbite by Alblooshi on fingers and toes and Alzarooni on fingers (probably no amputation needed) |
| Achievement | - |
| Agency | Himalayan Holidays |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2459544 |
| Year | 2016 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-se ridge |
Members
28 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| John Doyle | M | 1965 | UK | Leader | Upper Colwyn Bay, Conway, Wales | Outdoor instructor | Details Other expeditions |
| John Arthur Gerald Oxley | M | 1961 | UK | BC/ABC Mgr | Abu Dhabi, United Arab Emirates | Advisor | Details Other expeditions |
| Paul Alexander Stewart | M | 1965 | UK | Climber | Dubai, United Arab Emirates | Advisor | Details Other expeditions |
| Ghanim Saeed Juma Mubarak Al Durs | M | 1986 | UAE | Climber | Sharjah, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Hashel Obaid Salem Khleif Al Tunaiji | M | 1976 | UAE | Exp Doctor | Abu Dhabi, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Mohammed Saeed Mohammed Alyah Al Naqbi | M | 1976 | UAE | BC/ABC Mgr | Ras Al Khaimah, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Tariq Ahmed Ali Ahmed Al Zarooni | M | 1988 | UAE | Climber | Sharjah, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Ahmed Ali Saif Al Yateem Al Mazrouei | M | 1976 | UAE | Climber | Ras Al Khaimah, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Moaath Ali Ahmed Bashir Al Naqbi | M | 1980 | UAE | Climber | Sharjah, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Hasan Rashed Ali Al Bagham Al Naqbi | M | 1983 | UAE | Climber | Ras Al Khaimah, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Mohamed Sulaiman Mohamed Al Dhuhoori | M | 1989 | UAE | Climber | Dibba, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Mohamed Saeed Suhail Al Barghoomi Al Ali | M | 1989 | UAE | Climber | Ajman, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Saeed Khameis Ebraheim Mahyos Al Memari | M | 1977 | UAE | Climber | Fujairah, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Nasser Hussain Ahmad Ahmadyan Al Blooshi | M | 1976 | UAE | Climber | Dubai, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Abdulaziz Murshed Mhmd Abdulrahim Al Tamimi | M | 1988 | UAE | Climber | Dubai, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| Theyab Khalifa Hamdan | M | 1989 | UAE | Climber | Abu Dhabi, United Arab Emirates | UAE Armed Forces | Details Other expeditions |
| David Mark Rasmussen | M | 1957 | USA | Cameraman | Whitefish, Montana | Cameraman | Details Other expeditions |
| Mark Anthony Whetu | M | 1959 | New Zealand | Cameraman | Twizel, New Zealand | Cameraman | Details Other expeditions |
| Pasang Dawa Sherpa | M | 1984 | Nepal | H-A Worker | Tate, Khumbu | - | Details Other expeditions |
| Chhong Karma Sherpa | M | 1971 | Nepal | H-A Worker | Khijiphalate-5, Okhaldhunga | - | Details Other expeditions |
| Jangbu Sherpa | M | 1971 | Nepal | H-A Worker | Patle-5, Okhaldhunga | - | Details Other expeditions |
| Pema Sherpa | M | 1988 | Nepal | H-A Worker | Yilajung, Khumbu | - | Details Other expeditions |
| Dawa Chhiri Sherpa | M | 1997 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Kami Geljen Sherpa | M | 1973 | Nepal | H-A Worker | Jubing-7, Solukhumbu | - | Details Other expeditions |
| Lhakpa Rinji Sherpa | M | 1981 | Nepal | H-A Worker | Kharikhola, Solukhumbu | - | Details Other expeditions |
| Mingma Dendi Sherpa | M | 1979 | Nepal | H-A Worker | Bung-9, Solukhumbu | - | Details Other expeditions |
| Ngima Nuru Sherpa | M | 1982 | Nepal | H-A Worker | Bakachol-9, Khotang | - | Details Other expeditions |
| Changba Nurbu (Chhongba Nuru) Sherpa | M | 1964 | Nepal | H-A Worker | Tate, Khumbu | - | Details Other expeditions |
References
0 recorded references.