Everest | 2015 S Col-SE Ridge
A India expedition to Everest in 2015 via S Col-SE Ridge, led by Kuntal Ajit Joisher. Summit reached on 24th April 2015. 14 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 8833 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER15174 |
| Peak ID | EVER |
| Year | 2015 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | India |
| Leaders | Kuntal Ajit Joisher |
| Sponsor | Snowy Horizon International Everest Expedition 2015 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Italy, Japan |
| Approach | - |
| Basecamp Date | 2015-04-09 |
| Summit Date | 2015-04-24 |
| Summit Time | - |
| Summit Days | 15 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 14 |
| Termination Notes | Abandoned at 6400m due to earthquake |
| High Point (m) | 6400 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 6 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 8 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(09/04,5350m),C1(23/04,6100m),C2(24/04,6400m),xxx |
| Route Notes | Sharma held permits for both Everest and Lhotse. |
| Accidents | - |
| Achievement | - |
| Agency | Snowy Horizon Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459152 |
| Year | 2015 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | s col-se ridge |
Members
14 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Samir Nicholas Patham | M | 1982 | India | Climber | Pune, Maharashtra, India | - | Details Other expeditions |
| Sauraj Jhingan | M | 1985 | India | Climber | Pune, Maharashtra, India | - | Details Other expeditions |
| Tashi Sherpa | M | 1979 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Kuntal Ajit Joisher | M | 1980 | India | Leader | Mumbai (Bombay), India | Software programmer | Details Other expeditions |
| Brij Mohan (Breeze) Sharma | M | 1974 | India | Climber | Harota, Rajasthan, India | - | Details Other expeditions |
| Taro Yamagata | M | 1976 | Japan | Climber | Ehime, Japan | Security officer in an NGO | Details Other expeditions |
| Luciano Locatelli | M | 1962 | Italy | Climber | Bergamo, Italy | Dependente | Details Other expeditions |
| Mingma Tenzi Sherpa | M | 1984 | Nepal | Sirdar | Khembalung, Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Phunuru (Funuru) Sherpa | M | 1972 | Nepal | H-A Worker | Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Rinji Sherpa | M | 1984 | Nepal | H-A Worker | Yaphu-9, Makalu-Barun | - | Details Other expeditions |
| Phurba Ongdi Sherpa | M | 1980 | Nepal | H-A Worker | Makalu-3, Makalu-Barun | - | Details Other expeditions |
| Thuktang Sherpa | M | 1995 | Nepal | H-A Worker | Makalu-8, Makalu-Barun | - | Details Other expeditions |
| Pasang Sherpa | M | 1983 | Nepal | H-A Worker | Tapting-1, Solukhumbu | - | Details Other expeditions |
| Karna Bahadur Tamang | M | 1984 | Nepal | H-A Worker | Tapting-7, Solukhumbu | - | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER15174 | - | - | http://freedom2explore.co/ | - | - | - |
| EVER15174 | - | - | http://www.huffingtonpost.com/kuntal-joisher/surviving-the-everest-avalanche_b_7164538.html | - | - | - |