Everest | 2015 S Col-SE Ridge
A New Zealand expedition to Everest in 2015 via S Col-SE Ridge, led by Russell Brice. Summit reached on 12th April 2015. 32 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 8792 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER15123 |
| Peak ID | EVER |
| Year | 2015 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | New Zealand |
| Leaders | Russell Brice |
| Sponsor | Himalayan Experience (Himex) Everest Expedition 2014 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Canada, Japan, Poland, UK, USA |
| Approach | - |
| Basecamp Date | 2015-04-10 |
| Summit Date | 2015-04-12 |
| Summit Time | - |
| Summit Days | 2 |
| Total Days | 26 |
| Termination Date | 2015-05-06 |
| Termination Reason | 14 |
| Termination Notes | Abandoned at 6100m due to earthquake |
| High Point (m) | 6100 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 15 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 17 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Summited Lobuche East by all members |
| Campsites | BC(10/04,5350m),xxx.Mbrs(19/04,5500m),xxx.Shrpas(12-19/04,6100m) |
| Route Notes | The Himex Everest and Lhotse expeditions were early arrivals at BC: their camp was established on 10 April. The members went next to Lobuche East to acclimatize, and all summited it on 14 April. Then they returned to Everest BC on the 18th. The next day one Everest member, Julian Mountain, ventured into the Icefall as far as the "football field" at about 5500m. Meanwhile their Sherpas moved up to C1 to dump loads and descend to BC from the 12th to the 19th. But there was no significant movement of these members or Sherpas on Everest or Lhotse any higher. The earthquake hit the area of the 25th of April. The Icefall doctors, the Sherpas who install the fixed ropes up to C2, fled and climbing came to an abrupt halt. The Himex climbers were evacuated from C1 and BC on 6 May in an orientation that began with the Himex Makalu team's evacuation from Hillary BC by helicopters that then picked up the Khumbu teams and flew all of them to Kathmandu. |
| Accidents | - |
| Achievement | - |
| Agency | Mountain Experience |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459140 |
| Year | 2015 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | s col-se ridge |
Members
32 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Robert Craig Ross | M | 1958 | UK | Climber | London, England | Actuary | Details Other expeditions |
| Russell Reginald Brice | M | 1952 | New Zealand | Leader | London, England | Alpine guide | Details Other expeditions |
| Nicholas Jan (Nick) Cienski | M | 1966 | Canada | Climber | Baltimore, Maryland | Innovative designer | Details Other expeditions |
| Ellen Marie Gallant | F | 1966 | USA | Climber | Park City, Utah | Cardiologist | Details Other expeditions |
| Jaroslaw Piotr Gawrysiak | M | 1973 | Poland | Climber | Warsaw, Poland | IT specialist | Details Other expeditions |
| Peter Robert King | M | 1966 | New Zealand | Climber | Papakura, New Zealand | Company director | Details Other expeditions |
| David Marshall McGrain | M | 1963 | USA | Climber | Austin, Texas | Real estate business | Details Other expeditions |
| Susumu Motoike | M | 1959 | Japan | Climber | Kumamoto, Japan | Physician | Details Other expeditions |
| Julian David Mountain | M | 1965 | UK | Climber | Gaddesden Row, Hertford, England | Investment company director | Details Other expeditions |
| Elia Saikaly | M | 1978 | Canada | Climber | Ottawa, Ontario | Film-maker | Details Other expeditions |
| Takayasu Semba | M | 1964 | Japan | Climber | Nihonbashi, Tokyo, Japan | IT business consultant | Details Other expeditions |
| Richard Grant Hunter | M | 1985 | New Zealand | Climbing Guide | Queenstown, Otago, New Zealand | Alpine guide | Details Other expeditions |
| Michael Patrick Madden | M | 1978 | New Zealand | Climbing Guide | Queenstown, Otago, New Zealand | Alpine guide | Details Other expeditions |
| Shinji Tamura | M | 1966 | Japan | Climbing Guide | Zermatt, Valais, Switzerland | Alpine guide | Details Other expeditions |
| Mark Wynton Woodward | M | 1963 | New Zealand | Climbing Guide | Queenstown, New Zealand | Alpine guide | Details Other expeditions |
| Phurba Tashi Sherpa | M | 1971 | Nepal | Sirdar | Khumjung, Khumbu | - | Details Other expeditions |
| Ang Karma Sherpa | M | 1964 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Dawa Tenzing/Tenjing Sherpa | M | 1996 | Nepal | H-A Worker | Pare, Khumbu | - | Details Other expeditions |
| Gyalzen Dorje (Gyaljen Dorje) Sherpa | M | 1988 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Lakpa Nuru Sherpa | M | 1962 | Nepal | H-A Worker | Khumjung/Phortse, Khumbu | - | Details Other expeditions |
| Lhakpa Nuru Sherpa | M | 1980 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pasang Nima Sherpa | M | 1992 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Nima Tshering (Ngima Chhiri) Sherpa | M | 1972 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Nima Wangchu Sherpa | M | 1974 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Nima Tenzing (Ngima Tenjing) Sherpa | M | 1991 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Ngima Sona (Nima Sona) Sherpa | M | 1970 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Phura Namgya Sherpa | M | 1987 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Rita Dorje (Ang Rita Dorje) Sherpa | M | 1977 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Sonam Tashi Sherpa | M | 1990 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Son Dorje Sherpa | M | 1963 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Tenjing Gyalzen Sherpa | M | 1996 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Urken Lendu (Urgen Tenzing) Sherpa | M | 1993 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER15123 | - | - | http://himalayanexperience.com/newsletters/everest-2015#sthash.6szroWuK.dpbs | - | - | - |