Everest | 2015 N Face (Great Couloir)
A Germany expedition to Everest in 2015 via N Face (Great Couloir), led by Ralf Dujmovits. Summit reached on 26th April 2015. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 8732 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER15110 |
| Peak ID | EVER |
| Year | 2015 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Face (Great Couloir) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Germany |
| Leaders | Ralf Dujmovits |
| Sponsor | The Great Couloir Everest North Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Canada |
| Approach | Kodari->Tingri |
| Basecamp Date | 2015-04-15 |
| Summit Date | 2015-04-26 |
| Summit Time | - |
| Summit Days | 11 |
| Total Days | 16 |
| Termination Date | 2015-05-01 |
| Termination Reason | 14 |
| Termination Notes | Abandoned at 6400m due to earthquake in Nepal |
| High Point (m) | 6400 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(15/04,5200m),ABC(26/04,6400m),xxx(26/04,6400m) |
| Route Notes | BC 15/04 5200m ABC 26/04 6400m HPt 26/04 6400m at ABC by Dujmovits and Hansen. Team was enroute to intermediate camp when earthquake hit, about one hour out of CBC. There was a lot of rockfall coming down from the eastern slopes and they had to run for cover. They carried on to intermediate camp and then ABC on 26 April. They waited for 3 days, but were told that the mountain was closed on 29 April. They left ABC on 30 April. |
| Accidents | - |
| Achievement | - |
| Agency | Thamserku Trekking |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2463609 |
| Year | 2015 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | n face (great couloir) |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Ralf Dujmovits | M | 1961 | Germany | Leader | Buehl, Baden-Wuerttemberg, Germany | Alpine guide | Details Other expeditions |
| Nancy Joanne Hansen | F | 1968 | Canada | Climber | Canmore, Alberta | Magazine editor | Details Other expeditions |
References
0 recorded references.