Everest | 2014 N Col-NE Ridge
A China expedition to Everest in 2014 via N Col-NE Ridge, led by Wangchen Sonam. Summit reached on 23rd May 2014. 35 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 8361 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER14121 |
| Peak ID | EVER |
| Year | 2014 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | China |
| Leaders | Wangchen Sonam |
| Sponsor | Holy Mountain Adventure Everest Expedition 2014 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | - |
| Summit Date | 2014-05-23 |
| Summit Time | 1200 |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 8 |
| Summit Members | 5 |
| Member Deaths | 0 |
| Total Hired | 27 |
| Summit Hired | 24 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC,ABC(6400m),C1(7000m),C2(7900m),C3(8400m),Smt(23,25/05) |
| Route Notes | A rope team of 11 Tibetans summited on May 23 at 2:15 after 10 hours of work to set the path from C2 at 7900m. |
| Accidents | - |
| Achievement | - |
| Agency | Holy Mountain Adventure |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2463270 |
| Year | 2014 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge |
Members
35 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Wangchen Sonam (Wangqing Sonam) | M | 1982 | China | Leader | Chamdo, Tibet, China | - | Details Other expeditions |
| Tsering Samdrup (Tsering Sangzhu) | M | 1983 | China | Climbing Leader | Yanjing, Chamdo, Tibet, China | - | Details Other expeditions |
| Zhi-Yuan Xing | M | 1972 | China | Climber | - | - | Details Other expeditions |
| Chun-Xiao Yan | M | - | China | Climber | - | - | Details Other expeditions |
| Zhong Wang | M | 1974 | China | Climber | Sichuan, China | - | Details Other expeditions |
| Li-Fang Liang | F | 1978 | China | Climber | Guilin, Guangxi, China | Alpinist | Details Other expeditions |
| Hong-Ming Wang | M | - | China | Climber | - | - | Details Other expeditions |
| Hui-Xia Li | F | - | China | Climber | - | - | Details Other expeditions |
| Pasang Tarke (Basang Taqu) | M | 1978 | China | H-A Cameraman | Tsongdu, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Tashi Phuntsok (Tashi Phinzo) | M | 1983 | China | H-A Assistant | Xegar, Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Lobsang (Lorchun, Lobchong) | M | 1984 | China | H-A Assistant | Tsako, Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Tsipe (Tsepin, Cipei) | M | 1985 | China | H-A Assistant | Tashi Tsawa, Tingri, Tibet, China | - | Details Other expeditions |
| Luda | M | 1982 | China | H-A Assistant | Gangati, Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Phurtse (Pubu Tsering) | M | 1984 | China | H-A Assistant | Tsongdu, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Norbu Dhondup (Small) | M | 1988 | China | H-A Assistant | Tingri, Tibet, China | - | Details Other expeditions |
| Sonam Tashi (Suolang Zhaxi) | M | 1986 | China | H-A Assistant | Tashi Zom, Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Gyalbu | M | 1990 | China | H-A Assistant | - | - | Details Other expeditions |
| Tsering Dorje (Cering Dorje) | M | 1982 | China | H-A Cameraman | Pangrung, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Wangdu Tsering | M | 1990 | China | H-A Cameraman | - | - | Details Other expeditions |
| Karsang (Gesang, Kelsang) | M | 1984 | China | H-A Cameraman | Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Chimi Tashi (Qimi Zhaxi) | M | 1987 | China | Rope Team | Tsongdu, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Dorje Tsering (Duoji Ciren) | M | 1984 | China | Rope Team | Tingri Dzong, Xigaze, Tibet, China | - | Details Other expeditions |
| Dompa (Dunba) | M | 1983 | China | Rope Team | Xegar, Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Palden | M | - | China | Rope Team | - | - | Details Other expeditions |
| Phurbu Tsering (Big) | M | 1983 | China | Rope Team | Tsongdu, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Tenzing Jigme | M | 1987 | China | Rope Team | Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Tseten Jigme (Tsedan Chomay) | M | 1985 | China | Rope Team | Tsongdu, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Tsering Tashi | M | 1989 | China | Rope Team | Tingri Dzong, Xigaze, Tibet, China | - | Details Other expeditions |
| Lobsang Dhondup | M | - | China | Rope Team | - | - | Details Other expeditions |
| Sonam (Soulang) | M | - | China | Rope Team | - | - | Details Other expeditions |
| Pemba Tashi (Bianba Zhaxi) | M | 1978 | China | H-A Assistant | Dorje, Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Phurbu Tsering (Phurtse) | M | 1986 | China | H-A Assistant | Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Badan Tsering | M | 1989 | China | H-A Assistant | - | - | Details Other expeditions |
| Tenzing Norbu | M | 1993 | China | H-A Assistant | Shigatse, Tibet, China | - | Details Other expeditions |
| Sonam Dorje (Soudou) | M | 1989 | China | H-A Assistant | - | - | Details Other expeditions |
References
0 recorded references.