Everest | 2011 N Col-NE Ridge
A Russia expedition to Everest in 2011 via N Col-NE Ridge, led by Alex Abramov. Summit reached on 21st May 2011. 20 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 7192 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER11136 |
| Peak ID | EVER |
| Year | 2011 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Russia |
| Leaders | Alex Abramov |
| Sponsor | Seven Summits Club Everest Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Ireland, UK, USA |
| Approach | - |
| Basecamp Date | 2011-04-12 |
| Summit Date | 2011-05-21 |
| Summit Time | 0110 |
| Summit Days | 39 |
| Total Days | 43 |
| Termination Date | 2011-05-25 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 12 |
| Summit Members | 9 |
| Member Deaths | 1 |
| Total Hired | 8 |
| Summit Hired | 7 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Climbed Changtse |
| Campsites | BC.Sherpas(12/04,5200m),BC.Mbrs(19/04,5200m),ABC(24/04,6400m),C1(01/05,7000m),C2(09/05,7700m),C3(20/05,8300m),Smt(21/05) |
| Route Notes | C1 at North Col. Before tackling Everest, four members climbed Changtse, Everest's north summit. They were Bobok, Hanna, Mezova and Prinzyuk. The large expedition sent its members and Sherpas to the top in just one group, who left C3 on 20 May at 7:30 pm (Chinese time). They were: Beloyvan, Bobok, Cannizzaro, Delaney, Gretzky, Hanna, Mezova, Podolyan, Prinzyuk, Sokov plus eight Sherpas: Dawa Tenjin, Mingma Gelu, Nima Ongdi, Nur Ching, Pemba Nurbu, Pemba Renjin, Renjen and Tenjin. Delaney was a cancer survivor from 2006 and had told his family that he would climb no higher than C1's 7000m. But here he was a member of the summit party headed from the top. He had acclimatized quickly and was very strong. He and Mingma Gelu with him, never made it to the top. They climbed to 8800m on the morning of 21 May, and then Delaney became so exhausted that he suddenly collapsed. He couldn't move up or down. He was attached to to the only fixed rope, so everyone behind him had to stop. He became blind, couldn't stand up. Hanna and two Sherpas, descending from the summit, met them. They got Delaney to the bottom of the summit snowfield at the top of the Third Step at 8750m, and there Delaney literally dropped dead. The cause of his death is not known. His body was left where he died, wearing a red Mountain Hardwear down suit. Meanwhile all other members of the summit party had gone to the top at 1:10 am to 2:00 am on 21st, and all returned to ABC between 6:00 pm and midnight. Oxygen was used by the members from C1 to their high points to ABC. The Sherpas were on it from C2 to their high points to C1. Sherpas: Dawa Tenjen, Balakharka, Makalu-5 Mingma Gelu, 5/2/79, Balakharka, Makalu-5, Everest X7, Cho Oyu X1 Nima Ongdi, 19/2/79, Balakharka, Makalu-5, Everest X4, Cho Oyu X1 Nur Ching, Balakharka, Makalu-5 Pemba Nurbu, Balakharka, Makalu-5 Pemba Rinjin, Balakharka, Makalu-5 Rinjen, 1/2/73, Balakharka, Makalu-5, Everest X6 Tenjin, 14/4/91, Balakharka, Makalu-5 |
| Accidents | Only Delaney's death |
| Achievement | - |
| Agency | 7 Summits Adventure |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2462079 |
| Year | 2011 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge |
Members
20 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Alexander (Alex) Abramov | M | 1964 | Russia | Leader | Moscow, Russia | Alpine guide | Details Other expeditions |
| Yuri Beloyvan | M | 1966 | Russia | Climber | Moscow, Russia | Restaurant owner | Details Other expeditions |
| Victor Bobok | M | 1961 | Russia | Climber | Moscow, Russia | Alpine guide | Details Other expeditions |
| Christopher Cannizzaro | M | 1985 | USA | Climber | New Orleans, Louisianna | Student | Details Other expeditions |
| John Delaney | M | 1969 | Ireland | Climber | Kilock, Kildare, Ireland | Student | Details Other expeditions |
| Roman Gretzky | M | 1971 | Russia | Climber | Moscow, Russia | Retired businessman | Details Other expeditions |
| Noel Richmond Hanna | M | 1967 | UK | Climber | Dromara, Down, Northern Ireland | Fitness instructor | Details Other expeditions |
| Sergei Larin | M | 1959 | Russia | Exp Doctor | Tver, Moscow, Russia | Sports consultant | Details Other expeditions |
| Karina Mezova | F | 1982 | Russia | Climber | Nalchik, Kabardino-Balkar Republic, Russia | Alpine guide | Details Other expeditions |
| Andrei Podolyan | M | 1971 | Russia | Climber | Arkhangelsk, Russia | Construction company owner | Details Other expeditions |
| Igor Prinzyuk | M | 1977 | Russia | Climber | Khabarovsk, Russia | University teacher | Details Other expeditions |
| Dmitri Sokov | M | 1967 | Russia | Climber | Vjno-Kurilsk, Sakhalinsk, Russia | Rescue service member | Details Other expeditions |
| Nima Ongdi Sherpa | M | 1979 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
| Nurbu Chhiring Sherpa | M | 1980 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
| Pemba Nurbu Sherpa | M | 1980 | Nepal | H-A Worker | Tashigaon, Makalu-Barun | - | Details Other expeditions |
| Pemba Rinjin Sherpa | M | 1965 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
| Rinjen Sherpa | M | 1973 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
| Tenjin/Tenjen Sherpa | M | 1991 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
| Dawa Tenjen Sherpa | M | 1974 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
| Mingma Gelu Sherpa | M | 1979 | Nepal | H-A Worker | Balakharka, Makalu-Barun | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER11136 | - | - | http://www.7summits-club.com/newssections/all/newssection_88/ | - | - | - |