Everest | 2006 N Col-NE Ridge (up); N Face (Great Couloir) (down)
A Sweden expedition to Everest in 2006 via N Col-NE Ridge (up); N Face (Great Couloir) (down), led by Tomas Olsson. Summit reached on 16th May 2006. 5 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5283 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER06174 |
| Peak ID | EVER |
| Year | 2006 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge (up); N Face (Great Couloir) (down) |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Sweden |
| Leaders | Tomas Olsson |
| Sponsor | - |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Norway |
| Approach | - |
| Basecamp Date | 2006-04-07 |
| Summit Date | 2006-05-16 |
| Summit Time | 0945 |
| Summit Days | 39 |
| Total Days | 46 |
| Termination Date | 2006-05-23 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | True |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 3 |
| Summit Members | 2 |
| Member Deaths | 1 |
| Total Hired | 2 |
| Summit Hired | 2 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(07/04),ABC(26/04,6450m),C1(05/01,7100m),C2(15/04,7900m),Smt(16/05) |
| Route Notes | C1 at North Col C2 at deposit camp only. Summit push from ABC 14 May by Olsson and Lama Babu to C1. 15th to 7900m while Granheim and Tshering Pande Bhote left ABC 15th only because Granheim had been having having case of diaharrea and caught up with Olsson and Lama Babu at 7900m, where rested for hours in 2 tent not equipped with sleeping bags. All climbers left 7900m at 10:00 pm Chinese time and to top at 12:00 hours (09:45 NST) and stayed an hour (weather good so no pressure to hurry and it takes time to put on skis). In descent, Olsson was behind Granheim, and he waited for Olsson to join him at about 8400m or more where rock so narrow in couloir that forced skier's weight on back of skis. Olsson's was very lightweight left ski cracked (ski 1.80m long), but he didn't take off skis but went on down; an anchor pulled out and he fell down from 8500m in Great Couloir and out of sight. Granheim soon took of skis and went eventually down to North Col to sleep that night with the 2 Sherpas who had descended normal route. 17th to ABC and 18th to BC. Body found on 23 May by 2 Sherpas and helicoptered to KTM and leave KTM 26 May to Sweden. Granheim skied 8850m 8800m 8750m 8500m 8480m 7100m spend night to 6500m Oxygen: Sherpas from C2 to top and down to C2, Granheim from 7500m to top to 8500m, where his mask's attachment broke. Olsson from 7900m to top until his fall. Sherpa summiters: Lama Babu Sherpa, 23/9/68, Cheremy, Everest X2 Tshering Pande Bhote, 20/3/78, Farang, Sankhuwasabha, Everest X2, Cho Oyu X2 |
| Accidents | Olsson's fatal fall |
| Achievement | - |
| Agency | Arun Treks |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2460063 |
| Year | 2006 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge (up); n face (great couloir) (down) |
Members
5 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Tormod Granheim | M | 1974 | Norway | Climber | Oslo, Norway | Skier | Details Other expeditions |
| Tomas Kenneth Olsson | M | 1976 | Sweden | Leader | Chamonix, Haute-Savoie, France | Skier | Details Other expeditions |
| Fredrik Schenholm | M | 1978 | Sweden | Climber | Goteborg, Sweden | Photographer | Details Other expeditions |
| Lama Babu Sherpa | M | 1968 | Nepal | H-A Worker | Cheremy, Bung-9, Solukhumbu | - | Details Other expeditions |
| Tshering Palden/Pande Bhote | M | 1978 | Nepal | H-A Worker | Hungung, Hatiya-1, Makalu-Barun | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER06174 | - | Granheim, Tormod | På ski fra Everest | Fri Flyt, Oslo | - | - |