Everest | 2005 N Col-NE Ridge
A New Zealand expedition to Everest in 2005 via N Col-NE Ridge, led by Russell Brice. Summit reached on 4th June 2005. 41 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 4914 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER05133 |
| Peak ID | EVER |
| Year | 2005 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | New Zealand |
| Leaders | Russell Brice |
| Sponsor | Himalayan Experience (Himex) Everest Expedition 2005 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Canada, Denmark, France, Ireland, Japan, Norway, Switzerland, UK, USA |
| Approach | - |
| Basecamp Date | 2005-04-04 |
| Summit Date | 2005-06-04 |
| Summit Time | 0623 |
| Summit Days | 61 |
| Total Days | 63 |
| Termination Date | 2005-06-06 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 2000 |
| Total Members | 27 |
| Summit Members | 15 |
| Member Deaths | 0 |
| Total Hired | 36 |
| Summit Hired | 14 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(04/04),ABC(09/04,6400m),C1(25/04,7000m),C2(27/04,7500m),C3(02/06,7800m),C4(03/06,8200m),Smt(04-05/06) |
| Route Notes | 1st summit party left C4 at 11:22 pm 3 June and on summit from 6:23 am on 4th and down to various camps that day: Benton, Nielsen, Pavillard, Well Kalozdi and Torkelson to C3, Crouse and Shimada, Smaller and Willis descended to C3 on 5th June, but Hockey and Staples went down only to C4. Hockey has only one arm (the other arm is off at the shoulder because of cancer) and was so exhausted by his effort to reach summit that he had to be helped to descend from 8700m by 5 Sherpas and Staples stayed with him. Members in 4 June summit party who did not reach top: Foster reached 8500m, suddenly lost all motivation and down to C3; Jensen also reached 8500m and then down all the way to ABC. 5th June summit party members who failed; Boulanger to 7600m, down to ABC and left expedition 4 June from BC; Fujibayashi reached 8500m and down to C1; Goldstein reached C3 only and down to ABC; Hobbs to C1 only, back to ABC; Ishii got to 8700m then down to C3; McKinney to 8600m then down to C3. Other members high points: Brice - C1 Dasey - C1, did not acclimatize and left expedition 28 May Chessell - did not fit in well with clients of this commercial exped nor with Sherpas so Brice sacked him as a Deputy Leader on 10th April and he left BC same day. Merrell - climbed only 200m above ABC, found the mountain was too much for him and he left very early. 4 June summit party member Jensen cycled or ran the entire 10,764 km distance from his home in Denmark to KTM and after resting in KTM, cycled from KTM to BC. 5 June summit party member Buck was a member of the Everest South Team led by Michael Roberts and had permission to make a traverse from south to north; he reached 7500m on 23 May and then since weather on south side so unstable. He left expedition on 23 May helicoptered to KTM, went by road to BC the north side to join Brice's team as permitted. |
| Accidents | - |
| Achievement | - |
| Agency | Mountain Experience |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459671 |
| Year | 2005 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge |
Members
41 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Jeremy Benton | M | 1973 | UK | Climber | New York, New York | Management consultant | Details Other expeditions |
| Antoine Pierre Boulanger | M | 1954 | France | Climber | Pontault-Combault, Seine-et-Marne, France | Engineer | Details Other expeditions |
| Russell Reginald Brice | M | 1952 | New Zealand | Leader | Argentiere, Haute-Savoie, France | Alpine guide | Details Other expeditions |
| Duncan Charles Chessell | M | 1970 | Australia | Deputy Leader | Adelaide, SA, Australia | Alpine guide | Details Other expeditions |
| William Charles (Bill) Crouse | M | 1963 | USA | Climber | Breckenridge, Colorado | Alpine guide | Details Other expeditions |
| Charles (Chuck) Dasey | M | 1951 | USA | Climber | Walkersville, Maryland | Army public relations official | Details Other expeditions |
| Peggy Foster | F | 1960 | Canada | Climber | Desbarats, Ontario | Educator | Details Other expeditions |
| Akitomo Fujibayashi | M | 1949 | Japan | Climber | Tokyo, Japan | Accountant | Details Other expeditions |
| Kevin Martin Goldstein | M | 1962 | USA | Climber | New York, New York | Business consultant | Details Other expeditions |
| Charles Hobbs | M | 1956 | New Zealand | Climber | Mount Cook, New Zealand | Alpine guide | Details Other expeditions |
| Paul Hockey | M | 1963 | Australia | Climber | Cairns, QLD, Australia | Translator of Japanese | Details Other expeditions |
| Shinichi Ishii | M | 1944 | Japan | Climber | Tokyo, Japan | Retired engineer | Details Other expeditions |
| Mogens Kjaempe Jensen | M | 1972 | Denmark | Climber | Viborg, Denmark | Alpinist & teacher of Sports and English | Details Other expeditions |
| David McKinley | M | 1968 | New Zealand | Climbing Guide | Twizel, New Zealand | Director of guiding company | Details Other expeditions |
| Brett Wesley Merrell | M | 1959 | USA | Climber | Laguna Niguel, California | Firefighter | Details Other expeditions |
| Soren Nielsen Gudmann | M | 1961 | Denmark | Climber | Stavanger, Norway | Engineer | Details Other expeditions |
| Jean Lucien Pavillard | M | 1958 | Switzerland | Climber | Crested Butte, Colorado | Alpine guide | Details Other expeditions |
| Chieko Shimada | F | 1952 | Japan | Climber | Tokyo, Japan | Real estate agent | Details Other expeditions |
| Sissel Sannas Smaller | F | 1960 | Norway | Climber | Hong Kong | Nurse | Details Other expeditions |
| Richard Staite | M | 1969 | UK | Climber | London, England | Banker | Details Other expeditions |
| Dean Douglas Staples | M | 1964 | New Zealand | Climbing Guide | Queenstown, New Zealand | Alpine and skiiing guide | Details Other expeditions |
| David Simon John (Dave) Tait | M | 1962 | UK | Climber | Cobham, Surrey, England | Portfolio manager | Details Other expeditions |
| Thomas Torkelson | M | 1968 | USA | Climber | Jackson, Wyoming | Alpine guide | Details Other expeditions |
| Monica Well Kalozdi | F | 1959 | USA | Climber | New Orleans, Louisiana | Executive of diapers company | Details Other expeditions |
| Grania Willis | F | 1956 | Ireland | Climber | Dublin, Ireland | Journalist | Details Other expeditions |
| Mark Wynton Woodward | M | 1963 | New Zealand | Deputy Leader | Queenstown, New Zealand | Alpine guide | Details Other expeditions |
| Dorje Sonam Gyalzen Sherpa | M | 1981 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Karsang Namgyal/Namgel Sherpa | M | 1971 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Lhakpa Sherpa | M | 1978 | Nepal | H-A Worker | Zarok, Namche, Khumbu | - | Details Other expeditions |
| Mingma Nuru Sherpa | M | 1975 | Nepal | H-A Worker | Thami, Khumbu | - | Details Other expeditions |
| Nima Tshering (Ngima Chhiri) Sherpa | M | 1972 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Pemba Tshering Sherpa | M | 1979 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Phurba Tashi Sherpa | M | 1971 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Son Dorje Sherpa | M | 1963 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Tashi Thundup/Thundu Sherpa | M | 1985 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Piers McAuley Buck | M | 1974 | Australia | Climber | Richmond, Victoria, Australia | Banker | Details Other expeditions |
| Tenzing (Tenzin, Den Zeng) | M | 1984 | China | H-A Worker | Dontso, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Pemba (Bianba) | M | 1982 | China | H-A Worker | Xegar, Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Dompa (Dunba) | M | 1983 | China | H-A Worker | Xegar, Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Norbu Dhondup (Luobu Zhandu) | M | 1980 | China | H-A Worker | Lhatse, Lhatse Dzong, Tibet, China | - | Details Other expeditions |
| Phurbu Tsering (Big) | M | 1983 | China | H-A Worker | Tsongdu, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
References
1 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER05133 | - | - | http://himalayanexperience.com/newsletters/everest-north-side-2005 | - | - | - |