Everest | 2004 N Col-NE Ridge
A New Zealand expedition to Everest in 2004 via N Col-NE Ridge, led by Russell Brice. Summit reached on 23rd May 2004. 42 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 4606 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER04143 |
| Peak ID | EVER |
| Year | 2004 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | New Zealand |
| Leaders | Russell Brice |
| Sponsor | Himalayan Experience (Himex) Everest Expedition 2003 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Australia, Austria, Germany, Japan, Netherlands, Norway, S Africa, UK, USA |
| Approach | - |
| Basecamp Date | 2004-04-07 |
| Summit Date | 2004-05-23 |
| Summit Time | 0845 |
| Summit Days | 46 |
| Total Days | 51 |
| Termination Date | 2004-05-28 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 26 |
| Summit Members | 17 |
| Member Deaths | 0 |
| Total Hired | 24 |
| Summit Hired | 16 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(07/04,5200m),ABC(11/04,6400m),C1(15/04,7000m),C2(20/05,7500m),C3(21/05,7900m),C4(22/05,6300m),Smt(23-24/05) |
| Route Notes | 23rd summit party left 12:30 pm 22nd-23rd (NST) and first ones on top from 8:45 am of 23rd and last one 10:30 am and all people in party did reach top and down to C4. 24th party all who reached top plus 4 others (see below) left C4 at 1:05-1:55 am of 24th and 10th top at 8:00 am to 9:25 am and Crouse and Marquis to C3, 2 Gambi's to ABC and other members to C4; all Sherpas to ABC. Those in 2nd summit party who did not reach top: Hockey, who had only arm and no prosthesis to 8500m and gave up; Wiper (with Tashi Tshering, Tibetan) to 8600m, developed slight frostbite and eye problem. Oxygen: all members in C3 to highest points and down, until their supplies ran out, some to C3 only, same to C1; all Sherpas and Tibetans used it while fixing rope above 1st Step; all Sherpas and Tibetans in C3 to top to C4. Rope fixed from bottom of North Col to 500m above it, from 1st to 2nd Steps; expedition also installed a new ladder at 2nd Step that is wider than old Chinese ladder and longer (old one was 405m long, new one is 8m longer); expedition also replaced same inadequate rope fixed this season by another team. Members who left early: Fouche realized he was in unfit condition for the climb - left 20 April Bekker had personal problems at home - left 22 April Mansfield had bronchial infection - left 17 April Tait went to BC only, personal problem at home - left 13 April Mayer reached only ABC, but stayed with the expedition till the end. Kraus reached C1 only. |
| Accidents | - |
| Achievement | 1st Norwegian woman summiter |
| Agency | Mountain Experience |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2459248 |
| Year | 2004 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge |
Members
42 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Edward Bekker | M | 1961 | Netherlands | Deputy Leader | Argentiere, Haute-Savoie, France | Alpine guide | Details Other expeditions |
| Russell Reginald Brice | M | 1952 | New Zealand | Leader | Les Praz, Chamonix, Haute-Savoie, France | Alpine guide | Details Other expeditions |
| Derek Norris Hill Chinn | M | 1964 | New Zealand | Climber | Dunedin, New Zealand | Civil engineer | Details Other expeditions |
| William Charles (Bill) Crouse | M | 1963 | USA | Deputy Leader | Breckenridge, Colorado | Alpine guide | Details Other expeditions |
| Dale Darling | M | 1965 | USA | Climber | Orangevale, California | Businessman (company marketing almonds worldwide) | Details Other expeditions |
| Roy Fouche | M | 1955 | S Africa | Climber | Pretoria, S Africa | Engineer | Details Other expeditions |
| Joanne Rachel (Jo) Gambi | F | 1969 | UK | Climber | London, England | Physiotherapist | Details Other expeditions |
| Robert John (Rob) Gambi | M | 1958 | Australia | Climber | London, England | Fund manager | Details Other expeditions |
| Julian Moore Hamilton Haszard | M | 1977 | New Zealand | Climber | New Plymouth, New Zealand | Dentist | Details Other expeditions |
| Paul Hockey | M | 1963 | Australia | Climber | Cairns, QLD, Australia | Translator of Japanese | Details Other expeditions |
| Gabriele (Gabi) Kraus | M | 1975 | Germany | Climber | Burglen, Uri, Switzerland | Nurse | Details Other expeditions |
| Hiroyuki Kuraoka | M | 1961 | Japan | Climber | Abiko, Chiba, Japan | Sales clerk | Details Other expeditions |
| Richard Noel Mansfield | M | 1958 | UK | Deputy Leader | Les Houches, Haute-Savoie, France | Alpine guide | Details Other expeditions |
| Geoffrey Andrew (Andy) Marquis | M | 1961 | Australia | Climber | Iurramurra, NSW, Australia | Fund manager | Details Other expeditions |
| Josef Mayer | M | 1934 | Austria | Climber | Furth, Lower Austria, Austria | Vintner (wine producer) | Details Other expeditions |
| Harry Reeves | M | 1969 | UK | Climber | Chamonix, Haute-Savoie, France | Chalet manager | Details Other expeditions |
| Anthony Barry (Baz) Roberts | M | 1962 | UK | Climber | Kendal, Cumbria, England | - | Details Other expeditions |
| Shokichi Saito | M | 1954 | Japan | Climber | Fukui-shi, Fukui, Japan | Office clerk | Details Other expeditions |
| Cecilie Skog | F | 1974 | Norway | Climber | Aalesund, Norway | Nurse | Details Other expeditions |
| Thimo L. Sommerfeld | M | 1967 | Germany | Climber | Munich, Bavaria, Germany | Business consultant | Details Other expeditions |
| Egbert Jacob (Kiek) Stam | M | 1944 | Netherlands | Climber | Miero, Netherlands | Retired Philips executive | Details Other expeditions |
| Dean Douglas Staples | M | 1964 | New Zealand | Deputy Leader | Queenstown, New Zealand | Alpine guide | Details Other expeditions |
| David Simon John (Dave) Tait | M | 1962 | UK | Climber | Cobham, Surrey, England | Portfolio manager | Details Other expeditions |
| Toshihiko Tamura | M | 1958 | Japan | Climber | Ota, Gunma, Japan | Farmer | Details Other expeditions |
| Ian Gilbert Wiper | M | 1960 | UK | Climber | Ringshall, Hertford, England | Investor | Details Other expeditions |
| Phurba Tashi Sherpa | M | 1971 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Chhiring Sherpa | M | 1969 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Dawa Tenzing (Da Tenzing) Sherpa | M | 1970 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Son Dorje Sherpa | M | 1963 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Phu Tashi Sherpa | M | 1973 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Tashi Thundup/Thundu Sherpa | M | 1985 | Nepal | H-A Worker | Khumjung, Khumbu | - | Details Other expeditions |
| Lhakpa Tshering Sherpa | M | 1983 | Nepal | H-A Worker | Namche Bazar, Khumbu | - | Details Other expeditions |
| Nima Dorje Sherpa | M | 1974 | Nepal | H-A Worker | Pangboche, Khumbu | - | Details Other expeditions |
| Tenzing (Tenzin, Den Zeng) | M | 1984 | China | H-A Worker | Dontso, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Phurbu Tsering (Big) | M | 1983 | China | H-A Worker | Tsongdu, Nyalam Dzong, Tibet, China | - | Details Other expeditions |
| Tashi Phuntsok (Tashi Phinzo) | M | 1983 | China | H-A Worker | Xegar, Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Dorje Sonam Gyalzen Sherpa | M | 1981 | Nepal | H-A Worker | Phortse, Khumbu | - | Details Other expeditions |
| Lhakpa Sherpa | M | 1978 | Nepal | H-A Worker | Zarok, Namche, Khumbu | - | Details Other expeditions |
| Kili Pemba (Kilu Pemba) Sherpa | M | 1980 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Ngawang Dhondup (Ngawang Dradul) | M | 1980 | China | H-A Worker | Tingri Dzong, Tibet, China | - | Details Other expeditions |
| Wangchen Sonam (Wangqing Sonam) | M | 1982 | China | H-A Worker | Chamdo, Tibet, China | - | Details Other expeditions |
| Mark Wynton Woodward | M | 1963 | New Zealand | Climber | Queenstown, New Zealand | Alpine guide | Details Other expeditions |
References
4 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER04143 | - | Gambi, Jo | Holding On | Portrait, London | - | - |
| EVER04143 | - | - | http://himalayanexperience.com/newsletters/everest-expedition-2004 | - | - | - |
| EVER04143 | - | Skog, Cecilie | Den Himmel Beruhren | Piper, Munich | - | GERA |
| EVER04143 | NZAJ | Chinn, Derek | The First Clyde Ascent of Mount Everest | - | 56:81-83 (2004) | - |