Everest | 2001 N Col-NE Ridge
A USA expedition to Everest in 2001 via N Col-NE Ridge, led by Gheorghe Dijmarescu, Lakpa Sherpa. Summit reached on 23rd May 2001. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3825 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER01143 |
| Peak ID | EVER |
| Year | 2001 |
| Season | 1 |
| Host Country | 2 |
| Route 1 | N Col-NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Gheorghe Dijmarescu, Lakpa Sherpa |
| Sponsor | Independent (other permits) |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 399 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Nepal |
| Approach | KTM->Tingri->Rongbuk BC |
| Basecamp Date | 2001-04-14 |
| Summit Date | 2001-05-23 |
| Summit Time | 0900 |
| Summit Days | 39 |
| Total Days | 44 |
| Termination Date | 2001-05-28 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 1 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(14/04),C3(??/05),Smt(23/05) |
| Route Notes | Lakpa was on Noguchi's permit and Dijmarescu on Studer's permit, both arranged by Asian Trekking, but the two climbed together. Noguchi left oxygen for Lakpa to use. They summited on day when many others did too, Lakpa told KTM newspaper she had to wait in a queue to get to the top. This was Dijmarescu's 3rd ascent, he told another American's on the mountain, Fabrizio Zangrilli, who knew him, that he kept returning to climb Everest because he liked the achievement. He is not a real climber, said Zangrilli on 3 June, so he likes having the infrastructure installed by others and in place where he went up (he called this the utilization of resources). Source of above information Dawa and Ang Thukten of Asian Trekking. (Dijmarescu unavailable for interviews - he does not like them and Lakpa too busy before going to USA). Dijmarescu started at 12:30 am 22 May from 8300m, last camp; on summit at 9:30 am, on 23 May, and returned to C2 to spend the night. Returned to ABC on 24th and BC 26th. |
| Accidents | Bronchitis by Dijmarescu |
| Achievement | 1st Nepali woman to summit twice |
| Agency | Asian Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2458104 |
| Year | 2001 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | n col-ne ridge |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Gheorghe Dijmarescu | M | 1961 | USA | Co-Leader | Hartford, Connecticut | Home improvement contractor | Details Other expeditions |
| Lakpa/Lhakpa Sherpa | F | 1973 | Nepal | Co-Leader | Tashigaon, Makalu-Barun | Trekking guide & alpinist | Details Other expeditions |
References
2 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER01143 | HIGH | - | - | - | 231:75 (Feb 2002) | - |
| EVER01143 | - | - | http://www.k2news.com/copy.htm | - | - | - |