Everest | 2001 S Col-SE Ridge
A USA expedition to Everest in 2001 via S Col-SE Ridge, led by Mike Trueman. Summit reached on 23rd May 2001. 7 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3785 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | EVER01110 |
| Peak ID | EVER |
| Year | 2001 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | S Col-SE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | USA |
| Leaders | Mike Trueman |
| Sponsor | Arun Treks Everest 'Anything is Possible' Expedition 2001 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 393 |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Canada, Turkey, UK |
| Approach | - |
| Basecamp Date | 2001-04-01 |
| Summit Date | 2001-05-23 |
| Summit Time | 0800 |
| Summit Days | 52 |
| Total Days | 55 |
| Termination Date | 2001-05-26 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8849 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 4 |
| Fixed Rope (m) | 0 |
| Total Members | 5 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 12 |
| Summit Hired | 2 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | True |
| O2 None | False |
| O2 Climb | True |
| O2 Descent | False |
| O2 Sleep | True |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(01/04),C1(16/04,5800m),C2(17/04,6400m),C3(26/04,7300m),C4(22/05,7900m),Smt(23/05) |
| Route Notes | C1 higher than usual because crevasse lower C2 at normal site C3 on Lhotse Face C4 at South Col. Only people to C3 were Giorgio and Findik, who were now climbing together. 22 May Giorgio and Findik left C4 at 9:30 pm for summit with Nima Gombu and Lhakpa Temba. Reached top Lhakpa and Findik 12:00 noon; Nima Gombu and Giorgio spent 2 hours on Hillary Step making once a lone route for Brad Washburn/National Geographic Society project so got to top at about 8:00 am - Lhakpa and Findik well before Nima and Giorgio at C4 that night and down to C2 and in C4 at night; Oxygen: Giorgio at C4; above C4 oxygen system failed but got it working couple of hours at most but not working at time he reached summit; returning to C4 worked again for couple of hours and during night of C4; both summit Sherpas in C4 and to top and return and in C4 again. Sherpas: Nima Gombu, Beding, Everest X6 Lhakpa Temba, Lokhim, Solukhumbu, 27, 1st 8000er This was a very badly organized expedition with only 2 members who did any real climbing. Guller was suppose to be expedition's manager but went to C2 on 15 April, stayed there until 25 April and then down to BC and stayed there, drinking with Trueman, never sent food supplies to Giorgio in C2. Nelson took 12 hours to climb up through Icefall; left Nepal about 22 April. Trueman went to C2 once with Guller and down to BC with him, then stayed at BC drinking with Guller and left expedition about 20-21 May. |
| Accidents | - |
| Achievement | - |
| Agency | Arun Treks |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2458104 |
| Year | 2001 |
| Summit Success | True |
| O2 Summary | Used |
| Route (lowercase) | s col-se ridge |
Members
7 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Tunc Findik | M | 1972 | Turkey | Climber | Ankara, Turkey | Alpinist | Details Other expeditions |
| Paul Frank Giorgio | M | 1964 | USA | Climber | Auburn, Massachusetts | Investor | Details Other expeditions |
| Gary John Guller | M | 1966 | USA/UK | BC Manager | Austin, Texas | President of Arun Treks & Expeditions | Details Other expeditions |
| Stephen Nelson | M | 1957 | Canada | Climber | Calgary, Alberta | Attorney | Details Other expeditions |
| Michael J. (Mike) Trueman | M | 1952 | UK | Leader | Midhurst, W Surrey, England | Alpine guide | Details Other expeditions |
| Nima Gombu (Gombu) Sherpa | M | 1969 | Nepal | H-A Worker | Beding, Dolakha | - | Details Other expeditions |
| Lhakpa Temba Sherpa | M | 1973 | Nepal | H-A Worker | Kurima, Lokhim-9, Solukhumbu | - | Details Other expeditions |
References
3 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| EVER01110 | - | - | http://www.k2news.com/everest2001.htm | - | - | - |
| EVER01110 | - | - | http://www.k2news.com/ar2.htm | - | - | - |
| EVER01110 | - | Findik, Tunc | Altitude 8000 | Tunc Findik Publications, Istanbul | - | - |