Drohmo | 1998
A UK expedition to Drohmo in 1998, led by Ronnie Robb. 6 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3213 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | DROM98302 |
| Peak ID | DROM |
| Year | 1998 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | - |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | UK |
| Leaders | Ronnie Robb |
| Sponsor | Drohmo Medical Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Germany |
| Approach | - |
| Basecamp Date | - |
| Summit Date | - |
| Summit Time | - |
| Summit Days | 0 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 12 |
| Termination Notes | - |
| High Point (m) | 0 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 6 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | - |
| Route Notes | Did not attempt Drohmo. Team with Currin's Ramtang and Tengkoma parties met Doug Scott, who had just climbed Drohmo, and Scott told them (before they went to the mountain) that it was too difficult and time consuming for them. So the Robb brothers went to Tengkoma. Bricknell also to Tengkoma; and Mason, Russell and Schupp did no climbing, but joined large trekking party associated with climbing teams. |
| Accidents | - |
| Achievement | - |
| Agency | Himalaya Expeditions |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | TENG98302 |
| Checksum | 6003 |
| Year | 1998 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | - |
Members
6 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Bruce Bricknell | M | 1963 | UK | Climber | Aberdeen, Scotland | Petroleum engineer | Details Other expeditions |
| Ben Mason | M | 1973 | UK | Climber | Nottingham, E Midlands, England | Physician | Details Other expeditions |
| David (Dave) Robb | M | 1949 | UK | Climber | Edinburgh, Scotland | Management consultant | Details Other expeditions |
| Ronnie Robb | M | 1958 | UK | Leader | Aberdeen, Scotland | Recruitment manager | Details Other expeditions |
| Richard Russell | M | 1969 | UK | Climber | Oldham, Lancashire, England | Telecommunications engineer | Details Other expeditions |
| Michael Schupp | M | 1966 | Germany | Climber | Newcastle-upon-Tyne, England | Physician | Details Other expeditions |
References
0 recorded references.