Dorje Lhakpa | 1985 W Ridge
A Japan expedition to Dorje Lhakpa in 1985 via W Ridge, led by Yoshihisa Nakano. Summit reached on 3rd October 1985. 11 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 215 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | DORJ85301 |
| Peak ID | DORJ |
| Year | 1985 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | W Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Japan |
| Leaders | Yoshihisa Nakano |
| Sponsor | Nepal-Zoki Joint Expedition to Dorje Lhakpa |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 4th,5th |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | Dunche->Langtang Village |
| Basecamp Date | 1985-09-11 |
| Summit Date | 1985-10-03 |
| Summit Time | 1350 |
| Summit Days | 22 |
| Total Days | 23 |
| Termination Date | 1985-10-04 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 6966 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 9 |
| Summit Members | 5 |
| Member Deaths | 0 |
| Total Hired | 3 |
| Summit Hired | 2 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(11/09,4730m),C1(14,21/09,5100m),C2(26/09,5700m),C3(02/10,6270m),Smt(03-04/10) |
| Route Notes | BC at Langshisa Glacier C1 at col between Dorje Lhakpa and Buddha Peak C2 on West Ridge C3 on West Ridge. C1 1st occupied 14 Sept but next day 2 meters snow broke tents and 15 Sept evacuated camp; had to build new C1 and this done on 21 Sept when next occupied. Snow and blue ice all the way way, no rock at all, ice 60-70 degrees from C3 upwards. Leader did not go above C3 because he had to go to village with sick Nepali members and was not fully acclimatized in early Oct. |
| Accidents | One Japanese member slight frostbite; one Nepali member chronic illness of several months |
| Achievement | - |
| Agency | - |
| Commercial Route | - |
| Standard Route | - |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2452332 |
| Year | 1985 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | w ridge |
Members
11 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Sawayuki Aoki | M | 1959 | Japan | Climber | Fukui-shi, Fukui, Japan | Researcher for chemical company | Details Other expeditions |
| Toshiki Emmai | F | 1961 | Japan | Trekker | Sakai, Osaka, Japan | Nurse | Details Other expeditions |
| Toshiki Enomoto | M | 1958 | Japan | Climber | Sakai, Osaka, Japan | Graduate student, biochemistry | Details Other expeditions |
| Masashi Nagaya | M | - | Japan | Trekker | Sakai, Osaka, Japan | Municipal government official | Details Other expeditions |
| Yoshihisa Nakano | M | 1944 | Japan | Leader | Sakai, Osaka, Japan | University teacher of biochemistry | Details Other expeditions |
| Masatoshi Okubo | M | 1961 | Japan | Climber | Osaka, Japan | Construction worker | Details Other expeditions |
| Toshiaki Sato | M | 1952 | Japan | Deputy Leader | Sakai, Osaka, Japan | Truck driver | Details Other expeditions |
| Nobuo Takahashi | M | 1948 | Japan | Climber | Hashimoto, Wakayama, Japan | Municipal government official | Details Other expeditions |
| Hidenobu Yamagami | M | 1959 | Japan | Climber | Yao, Osaka, Japan | Municipal government official | Details Other expeditions |
| Ang Phuri Lama | M | 1948 | Nepal | H-A Worker | Beni-3, Solukhumbu | - | Details Other expeditions |
| Panima (Pa Nima) Sherpa | M | 1951 | Nepal | H-A Worker | Solu Salong, Solukhumbu | - | Details Other expeditions |
References
4 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| DORJ85301 | AAJ | Cheney, Michael J. & Hawley, Elizabeth | - | - | 60:237 (1986) | - |
| DORJ85301 | MM | - | - | - | 108:13 (Mar 1986) | - |
| DORJ85301 | IWA | - | - | - | :54 (1986) | - |
| DORJ85301 | - | - | http://publications.americanalpineclub.org/articles/12198623703/Asia-Nepal-Langtang-Lirung-Tragedy | - | - | - |