Dhaulagiri I | 1990 NE Ridge
A Switzerland expedition to Dhaulagiri I in 1990 via NE Ridge, led by Karl Kobler. Summit reached on 30th September 1990. 8 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 664 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | DHA190303 |
| Peak ID | DHA1 |
| Year | 1990 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Switzerland |
| Leaders | Karl Kobler |
| Sponsor | Swiss Dhaulagiri Expedition |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 42nd,43rd |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | Liechtenstein |
| Approach | - |
| Basecamp Date | 1990-09-10 |
| Summit Date | 1990-09-30 |
| Summit Time | - |
| Summit Days | 20 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8167 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 0 |
| Total Members | 8 |
| Summit Members | 6 |
| Member Deaths | 0 |
| Total Hired | 5 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(10/09,4700m),C1(14/09,5600m),C2(16/09,6400m),C3(29/09,7400m),Smt(30/09,05/10) |
| Route Notes | BC at normal site C1 near NE Col C2 on NE Ridge C3 on a subsidiary ridge to left of main ridge. Easy climb from C2 to C3; fixed rope because were some small avalanches. Shared rope-fixing job on mountain with other teams. |
| Accidents | Dubach and Hirt slight altitude sickness above 7100m and 7400m |
| Achievement | - |
| Agency | Dhaulagiri Trek House |
| Commercial Route | - |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2454070 |
| Year | 1990 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | ne ridge |
Members
8 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Hans-Peter Dubach | M | 1968 | Switzerland | Climber | Blankenburg, Bern, Switzerland | Woodcarver | Details Other expeditions |
| Peter Hirt | M | 1941 | Switzerland | Climber | Granichen, Aargau, Switzerland | Artist (painter) | Details Other expeditions |
| Helmut Kindle | M | 1958 | Liechtenstein | Climber | Triesen, Liechtenstein | Biologist | Details Other expeditions |
| Karl Robert (Kari) Kobler | M | 1955 | Switzerland | Leader | Bern, Switzerland | Alpine guide | Details Other expeditions |
| Christoph Pfistner | M | 1963 | Switzerland | Climber | Bern, Switzerland | Physicist | Details Other expeditions |
| Hans Ruedi Roesti | M | 1963 | Switzerland | Climber | Lenk, Bern, Switzerland | Alpine guide | Details Other expeditions |
| Peter Rothlisberger | M | 1964 | Switzerland | Climber | Konolfingen, Bern, Switzerland | Cheesemaker | Details Other expeditions |
| Henry Willi | M | 1960 | Switzerland | Climber | Marche, Valais, Switzerland | Alpine guide | Details Other expeditions |
References
4 recorded references.
| Expedition ID | Journal | Author | Title | Publisher | Citation | Yak 94 |
|---|---|---|---|---|---|---|
| DHA190303 | AAJ | Hawley, Elizabeth | - | - | 65:244 (1991) | - |
| DHA190303 | MM | - | - | - | 137:9 (Jan 1991) | - |
| DHA190303 | MM | - | - | - | 139:16 (May 1991) | - |
| DHA190303 | - | - | http://publications.americanalpineclub.org/articles/12199124401/Asia-Nepal-Dhaulagiri-Autumn-Ascents | - | - | - |