Dhaulagiri I | 2011 E Face
A Japan expedition to Dhaulagiri I in 2011 via E Face, led by Katsuhito Fujikawa. Summit reached on 22nd September 2011. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 7351 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | DHA111301 |
| Peak ID | DHA1 |
| Year | 2011 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | E Face |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Japan |
| Leaders | Katsuhito Fujikawa |
| Sponsor | Team Fujikawa Dhaulagiri I Expedition 2011 |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2011-09-14 |
| Summit Date | 2011-09-22 |
| Summit Time | - |
| Summit Days | 8 |
| Total Days | 11 |
| Termination Date | 2011-09-25 |
| Termination Reason | 7 |
| Termination Notes | Abandoned at 5800m due to snowblindess |
| High Point (m) | 6800 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 1 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(14/09),C1(19/09,5800m),xxx(22/09,6800m) |
| Route Notes | BC arrival 14 Sept C1 (5800m) stayed 19 Sept and returned to BC 20 Sept 22 Sept attack, but returned to BC on 24th. Reached 6800m but suffered from snowblindness and decided to abandon. |
| Accidents | - |
| Achievement | - |
| Agency | Cosmo Treks |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2461708 |
| Year | 2011 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | e face |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Katsuhito Fujikawa | M | 1965 | Japan | Leader | Aomori, Japan | Alpine guide | Details Other expeditions |
References
0 recorded references.