Dhaulagiri I | 2010
A France expedition to Dhaulagiri I in 2010, led by Gregory Costa. Summit reached on 5th October 2010. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 7020 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | DHA110303 |
| Peak ID | DHA1 |
| Year | 2010 |
| Season | 3 |
| Host Country | 1 |
| Route 1 | - |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | France |
| Leaders | Gregory Costa |
| Sponsor | French Ski Expedition |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2010-09-28 |
| Summit Date | 2010-10-05 |
| Summit Time | - |
| Summit Days | 7 |
| Total Days | 0 |
| Termination Date | - |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 5600m due to deep snow and high winds |
| High Point (m) | 5600 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 0 |
| Fixed Rope (m) | 0 |
| Total Members | 2 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 1 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | False |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(28/09,4700m),C1(05/10,5600m) |
| Route Notes | Remarks on Debriefing done on 21.10.2010: Big avalanche, 4 died (3 Japanese and 1 Sherpa); too much snow, often too much wind, too dangerous. Guide: Damai Sing Tamang, 26 years on (21/2/2038) 3/6/81, Narayansthan-9, Kavre |
| Accidents | - |
| Achievement | - |
| Agency | Prestige Adventure |
| Commercial Route | False |
| Standard Route | False |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2461355 |
| Year | 2010 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | - |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Gregory Ugo Costa | M | 1983 | France | Leader | Beaumont, Haute Savoie, France | Ski instructor | Details Other expeditions |
| Boris Jules Langenstein | M | 1985 | France | Climber | Epersy, Savoie, France | Ski instructor | Details Other expeditions |
References
0 recorded references.