Dhaulagiri I | 2007 NE Ridge
A Spain expedition to Dhaulagiri I in 2007 via NE Ridge, led by Josep Noguera. Summit reached on 29th April 2007. 2 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 5616 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | DHA107102 |
| Peak ID | DHA1 |
| Year | 2007 |
| Season | 1 |
| Host Country | 1 |
| Route 1 | NE Ridge |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Josep Noguera |
| Sponsor | Union Excursionista de Sabadell (UES) Dhaulagiri Expedition 2007 |
| Success 1 | True |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | 124 w/Swiss |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 2007-04-01 |
| Summit Date | 2007-04-29 |
| Summit Time | 1415 |
| Summit Days | 28 |
| Total Days | 32 |
| Termination Date | 2007-05-03 |
| Termination Reason | 1 |
| Termination Notes | - |
| High Point (m) | 8167 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 3 |
| Fixed Rope (m) | 300 |
| Total Members | 2 |
| Summit Members | 2 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(01/04,4750m),C1(03/04,5800m),C2(08/04,6600m),C3(28/04,7450m),Smt(29/04) |
| Route Notes | C1 below North Col C2 on NE Ridge at start of rock. This team first to establish C1 and C2 and to start fixing rope above C2. Climbed with Goltz and Brill (Swiss & German). 29 April from C3 at 5:00 am with Galtz and Brill and on top at 14:15 hours with Swiss Goltz, Casarotto and Cristina. Noguera down to C3 at 7:00 pm, first to arrive because was reopening route as 20 cm new snow from 1:00 pm and wind meant no tracks left from earlier in day. 30 April in BC. Made same traverse as Merelli team in stable snow into small couloir to small col on summit ridge from west and left to summit. |
| Accidents | Sellent one frostbitten finger from filming between C2 & C3 on ascent |
| Achievement | - |
| Agency | Chure Tamang |
| Commercial Route | False |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2460052 |
| Year | 2007 |
| Summit Success | True |
| O2 Summary | None |
| Route (lowercase) | ne ridge |
Members
2 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Josep Noguera Pous | M | 1970 | Spain | Leader | Castellar del Valles, Barcelona, Spain | Engineer | Details Other expeditions |
| Roger Sellent Cirera | M | 1971 | Spain | Climber | Sabadell, Barcelona, Spain | Draughtsman | Details Other expeditions |
References
0 recorded references.