Cho Oyu | 1999 NW side
A Spain expedition to Cho Oyu in 1999 via NW side, led by Fermin Aristo. Summit reached on 17th September 1999. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3434 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY99308 |
| Peak ID | CHOY |
| Year | 1999 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Spain |
| Leaders | Fermin Aristo |
| Sponsor | Nimcho Expedition Cho Oyu |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | - |
| Basecamp Date | 1999-09-09 |
| Summit Date | 1999-09-17 |
| Summit Time | - |
| Summit Days | 8 |
| Total Days | 21 |
| Termination Date | 1999-09-30 |
| Termination Reason | 5 |
| Termination Notes | Abandoned at 7100m due to snow and danger of avalanche |
| High Point (m) | 7100 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | - |
| Campsites | BC(09/09,5600m),C1(11/09,6400m),C2(17/09,7100m),xxx(25/09,7100m) |
| Route Notes | C2 at Martinez C2 tent. Aristu used same camp of other Spanish team of four. Spent night at C2 on 25th. Next day had to give up the climb (bad snow and danger of avalanches). |
| Accidents | - |
| Achievement | - |
| Agency | Thamserku Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | False |
| Primary ID | - |
| Checksum | 2457218 |
| Year | 1999 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Fermin Aristu Remon | M | 1967 | Spain | Climber | Pamplona, Navarra, Spain | Painter | Details Other expeditions |
References
0 recorded references.