Cho Oyu | 1999 NW side
A Turkey expedition to Cho Oyu in 1999 via NW side, led by Ugur Uluocak. Summit reached on 9th October 1999. 1 members recorded.
Expedition Details
| Field | Value |
|---|---|
| ID | 3418 |
| Imported | 2026-03-06 18:04:49.359634 |
| Expedition ID | CHOY99305 |
| Peak ID | CHOY |
| Year | 1999 |
| Season | 3 |
| Host Country | 2 |
| Route 1 | NW side |
| Route 2 | - |
| Route 3 | - |
| Route 4 | - |
| Nationality | Turkey |
| Leaders | Ugur Uluocak |
| Sponsor | - |
| Success 1 | False |
| Success 2 | False |
| Success 3 | False |
| Success 4 | False |
| Ascent 1 | - |
| Ascent 2 | - |
| Ascent 3 | - |
| Ascent 4 | - |
| Claimed | False |
| Disputed | False |
| Countries | - |
| Approach | From Xixabangma |
| Basecamp Date | 1999-09-30 |
| Summit Date | 1999-10-09 |
| Summit Time | - |
| Summit Days | 9 |
| Total Days | 10 |
| Termination Date | 1999-10-10 |
| Termination Reason | 7 |
| Termination Notes | Abandoned at 8150m due to fatigue, wind and cold |
| High Point (m) | 8150 |
| Traverse | False |
| Ski | False |
| Paraglide | False |
| Camps | 2 |
| Fixed Rope (m) | 0 |
| Total Members | 1 |
| Summit Members | 0 |
| Member Deaths | 0 |
| Total Hired | 0 |
| Summit Hired | 0 |
| Hired Deaths | 0 |
| No Hired | True |
| O2 Used | False |
| O2 None | True |
| O2 Climb | False |
| O2 Descent | False |
| O2 Sleep | False |
| O2 Medical | False |
| O2 Taken | False |
| O2 Unknown | False |
| Other Summits | Climbed Xixabangma (middle summit on 26 Sept) |
| Campsites | BC(30/09),ABC(01/10,5800m),C1(07/10,6400m),C2(08/10,6850m),xxx(09/10,8150m) |
| Route Notes | C1 at normal site C2 on plateau just before normal C2. 1st to Xixabangma, then to Cho Oyu. Took 3 hours to reach C1 because chose wrong line. No C3 - planned to go non-stop from ABC to top but bad weather delayed ascent and decided to make 2 camps above Oct at 6:00 pm Chinese time. Left C2 for top without rucksack - at 1-1/2 hrs at 7150m (normal C2 site) rested there in tent left by Czechs 30 minutes, then up again (with head lamps), followed tracks of others where visable but some slab avalanche danger. Wind started up now. Reached normal C3 3 hours after left normal site. Now left very weak and became slow and felt cold. Normal C3 2 hours to rock band but carried on ascent any way. Track now very good and wind pushing him in first part, second part of climb strong wind against him, just slowly still up. Now began sleeping while walking and found endless and didn't reach summit, but 50m vertical short of it. Then return 9:30 am to tent at 6850m. Frostbitten toes slightly. Waited in tent for sun to hit tent and left tent about 1:00 pm to descend to ABC and arrived 9 Oct 8:00 pm. |
| Accidents | Frostbitten toes but will heal |
| Achievement | - |
| Agency | Thamserku Trekking |
| Commercial Route | True |
| Standard Route | True |
| Primary Route | False |
| Primary Member | False |
| Primary Reference | - |
| Primary ID | - |
| Checksum | 2457240 |
| Year | 1999 |
| Summit Success | False |
| O2 Summary | None |
| Route (lowercase) | nw side |
Members
1 recorded members.
| Name | Sex | Year of Birth | Citizenship | Status | Residence | Occupation | |
|---|---|---|---|---|---|---|---|
| Yasar (Ugur) Uluocak | M | 1962 | Turkey | Climber | Istanbul, Turkey | Journalist & photographer | Details Other expeditions |
References
0 recorded references.